Pune Challenger
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | James Duckworth | 128 | 137 |
2 | Chun-Hsin Tseng | 131 | 108 |
3 | Max Purcell | 155 | 196 |
4 | Luca Nardi | 158 | 164 |
5 | Francesco Maestrelli | 178 | 183 |
6 | Dalibor Svrcina | 181 | 184 |
7 | Yu Hsiou Hsu | 206 | 197 |
8 | Rio Noguchi | 210 | 206 |
Dimitar Kuzmanov | 216 | 192 | |
Arthur Cazaux | 218 | 233 | |
Lorenzo Giustino | 223 | 243 | |
Frederico Ferreira Silva | 226 | 222 | |
Dane Sweeny | 238 | 254 | |
Miljan Zekic | 240 | 229 | |
Nam Hoang Ly | 248 | 246 | |
Hamad Medjedovic | 255 | 261 | |
Maximilian Neuchrist | 259 | 259 | |
Marek Gengel | 269 | 258 | |
Marc Polmans | 284 | 209 (PR) | |
Yasutaka Uchiyama | 285 | 305 | |
Harold Mayot | 289 | 289 | |
(ALT) Hiroki Moriya | 314 | ||
(ALT) Prajnesh Gunneswaran | 321 | ||
(WC) Mukund Sasikumar | 399 | ||
(WC) Sumit Nagal | 409 | ||
(WC) Arjun Kadhe | 673 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Prajnesh Gunneswaran | 321 | 306 |
2 | Hiroki Moriya | 314 | 309 |
3 | Jay Clarke | 299 | 315 |
4 | Nikola Milojevic | 320 | 319 |
5 | Jason Jung | 338 | 331 |
6 | Alibek Kachmazov | 342 | 345 |
7 | Julian Ocleppo | 864 | 350 (PR) |
8 | James McCabe | 346 | 354 |
9 | Giovanni Mpetshi Perricard | 358 | 355 |
10 | Yunseong Chung | 359 | 357 |
11 | Carlos Sanchez Jover | 361 | 369 |
12 | Andrew Paulson | 372 | 370 |
13 | Matteo Martineau | 368 | 372 |
14 | Moez Echargui | 386 | 382 |
15 | Vladyslav Orlov | 388 | 386 |
16 | Benjamin Lock | 392 | 392 |
17 | Mirza Basic | 396 | 395 |
18 | Mukund Sasikumar | 399 | 398 |
19 | Akira Santillan | 443 | 402 |
20 | Dayne Kelly | 421 | 425 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jason Kubler | 74 | 79 | |
Sebastian Ofner | 156 | 152 | |
Ryan Peniston | 145 | 159 | |
Mikhail Kukushkin | 239 | 217 | |
Flavio Cobolli | 168 | 172 | |
Nicolas Moreno De Alboran | 188 | 218 | |
Liam Broady | 147 | 175 | |
Shintaro Mochizuki | 302 | 300 | |
(JA Promotion) | |||
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jay Clarke | 299 | 315 |
2 | Nikola Milojevic | 320 | 319 |
3 | Jason Jung | 338 | 331 |
4 | Alibek Kachmazov | 342 | 345 |
5 | James McCabe | 346 | 354 |
6 | Giovanni Mpetshi Perricard | 358 | 355 |
7 | Yunseong Chung | 359 | 357 |
8 | Carlos Sanchez Jover | 361 | 369 |
9 | Vladyslav Orlov | 388 | 386 |
10 | Benjamin Lock | 392 | 392 |
11 | Dominik Palan | 414 | 405 |
12 | Dayne Kelly | 421 | 425 |
Colin Sinclair | 426 | 459 | |
Akira Santillan | 443 | 402 | |
Arthur Weber | 501 | 499 | |
Makoto Ochi | 538 | 539 | |
Sidharth Rawat | 558 | 524 | |
(ALT) Petr Nouza | 561 | ||
(ALT) Digvijaypratap Singh | 569 | ||
(ALT) Manish Sureshkumar | 668 | ||
(WC) Niki Kaliyanda Poonacha | 719 | ||
(WC) Nitin Kumar Sinha | 910 | ||
(WC) Chirag Duhan | 1950 | ||
(WC) Nishit Rahane | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Digvijaypratap Singh | 569 | 569 |
2 | Arjun Kadhe | 673 | 601 |
3 | Petr Nouza | 561 | 630 |
4 | Manish Sureshkumar | 668 | 657 |
5 | Keisuke Saitoh | 680 | 687 |
6 | Daisuke Sumizawa | 715 | 711 |
7 | Niki Kaliyanda Poonacha | 719 | 715 |
8 | S D Prajwal Dev | 737 | 734 |
9 | Simon Carr | 740 | 739 |
10 | Calum Puttergill | 753 | 749 |
11 | Osgar O'Hoisin | 765 | 766 |
12 | Filip Bergevi | 869 | 823 |
13 | Nitin Kumar Sinha | 910 | 849 |
14 | Kelsey Stevenson | 911 | 909 |
15 | Siddharth Vishwakarma | 1008 | 1001 |
16 | Elio Jose Ribeiro Lago | 1078 | 1077 |
17 | Adil Kalyanpur | 1116 | 1117 |
18 | Courtney John Lock | 1223 | 1223 |
19 | Abhinav Sanjeev Shanmugam | 1266 | 1268 |
20 | Petros Tsitsipas | 1398 | 1405 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Damir Dzumhur | 213 | 226 | |
Hiroki Moriya | 314 | 309 | |
Lorenzo Giustino | 223 | 243 | |
Nam Hoang Ly | 248 | 246 | |
Dane Sweeny | 238 | 254 | |
Maximilian Neuchrist | 259 | 259 | |
Hamad Medjedovic | 255 | 261 | |
Cedrik-Marcel Stebe | 307 | 268 | |
Harold Mayot | 289 | 289 | |
Yasutaka Uchiyama | 285 | 305 | |
Prajnesh Gunneswaran | 321 | 306 | |
Andrew Paulson | 372 | 370 | |
Tsung-Hao Huang | 568 | 568 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marc Polmans / Max Purcell | 248 | 248 |
2 | Arjun Kadhe / Maximilian Neuchrist | 309 | 309 |
3 | (OS) Marek Gengel / Yu Hsiou Hsu | 341 | |
4 | (OS) Petr Nouza / Purav Raja | 364 | |
Toshihide Matsui / Kaito Uesugi | 390 | 390 | |
Yunseong Chung / Kelsey Stevenson | 393 | 393 | |
Anirudh Chandrasekar / N Vijay Sundar Prashanth | 393 | 393 | |
(OS) Benjamin Lock / Akira Santillan | 424 | ||
(OS) Calum Puttergill / Dane Sweeny | 455 | ||
Rio Noguchi / Colin Sinclair | 598 | 461 | |
Rithvik Choudary Bollipalli / Niki Kaliyanda Poonacha | 647 | 647 | |
(WC) Parikshit Somani / Manish Sureshkumar | 965 | ||
(OS) Francesco Maestrelli / Luca Nardi | 976 | ||
(OS) Frederico Ferreira Silva / Nikola Milojevic | 1433 | ||
Dimitar Kuzmanov / Miljan Zekic | - | 456 | |
(WC) Faisal Qamar / Fardeen Qamar | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Petr Nouza / Andrew Paulson | 376 | 376 | |
Sanjar Fayziev / Markos Kalovelonis | 460 | 460 |