Puerto Vallarta
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Nishesh Basavareddy | 172 | 197 |
2 | Aziz Dougaz | 210 | 198 |
3 | Eliot Spizzirri | 231 | 245 |
4 | Karue Sell | 268 | 270 |
5 | Michael Geerts | 301 | 331 |
6 | Liam Draxl | 323 | 235 |
7 | Andre Ilagan | 370 | 374 |
8 | Valerio Aboian | 379 | 379 |
Dimitar Kuzmanov | 381 | 382 | |
Chris Rodesch | 385 | 416 | |
Bor Artnak | 396 | 386 | |
Justin Engel | 398 | 400 | |
Saba Purtseladze | 403 | 397 | |
Giles Hussey | 404 | 356 | |
Ryan Seggerman | 412 | 392 | |
Evgeny Karlovskiy | 418 | 420 | |
Rodrigo Pacheco Mendez | 422 | 428 | |
Neil Oberleitner | 436 | 452 | |
Aidan Mayo | 437 | 323 | |
(ALT) Ernesto Escobedo | 457 | ||
Kiranpal Pannu | 473 | 437 | |
Henry Searle | 514 | 8 (NG) | |
(ALT) Mats Rosenkranz | 531 | ||
(WC) Alex Hernandez | 702 | ||
(WC) Luis Carlos Alvarez | 1132 | ||
(WC) Santiago Ledesma | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Ernesto Escobedo | 457 | 458 |
2 | Govind Nanda | 456 | 464 |
3 | Mats Rosenkranz | 531 | 473 |
4 | Stefanos Sakellaridis | 501 | 503 |
5 | Henry Searle | 514 | 519 |
6 | Keegan Smith | 549 | 549 |
7 | Felix Corwin | 600 | 558 |
8 | Juan Pablo Paz | 579 | 582 |
9 | Elmar Ejupovic | 586 | 587 |
10 | Alex Rybakov | 576 | 597 |
11 | Strong Kirchheimer | 645 | 610 |
12 | Alex Hernandez | 702 | 703 |
13 | Maxwell Mckennon | 728 | 721 |
14 | Justin Boulais | 1065 | 727 |
15 | Karl Poling | 750 | 736 |
16 | Taha Baadi | 764 | 768 |
17 | Patrick Brady | 872 | 813 |
18 | Alexander Kotzen | 823 | 860 |
19 | Alfredo Perez | 909 | 884 |
20 | Oscar Weightman | 1032 | 1030 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Patrick Kypson | 179 | 169 | |
Murphy Cassone | 331 | 328 | |
Omni Kumar | 388 | 391 | |
Rodrigo Pacheco Mendez | 422 | 6 (NG) | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Gonzalo Oliveira | 236 | 269 |
2 | Keegan Smith | 549 | 549 |
3 | Alex Rybakov | 576 | 597 |
4 | Elmar Ejupovic | 586 | 587 |
5 | Felix Corwin | 600 | 558 |
6 | Strong Kirchheimer | 645 | 610 |
7 | Maxwell Mckennon | 728 | 721 |
8 | Noah Schachter | 739 | 701 |
9 | Karl Poling | 750 | 736 |
10 | Taha Baadi | 764 | 768 |
11 | Patrick Brady | 872 | 813 |
12 | Alfredo Perez | 909 | 884 |
(ALT) Oscar Weightman | 1032 | ||
Alan Magadan | 1266 | 1256 | |
(ALT) Rodrigo Alujas | 1279 | ||
Tanguy Genier | 1285 | 1230 | |
(ALT) Sai Karteek Reddy Ganta | 1718 | ||
(ALT) Cesar Ramirez | 1787 | ||
(ALT) Courtney John Lock | 2001 | ||
(ALT) Finn Reynolds | - | ||
(WC) Lance Amaury Lage Castelan | - | ||
(WC) Juan Jose Morales | - | ||
(WC) Guillermo Delgadillo | - | ||
(WC) Rodrigo Crespo Piedra | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Rodrigo Alujas | 1279 | 1275 |
2 | Petr Iamachkine | 1446 | 1446 |
3 | Nicaise Muamba | 1499 | 1523 |
4 | Pranav Kumar | 1513 | 1528 |
5 | Sai Karteek Reddy Ganta | 1718 | 1733 |
6 | Abraham Asaba | 1771 | 1756 |
7 | Aman Sharma | 1787 | 1777 |
8 | Manuel Sanchez | 1866 | 1858 |
9 | Jody Maginley | 1945 | 1994 |
10 | Isaac Nortey | 2043 | 1994 |
11 | Alexander Bravo | 2076 | 2072 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Facundo Mena | 199 | 199 | |
Jack Pinnington Jones | 394 | 398 | |
Kiranpal Pannu | 473 | 437 | |
Neil Oberleitner | 436 | 452 | |
Ernesto Escobedo | 457 | 458 | |
Govind Nanda | 456 | 464 | |
Mats Rosenkranz | 531 | 473 | |
Johannus Monday | 369 | 481 | |
Stefanos Sakellaridis | 501 | 503 | |
Cannon Kingsley | 553 | 548 | |
Micah Braswell | 503 | 552 | |
Juan Manuel La Serna | 634 | 636 | |
Juan Sebastian Gomez | 655 | 653 | |
Lorenzo Claverie | 1030 | 655 (PR) | |
Alex Hernandez | 702 | 703 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Liam Draxl / Benjamin Sigouin | 401 | 401 |
2 | Roy Stepanov / Tennyson Whiting | 574 | 574 |
3 | Courtney John Lock / Gonzalo Oliveira | 618 | 430 |
4 | (OS) Finn Reynolds / Keegan Smith | 622 | |
Pranav Kumar / Noah Schachter | 625 | 625 | |
James Davis / James Mackinlay | 696 | 696 | |
(OS) Felix Corwin / Neil Oberleitner | 775 | ||
(OS) Karl Poling / Ryan Seggerman | 866 | ||
Valerio Aboian / William Woodall | 878 | 878 | |
Andre Ilagan / Jody Maginley | 996 | 755 | |
Sai Karteek Reddy Ganta / Saba Purtseladze | 998 | 756 | |
(OS) Giles Hussey / Oliver Okonkwo | 1013 | ||
(OS) Evgeny Karlovskiy / Mats Rosenkranz | 1073 | ||
(WC) Alan Magadan / Daniel Moreno | 1497 | ||
(WC) Alex Hernandez / Rodrigo Pacheco Mendez | 1916 | ||
(OS) Bor Artnak / Maxwell Mckennon | 2456 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Michael Geerts / Neil Oberleitner | 498 | 498 | |
Govind Nanda / Jamie Vance | 1436 | 1075 |