Puerto Vallarta
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Patrick Kypson | 169 | 169 |
2 | Nishesh Basavareddy | 197 | 197 |
3 | Aziz Dougaz | 198 | 198 |
4 | Liam Draxl | 235 | 235 |
5 | Eliot Spizzirri | 245 | 245 |
6 | Karue Sell | 270 | 270 |
7 | Aidan Mayo | 323 | 323 |
8 | Murphy Cassone | 328 | 328 |
Michael Geerts | 331 | 331 | |
Giles Hussey | 356 | 356 | |
Andre Ilagan | 374 | 374 | |
Valerio Aboian | 379 | 379 | |
Dimitar Kuzmanov | 382 | 382 | |
Bor Artnak | 386 | 386 | |
Omni Kumar | 391 | 391 | |
Ryan Seggerman | 392 | 392 | |
Saba Purtseladze | 397 | 397 | |
Justin Engel | 400 | 400 | |
Chris Rodesch | 416 | 416 | |
Rodrigo Pacheco Mendez | 428 | 6 (NG) | |
Henry Searle | 519 | 8 (NG) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Evgeny Karlovskiy | 420 | 420 |
2 | Rodrigo Pacheco Mendez | 428 | 428 |
3 | Kiranpal Pannu | 437 | 437 |
4 | Neil Oberleitner | 452 | 452 |
5 | Nino Serdarusic | 456 | 456 |
6 | Ernesto Escobedo | 458 | 458 |
7 | Govind Nanda | 464 | 464 |
8 | Mats Rosenkranz | 473 | 473 |
9 | Duarte Vale | 480 | 480 |
10 | Max Wiskandt | 499 | 499 |
11 | Stefanos Sakellaridis | 503 | 503 |
12 | Henry Searle | 519 | 519 |
13 | Cannon Kingsley | 548 | 548 |
14 | Keegan Smith | 549 | 549 |
15 | Micah Braswell | 552 | 552 |
16 | Felix Corwin | 558 | 558 |
17 | Louis Wessels | 567 | 567 |
18 | Juan Pablo Paz | 582 | 582 |
19 | Elmar Ejupovic | 587 | 587 |
20 | Vladyslav Orlov | 593 | 593 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Facundo Mena | 199 | 199 |
2 | Gonzalo Oliveira | 269 | 269 |
3 | Jack Pinnington Jones | 398 | 398 |
4 | Kiranpal Pannu | 437 | 437 |
5 | Neil Oberleitner | 452 | 452 |
6 | Ernesto Escobedo | 458 | 458 |
7 | Govind Nanda | 464 | 464 |
8 | Mats Rosenkranz | 473 | 473 |
9 | Johannus Monday | 481 | 481 |
10 | Stefanos Sakellaridis | 503 | 503 |
11 | Cannon Kingsley | 548 | 548 |
12 | Keegan Smith | 549 | 549 |
Micah Braswell | 552 | 552 | |
Felix Corwin | 558 | 558 | |
Elmar Ejupovic | 587 | 587 | |
Alex Rybakov | 597 | 597 | |
Strong Kirchheimer | 610 | 610 | |
Juan Manuel La Serna | 636 | 636 | |
Juan Sebastian Gomez | 653 | 653 | |
Lorenzo Claverie | 1024 | 655 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Adam Neff | 672 | 672 |
2 | Noah Schachter | 701 | 701 |
3 | Alex Hernandez | 703 | 703 |
4 | Alan Fernando Rubio Fierros | 719 | 719 |
5 | Maxwell Mckennon | 721 | 721 |
6 | Karl Poling | 736 | 736 |
7 | Nathan Ponwith | 749 | 749 |
8 | Taha Baadi | 768 | 768 |
9 | Kosuke Ogura | 773 | 773 |
10 | Leo Vithoontien | 797 | 797 |
11 | Jesse Flores | 801 | 801 |
12 | Millen Hurrion | 811 | 811 |
13 | Kaylan Bigun | 812 | 812 |
14 | Patrick Brady | 813 | 813 |
15 | Juan Carlos Aguilar | 824 | 824 |
16 | Benjamin Thomas George | 833 | 833 |
17 | Alexander Stater | 836 | 836 |
18 | Collin Altamirano | 857 | 857 |
19 | Alexander Kotzen | 860 | 860 |
20 | Paulo Andre Saraiva Dos Santos | 870 | 870 |
Name | Current RankingRk | Entry RankingER |
---|