New Delhi
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Vit Kopriva | 128 | 126 |
2 | Billy Harris | 129 | 127 |
3 | Tristan Schoolkate | 135 | 173 |
4 | Lloyd Harris | 144 | 135 |
5 | Elmer Moller | 152 | 160 |
6 | Shintaro Mochizuki | 181 | 169 |
7 | Sho Shimabukuro | 193 | 191 |
8 | Timofey Skatov | 202 | 194 |
Valentin Vacherot | 203 | 200 | |
August Holmgren | 205 | 199 | |
Zsombor Piros | 214 | 238 | |
James McCabe | 217 | 258 | |
Dalibor Svrcina | 223 | 230 | |
Marek Gengel | 229 | 259 | |
Rio Noguchi | 251 | 254 | |
Jay Clarke | 266 | 271 | |
Kyrian Jacquet | 273 | 272 | |
Enrico Dalla Valle | 279 | 277 | |
Corentin Denolly | 296 | 297 | |
Michael Geerts | 298 | 303 | |
Ergi Kirkin | 305 | 285 | |
(ALT) Oleksandr Ovcharenko | 311 | ||
(SE) Elias Ymer | 332 | ||
(WC) Mukund Sasikumar | 394 | ||
(WC) Ramkumar Ramanathan | 400 | ||
(WC) Karan Singh | 500 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Oleksandr Ovcharenko | 311 | 314 |
2 | Alexey Zakharov | 333 | 317 |
3 | Jacopo Berrettini | 324 | 320 |
4 | Elias Ymer | 332 | 327 |
5 | Blake Ellis | 300 | 337 |
6 | Jiri Vesely | 357 | 340 |
7 | Masamichi Imamura | 355 | 354 |
8 | Nicolas Alvarez Varona | 346 | 357 |
9 | Evgenii Tiurnev | 376 | 359 |
10 | Kris Van Wyk | 359 | 361 |
11 | Egor Gerasimov | 356 | 362 |
12 | Kimmer Coppejans | 339 | 363 |
13 | Mukund Sasikumar | 394 | 367 |
14 | Andre Ilagan | 410 | 384 |
15 | Daniel Michalski | 385 | 385 |
16 | Justin Engel | 345 | 400 |
17 | Ramkumar Ramanathan | 400 | 405 |
18 | Hiroki Moriya | 426 | 407 |
19 | Kasidit Samrej | 416 | 418 |
20 | Evgeny Karlovskiy | 419 | 426 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jurij Rodionov | 228 | 162 | |
Alex Bolt | 197 | 172 | |
Khumoyun Sultanov | 235 | 216 | |
Oriol Roca Batalla | 233 | 225 | |
Ugo Blanchet | 159 | 227 | |
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Enzo Couacaud | 237 | 240 |
2 | Sascha Gueymard Wayenburg | 253 | 470 |
3 | Blake Ellis | 300 | 337 |
4 | Jacopo Berrettini | 324 | 320 |
5 | Alexey Zakharov | 333 | 317 |
6 | Kimmer Coppejans | 339 | 363 |
7 | Masamichi Imamura | 355 | 354 |
8 | Egor Gerasimov | 356 | 362 |
9 | Jiri Vesely | 357 | 340 |
10 | Kris Van Wyk | 359 | 361 |
11 | Evgenii Tiurnev | 376 | 359 |
12 | Andre Ilagan | 410 | 384 |
Hiroki Moriya | 426 | 407 | |
Hynek Barton | 430 | 451 | |
Egor Agafonov | 491 | 525 | |
Eric Vanshelboim | 501 | 529 | |
Yurii Dzhavakian | 506 | 509 | |
Dominik Palan | 549 | 530 | |
(ALT) Olaf Pieczkowski | 573 | ||
(ALT) Aryan Shah | 593 | ||
(WC) Sidharth Rawat | 853 | ||
(WC) Chirag Duhan | 964 | ||
(WC) Parth Aggarwal | 1460 | ||
(WC) Aditya Govila | 1783 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Aryan Shah | 593 | 584 |
2 | Yuki Mochizuki | 643 | 628 |
3 | Olaf Pieczkowski | 573 | 631 |
4 | Thanapet Chanta | 703 | 670 |
5 | Siddharth Vishwakarma | 772 | 688 |
6 | Luca Castelnuovo | 757 | 762 |
7 | Maxim Zhukov | 638 | 764 |
8 | S D Prajwal Dev | 744 | 775 |
9 | Thomas Fancutt | 816 | 804 |
10 | Adil Kalyanpur | 870 | 862 |
11 | Kaito Uesugi | 898 | 892 |
12 | Manish Sureshkumar | 961 | 941 |
13 | Chirag Duhan | 964 | 964 |
14 | Sidharth Rawat | 853 | 990 |
15 | Ivan Denisov | 1115 | 1115 |
16 | Blake Bayldon | 1254 | 1253 |
17 | Paul Valsecchi | 1276 | 1274 |
18 | Siddhant Banthia | 1236 | 1296 |
19 | Parth Aggarwal | 1460 | 1371 |
20 | Nicola Rispoli | 1446 | 1447 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kyrian Jacquet | 273 | 272 | |
Enrico Dalla Valle | 279 | 277 | |
Ergi Kirkin | 305 | 285 | |
Corentin Denolly | 296 | 297 | |
Michael Geerts | 298 | 303 | |
Ricardas Berankis | 285 | 313 | |
Oleksandr Ovcharenko | 311 | 314 | |
Mukund Sasikumar | 394 | 367 | |
Matthew Dellavedova | 379 | 389 | |
Kasidit Samrej | 416 | 418 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Blake Ellis / Tristan Schoolkate | 282 | 282 |
2 | Niki Kaliyanda Poonacha / Courtney John Lock | 311 | 311 |
3 | (OS) Jay Clarke / Johannes Ingildsen | 507 | |
4 | Corentin Denolly / Sascha Gueymard Wayenburg | 603 | 502 |
(OS) Masamichi Imamura / Rio Noguchi | 664 | ||
(WC) S D Prajwal Dev / Sai Karteek Reddy Ganta | 686 | ||
(WC) Ramkumar Ramanathan / Karan Singh | 698 | ||
Enzo Couacaud / Kelsey Stevenson | 773 | 504 | |
(OS) Siddhant Banthia / Parikshit Somani | 811 | ||
Kimmer Coppejans / Michael Geerts | 1026 | 494 | |
Marek Gengel / Dalibor Svrcina | 1102 | 452 | |
(OS) Hynek Barton / Vit Kopriva | 1172 | ||
Shintaro Mochizuki / Kaito Uesugi | 1557 | 344 | |
(OS) Enrico Dalla Valle / Oleksandr Ovcharenko | 1645 | ||
August Holmgren / Elmer Moller | 1703 | 357 | |
(OS) Timofey Skatov / Alexey Zakharov | 2228 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jay Clarke / Jurij Rodionov | 636 | 494 | |
Enrico Dalla Valle / Khumoyun Sultanov | 1816 | 514 |