Montemar
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Sumit Nagal | 84 | 84 |
2 | Damir Dzumhur | 103 | 103 |
3 | Federico Coria | 104 | 104 |
4 | Francesco Passaro | 111 | 111 |
5 | Marco Trungelliti | 136 | 136 |
6 | Albert Ramos-Vinolas | 141 | 141 |
7 | Alejandro Moro Canas | 161 | 161 |
8 | Elmer Moller | 171 | 171 |
Vilius Gaubas | 192 | 192 | |
Carlos Taberner | 195 | 195 | |
Pablo Carreno Busta | 203 | 203 | |
Adrian Andreev | 209 | 209 | |
Nick Hardt | 210 | 210 | |
Javier Barranco Cosano | 211 | 211 | |
Oriol Roca Batalla | 213 | 213 | |
Denis Yevseyev | 220 | 220 | |
Gianluca Mager | 226 | 226 | |
Abdullah Shelbayh | 229 | 229 | |
Kimmer Coppejans | 642 | 196 (PR) | |
Nicolai Budkov Kjaer | 680 | 10 (JA) | |
Iliyan Radulov | 697 | 13 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Santiago Rodriguez Taverna | 230 | 230 |
2 | Rudolf Molleker | 240 | 240 |
3 | Geoffrey Blancaneaux | 249 | 249 |
4 | Edas Butvilas | 255 | 255 |
5 | Andrea Pellegrino | 257 | 257 |
6 | Lukas Neumayer | 258 | 258 |
7 | Daniel Rincon | 263 | 263 |
8 | Pol Martin Tiffon | 268 | 268 |
9 | Lorenzo Giustino | 275 | 275 |
10 | Enrico Dalla Valle | 276 | 276 |
11 | Benoit Paire | 282 | 282 |
12 | Bernabe Zapata Miralles | 283 | 283 |
13 | Max Houkes | 284 | 284 |
14 | Giovanni Fonio | 289 | 289 |
15 | Jelle Sels | 292 | 292 |
16 | Mili Poljicak | 294 | 294 |
17 | Francesco Maestrelli | 303 | 303 |
18 | Ivan Gakhov | 306 | 306 |
19 | Daniel Merida | 310 | 310 |
20 | Carlos Sanchez Jover | 316 | 316 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Rudolf Molleker | 240 | 240 |
2 | Lukas Neumayer | 258 | 258 |
3 | Daniel Rincon | 263 | 263 |
4 | Pol Martin Tiffon | 268 | 268 |
5 | Max Houkes | 284 | 284 |
6 | Mili Poljicak | 294 | 294 |
7 | Ivan Gakhov | 306 | 306 |
8 | Daniel Merida | 310 | 310 |
9 | Carlos Sanchez Jover | 316 | 316 |
10 | Oleksandr Ovcharenko | 334 | 334 |
11 | Nikolas Sanchez Izquierdo | 351 | 351 |
12 | Maxime Chazal | 353 | 353 |
Alex Marti Pujolras | 357 | 357 | |
Gerard Campana Lee | 372 | 372 | |
Dennis Novak | 376 | 376 | |
Miguel Damas | 377 | 377 | |
Nicolas Alvarez Varona | 387 | 387 | |
Ryan Nijboer | 406 | 406 | |
Sebastian Eriksson | 868 | 22 (JA) | |
Darwin Blanch | 905 | 15 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Raul Brancaccio | 419 | 419 |
2 | Franco Agamenone | 429 | 429 |
3 | Carlos Lopez Montagud | 451 | 451 |
4 | Max Alcala Gurri | 462 | 462 |
5 | Tom Gentzsch | 467 | 467 |
6 | Michiel De Krom | 512 | 512 |
7 | Andrej Martin | 513 | 513 |
8 | Stefan Palosi | 516 | 516 |
9 | Imanol Lopez Morillo | 517 | 517 |
10 | Stijn Slump | 522 | 522 |
11 | Eric Vanshelboim | 527 | 527 |
12 | Facundo Juarez | 537 | 537 |
13 | Oleksii Krutykh | 541 | 541 |
14 | Julio Cesar Porras | 546 | 546 |
15 | Edoardo Lavagno | 547 | 547 |
16 | Alejo Sanchez Quilez | 557 | 557 |
17 | Alessandro Giannessi | 559 | 559 |
18 | Diego Augusto Barreto Sanchez | 565 | 565 |
19 | Louis Wessels | 567 | 567 |
20 | Steven Diez | 579 | 579 |
Name | Current RankingRk | Entry RankingER |
---|