Maspalomas
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Pedro Martinez | 114 | 115 |
2 | Sumit Nagal | 141 | 169 |
3 | Filip Misolic | 158 | 156 |
4 | Ivan Gakhov | 172 | 170 |
5 | Oriol Roca Batalla | 189 | 192 |
6 | Raul Brancaccio | 195 | 196 |
7 | Daniel Rincon | 196 | 201 |
8 | Rudolf Molleker | 198 | 204 |
Nerman Fatic | 223 | 220 | |
Lukas Neumayer | 228 | 223 | |
Edoardo Lavagno | 235 | 243 | |
Oleksii Krutykh | 237 | 240 | |
Alejandro Moro Canas | 249 | 237 | |
Nicholas David Ionel | 259 | 245 | |
Adrian Andreev | 262 | 246 | |
Henri Squire | 264 | 262 | |
Steven Diez | 266 | 270 | |
Lorenzo Giustino | 275 | 278 | |
Nikolas Sanchez Izquierdo | 285 | 284 | |
David Jorda Sanchis | 326 | 325 | |
Timo Stodder | 327 | 307 | |
(WC) Carlos Sanchez Jover | 350 | ||
Gerard Campana Lee | 388 | 3 (JA) | |
Carlos Lopez Montagud | 405 | 336 (PR) | |
(WC) Alberto Barroso Campos | 425 | ||
(WC) Nicolas Alvarez Varona | 734 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Ergi Kirkin | 348 | 338 |
2 | Carlos Sanchez Jover | 350 | 346 |
3 | Max Houkes | 359 | 358 |
4 | Mohamed Safwat | 362 | 364 |
5 | Javier Barranco Cosano | 349 | 368 |
6 | Marko Topo | 379 | 376 |
7 | Eric Vanshelboim | 383 | 382 |
8 | Giovanni Oradini | 394 | 389 |
9 | Carlos Lopez Montagud | 405 | 390 |
10 | Gerard Campana Lee | 388 | 391 |
11 | Viktor Durasovic | 421 | 399 |
12 | Vilius Gaubas | 400 | 405 |
13 | Miljan Zekic | 392 | 407 |
14 | Stefanos Sakellaridis | 404 | 411 |
15 | Khumoyun Sultanov | 436 | 424 |
16 | Tim Handel | 445 | 455 |
17 | Gilles Arnaud Bailly | 468 | 471 |
18 | Andrey Chepelev | 483 | 484 |
19 | Svyatoslav Gulin | 485 | 490 |
20 | Martin Landaluce | 514 | 518 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Maximilian Marterer | 89 | 97 | |
Corentin Moutet | 132 | 173 | |
Harold Mayot | 170 | 176 | |
Kimmer Coppejans | 188 | 186 | |
Kyrian Jacquet | 216 | 203 | |
Mikhail Kukushkin | 229 | 213 | |
Chris Rodesch | 637 | 5 (CA) | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Javier Barranco Cosano | 349 | 368 |
2 | Eric Vanshelboim | 383 | 382 |
3 | Vilius Gaubas | 400 | 405 |
4 | Alvaro Lopez San Martin | 411 | 383 |
5 | Alex Marti Pujolras | 422 | 423 |
6 | Andrey Chepelev | 483 | 484 |
7 | Svyatoslav Gulin | 485 | 490 |
8 | Imanol Lopez Morillo | 501 | 536 |
9 | Sergi Perez Contri | 513 | 515 |
10 | Jorge Martinez Martinez | 630 | 626 |
11 | Jonas Forejtek | 632 | 677 |
12 | Dan Alexandru Tomescu | 634 | 597 |
Georgii Kravchenko | 654 | 628 | |
Diego Augusto Barreto Sanchez | 691 | 705 | |
(WC) Alejandro Manzanera Pertusa | 711 | ||
(ALT) Mario Gonzalez Fernandez | 715 | ||
Kilian Feldbausch | 764 | 790 | |
(ALT) Ivan Marrero Curbelo | 1031 | ||
Peter Buldorini | 1103 | 1068 | |
Alexandru Jecan | 1137 | 1012 | |
(ALT) Leonid Sheyngezikht | 1163 | ||
(WC) Petr Iamachkine | 1407 | ||
(WC) Saul Romero Guerra | - | ||
(WC) Pablo Robayna Cabrera | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Leonid Sheyngezikht | 1163 | 1166 |
2 | Ivan Denisov | 1347 | 1282 |
3 | Petr Iamachkine | 1407 | 1416 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Henri Squire | 264 | 262 | |
Steven Diez | 266 | 270 | |
Lorenzo Giustino | 275 | 278 | |
Nikolas Sanchez Izquierdo | 285 | 284 | |
Gabriel Debru | 311 | 322 | |
David Jorda Sanchis | 326 | 325 | |
Ergi Kirkin | 348 | 338 | |
Carlos Sanchez Jover | 350 | 346 | |
Carlos Taberner | 363 | 363 | |
Mohamed Safwat | 362 | 364 | |
Felix Gill | 371 | 370 | |
Carlos Lopez Montagud | 405 | 390 | |
Gerard Campana Lee | 388 | 391 | |
Alberto Barroso Campos | 425 | 433 | |
Tim Handel | 445 | 455 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Theo Arribage / Sadio Doumbia | 131 | |
2 | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 176 | 176 |
3 | Sergio Martos Gornes / Sem Verbeek | 232 | 232 |
4 | Scott Duncan / Marcus Willis | 409 | 409 |
Markos Kalovelonis / Kelsey Stevenson | 489 | 489 | |
Alexandru Jecan / Dan Alexandru Tomescu | 549 | 549 | |
(OS) Alberto Barroso Campos / Imanol Lopez Morillo | 686 | ||
Javier Barranco Cosano / David Vega Hernandez | 789 | 469 | |
Oleksii Krutykh / Eric Vanshelboim | 799 | 535 | |
(OS) Jonas Forejtek / Sumit Nagal | 1308 | ||
David Jorda Sanchis / Nikolas Sanchez Izquierdo | 1393 | 611 | |
Rudolf Molleker / Henri Squire | 1465 | 462 | |
(OS) Andrey Chepelev / Ivan Gakhov | 1587 | ||
Raul Brancaccio / Steven Diez | 1775 | 461 | |
(WC) Georgii Kravchenko / Sergi Perez Contri | 1808 | ||
(WC) Ivan Marrero Curbelo / Saul Romero Guerra | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|