Iasi
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Hugo Dellien | 79 | 81 |
2 | Hugo Gaston | 86 | 87 |
3 | Carlos Taberner | 102 | 130 |
4 | Elmer Moller | 117 | 110 |
5 | Felipe Meligeni Alves | 145 | 148 |
6 | (WC) Stan Wawrinka | 153 | |
7 | Calvin Hemery | 178 | 172 |
8 | Duje Ajdukovic | 183 | 184 |
Harold Mayot | 184 | 157 | |
Benjamin Hassan | 193 | 195 | |
Titouan Droguet | 194 | 225 | |
Daniel Rincon | 203 | 216 | |
Murkel Dellien | 223 | 223 | |
Dimitar Kuzmanov | 226 | 253 | |
Adolfo Daniel Vallejo | 232 | 240 | |
Alvaro Guillen Meza | 233 | 177 | |
Kimmer Coppejans | 236 | 237 | |
Francesco Maestrelli | 237 | 254 | |
(ALT) Joao Lucas Reis Da Silva | 250 | ||
Edas Butvilas | 252 | 241 | |
(ALT) Frederico Ferreira Silva | 264 | ||
(ALT) Matias Soto | 271 | ||
Filip Cristian Jianu | 274 | 222 | |
(WC) Cezar Cretu | 346 | ||
Pablo Llamas Ruiz | 573 | 196 (PR) | |
(WC) Luca Preda | 861 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Elias Ymer | 221 | 255 |
2 | Matias Soto | 271 | 257 |
3 | Frederico Ferreira Silva | 264 | 261 |
4 | Joao Lucas Reis Da Silva | 250 | 266 |
5 | Denis Yevseyev | 267 | 270 |
6 | Geoffrey Blancaneaux | 277 | 274 |
7 | Marko Topo | 276 | 276 |
8 | Matheus Pucinelli De Almeida | 287 | 286 |
9 | Genaro Alberto Olivieri | 302 | 290 |
10 | Arthur Gea | 290 | 291 |
11 | Radu Albot | 298 | 293 |
12 | Lorenzo Giustino | 272 | 295 |
13 | Sumit Nagal | 296 | 300 |
14 | Daniel Michalski | 297 | 301 |
15 | Stefano Travaglia | 310 | 304 |
16 | Francesco Forti | 824 | 307 (PR) |
17 | Juan Carlos Prado Angelo | 268 | 312 |
18 | Ricardas Berankis | 401 | 313 |
19 | Enrico Dalla Valle | 359 | 315 |
20 | Andrew Paulson | 574 | 316 (PR) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Camilo Ugo Carabelli | 56 | 53 | |
Marton Fucsovics | 105 | 105 | |
Valentin Royer | 113 | 114 | |
Federico Coria | 150 | 145 | |
Dmitry Popko | 176 | 181 | |
Gauthier Onclin | 206 | 201 | |
Pol Martin Tiffon | 204 | 204 | |
Pavel Kotov | 213 | 213 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (ALT) Denis Yevseyev | 267 | |
2 | Marko Topo | 276 | 276 |
3 | Matheus Pucinelli De Almeida | 287 | 286 |
4 | Radu Albot | 298 | 293 |
5 | (ALT) Oriol Roca Batalla | 318 | |
6 | Hynek Barton | 331 | 342 |
7 | Nicholas David Ionel | 355 | 351 |
8 | Gabi Adrian Boitan | 372 | 358 |
9 | Florent Bax | 385 | 369 |
10 | Tom Paris | 391 | 408 |
11 | Federico Bondioli | 397 | 420 |
12 | Matthew Dellavedova | 406 | 403 |
Zdenek Kolar | 416 | 453 | |
Max Alcala Gurri | 425 | 385 | |
Gerard Campana Lee | 445 | 442 | |
Branko Djuric | 489 | 493 | |
Egor Agafonov | 496 | 475 | |
Michael Vrbensky | 500 | 461 | |
(ALT) Dan Alexandru Tomescu | 534 | ||
(WC) Sebastian Gima | 658 | ||
(WC) Dragos Nicolae Cazacu | 766 | ||
Kalin Ivanovski | 896 | 333 (PR) | |
(WC) Matei Cristian Onofrei | 1563 | ||
(WC) Daniel Uta | 1751 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Dan Alexandru Tomescu | 534 | 511 |
2 | Andrea Guerrieri | 531 | 523 |
3 | Stefan Palosi | 549 | 555 |
4 | Maxim Mrva | 501 | 558 |
5 | Filippo Romano | 568 | 583 |
6 | Maxim Zhukov | 597 | 596 |
7 | Luca Castagnola | 589 | 601 |
8 | Stefan Adrian Andreescu | 553 | 602 |
9 | Radu Mihai Papoe | 631 | 629 |
10 | Lorenzo Bocchi | 758 | 632 (PR) |
11 | Sebastian Gima | 658 | 657 |
12 | Manas Dhamne | 742 | 725 |
13 | Axel Garcian | 715 | 764 |
14 | Dragos Nicolae Cazacu | 766 | 777 |
15 | Lorenzo Bocchi | 758 | 779 |
16 | Georgii Kravchenko | 806 | 802 |
17 | Luca Preda | 861 | 864 |
18 | Mihai Razvan Marinescu | 840 | 879 |
19 | Brandon Walkin | - | 884 (PR) |
20 | Adil Kalyanpur | 912 | 921 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kimmer Coppejans | 236 | 237 | |
Adolfo Daniel Vallejo | 232 | 240 | |
Edas Butvilas | 252 | 241 | |
Matias Soto | 271 | 257 | |
Frederico Ferreira Silva | 264 | 261 | |
Joao Lucas Reis Da Silva | 250 | 266 | |
Stefano Travaglia | 310 | 304 | |
Pedro Boscardin Dias | 363 | 390 | |
Svyatoslav Gulin | 358 | 409 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Cleeve Harper / Ryan Seggerman | 168 | |
2 | George Goldhoff / Gregoire Jacq | 180 | 180 |
3 | (OS) Arjun Kadhe / Vijay Sundar Prashanth | 205 | |
4 | Victor Cornea / Sergio Martos Gornes | 249 | 249 |
Luca Sanchez / Szymon Walkow | 303 | 303 | |
Siddhant Banthia / Alexander Donski | 329 | 329 | |
Alexandru Jecan / Bogdan Pavel | 369 | 369 | |
Hynek Barton / Michael Vrbensky | 402 | 402 | |
(OS) Joao Lucas Reis Da Silva / Matias Soto | 417 | ||
Szymon Kielan / Filip Pieczonka | 418 | 418 | |
Murkel Dellien / Federico Zeballos | 422 | 370 | |
Courtney John Lock / Thijmen Loof | 427 | 427 | |
Jan Jermar / Stefan Latinovic | 448 | 448 | |
(OS) Oriol Roca Batalla / Carlos Taberner | 1107 | ||
(WC) Cezar Cretu / Nicholas David Ionel | 1660 | ||
(WC) Hugo Gaston / Daniel Uta | 2318 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|