Chennai
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Billy Harris | 129 | 127 |
2 | Lloyd Harris | 142 | 135 |
3 | Duje Ajdukovic | 158 | 138 |
4 | Alexis Galarneau | 176 | 198 |
5 | Shintaro Mochizuki | 180 | 169 |
6 | Sho Shimabukuro | 191 | 191 |
7 | Timofey Skatov | 200 | 194 |
8 | Zsombor Piros | 213 | 238 |
Dalibor Svrcina | 218 | 230 | |
Aslan Karatsev | 229 | 222 | |
Khumoyun Sultanov | 236 | 216 | |
Rio Noguchi | 248 | 254 | |
Jay Clarke | 267 | 271 | |
Kyrian Jacquet | 274 | 272 | |
Enrico Dalla Valle | 278 | 277 | |
Corentin Denolly | 296 | 297 | |
Michael Geerts | 301 | 303 | |
Ergi Kirkin | 303 | 285 | |
Oleksandr Ovcharenko | 311 | 314 | |
Jacopo Berrettini | 323 | 320 | |
Alexey Zakharov | 325 | 317 | |
Elias Ymer | 331 | 327 | |
Jiri Vesely | 355 | 340 | |
(WC) Mukund Sasikumar | 365 | ||
(WC) Ramkumar Ramanathan | 406 | ||
(WC) Karan Singh | 496 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nicolas Alvarez Varona | 346 | 357 |
2 | Evgenii Tiurnev | 351 | 359 |
3 | Kimmer Coppejans | 340 | 363 |
4 | Mukund Sasikumar | 365 | 367 |
5 | Justin Engel | 369 | 400 |
6 | Ramkumar Ramanathan | 406 | 405 |
7 | Jonas Forejtek | 454 | 439 |
8 | Hynek Barton | 443 | 451 |
9 | Laurent Lokoli | 425 | 460 |
10 | Sascha Gueymard Wayenburg | 253 | 470 |
11 | Karan Singh | 496 | 476 |
12 | Yurii Dzhavakian | 504 | 509 |
13 | Andrea Guerrieri | 518 | 517 |
14 | Takuya Kumasaka | 520 | 521 |
15 | Eric Vanshelboim | 475 | 529 |
16 | Dominik Palan | 537 | 530 |
17 | Strong Kirchheimer | 597 | 571 |
18 | Mitsuki Wei Kang Leong | 617 | 623 |
19 | Dev Javia | 616 | 629 |
20 | David Pichler | 733 | 685 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Vit Kopriva | 128 | 126 | |
Coleman Wong | 165 | 171 | |
Oriol Roca Batalla | 235 | 225 | |
Beibit Zhukayev | 230 | 244 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Sascha Gueymard Wayenburg | 253 | 470 |
2 | Kimmer Coppejans | 340 | 363 |
3 | Evgenii Tiurnev | 351 | 359 |
4 | Hynek Barton | 443 | 451 |
5 | Eric Vanshelboim | 475 | 529 |
6 | Egor Agafonov | 490 | 525 |
7 | Yurii Dzhavakian | 504 | 509 |
8 | Dominik Palan | 537 | 530 |
9 | Olaf Pieczkowski | 569 | 631 |
10 | Dev Javia | 616 | 629 |
11 | Maxim Zhukov | 641 | 764 |
12 | Luca Castelnuovo | 738 | 762 |
Siddharth Vishwakarma | 771 | 688 | |
Sidharth Rawat | 857 | 990 | |
Kaito Uesugi | 896 | 892 | |
(ALT) Manish Sureshkumar | 960 | ||
Chirag Duhan | 962 | 964 | |
Ray Ho | 1020 | 1032 | |
Rishab Agarwal | 1064 | 1080 | |
Nitin Kumar Sinha | 1160 | 1157 | |
(WC) Siddhant Banthia | 1230 | ||
(WC) Bharath Nishok Kumaran | 1538 | ||
(WC) Varun Verma | - | ||
(WC) Keerthivassan Suresh | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yuichiro Inui | 1231 | 1237 |
2 | Siddhant Banthia | 1230 | 1296 |
3 | Parth Aggarwal | 1460 | 1371 |
4 | Nicola Rispoli | 1445 | 1447 |
5 | Tarun Karra | 1957 | 1953 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Oleksandr Ovcharenko | 311 | 314 | |
Alexey Zakharov | 325 | 317 | |
Jacopo Berrettini | 323 | 320 | |
Jiri Vesely | 355 | 340 | |
Egor Gerasimov | 353 | 362 | |
Mukund Sasikumar | 365 | 367 | |
Justin Engel | 369 | 400 | |
Kasidit Samrej | 423 | 418 | |
Karan Singh | 496 | 476 | |
Ajeet Rai | 485 | 489 | |
Max Wiskandt | 502 | 513 | |
Takuya Kumasaka | 520 | 521 | |
Issei Okamura | 1223 | 1188 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Ray Ho / Matthew Christopher Romios | 213 | 213 |
2 | (OS) Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 219 | |
3 | Saketh Myneni / Ramkumar Ramanathan | 320 | 320 |
4 | Francis Casey Alcantara / Pruchya Isaro | 416 | 416 |
Courtney John Lock / Rio Noguchi | 507 | 444 | |
(OS) Corentin Denolly / Sascha Gueymard Wayenburg | 601 | ||
Jay Clarke / Jurij Rodionov | 628 | 422 | |
(OS) Siddhant Banthia / Parikshit Somani | 801 | ||
Michael Geerts / Billy Harris | 843 | 430 | |
(WC) Sai Karteek Reddy Ganta / Vishnu Vardhan | 848 | ||
(WC) Chirag Duhan / Dev Javia | 1018 | ||
Kimmer Coppejans / Ergi Kirkin | 1231 | 499 | |
Shintaro Mochizuki / Kaito Uesugi | 1561 | 344 | |
Alexis Galarneau / Kelsey Stevenson | 1659 | 438 | |
(OS) Dalibor Svrcina / Jiri Vesely | 1684 | ||
(OS) Enrico Dalla Valle / Khumoyun Sultanov | 1824 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Vasil Kirkov / Bart Stevens | 247 | 247 |