Cassis
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Constant Lestienne | 75 | 94 |
2 | James Duckworth | 83 | 82 |
3 | Hugo Grenier | 119 | 123 |
4 | Tomas Machac | 126 | 158 |
5 | Jan-Lennard Struff | 135 | 125 |
6 | Ryan Peniston | 140 | 129 |
7 | Zsombor Piros | 158 | 160 |
8 | Kaichi Uchida | 168 | 168 |
Borna Gojo | 176 | 176 | |
Antoine Escoffier | 191 | 190 | |
Antoine Bellier | 194 | 194 | |
Francesco Maestrelli | 205 | 202 | |
Jay Clarke | 207 | 196 | |
Laurent Lokoli | 217 | 216 | |
Matheus Pucinelli De Almeida | 219 | 204 | |
Evan Furness | 224 | 217 | |
Altug Celikbilek | 231 | 232 | |
Michael Geerts | 237 | 231 | |
Kacper Zuk | 246 | 246 | |
(ALT) Skander Mansouri | 258 | ||
Hamad Medjedovic | 259 | 262 | |
(ALT) Hiroki Moriya | 261 | ||
(WC) Sascha Gueymard Wayenburg | 477 | ||
(WC) Clement Chidekh | 499 | ||
(WC) Gabriel Debru | 644 | ||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Hiroki Moriya | 261 | 286 |
2 | Skander Mansouri | 258 | 299 |
3 | Clement Tabur | 318 | 311 |
4 | Alexey Vatutin | 270 | 313 |
5 | Calvin Hemery | 325 | 317 |
6 | Nicolas Moreno De Alboran | 311 | 318 |
7 | Maxime Janvier | 343 | 325 |
8 | Ugo Blanchet | 332 | 326 |
9 | Lukas Rosol | 298 | 336 |
10 | Ulises Blanch | 336 | 340 |
11 | Julian Lenz | 409 | 342 |
12 | Andrey Chepelev | 346 | 343 |
13 | Arthur Fils | 351 | 351 |
14 | Viktor Durasovic | 341 | 352 |
15 | Moez Echargui | 354 | 355 |
16 | Kenny De Schepper | 359 | 359 |
17 | Mats Rosenkranz | 366 | 364 |
18 | Michail Pervolarakis | 383 | 378 |
19 | Matteo Martineau | 398 | 390 |
20 | Marek Gengel | 382 | 392 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Radu Albot | 106 | 108 | |
John Millman | 103 | 101 | |
Luca Nardi | 175 | 171 | |
Nuno Borges | 104 | 103 | |
Gijs Brouwer | 181 | 182 | |
Vasek Pospisil | 130 | 145 | |
Roman Safiullin | 101 | 97 | |
Fernando Verdasco | 122 | 126 | |
Jiri Vesely | 68 | 67 | |
Kamil Majchrzak | 90 | 89 | |
Robin Haase | 280 | 282 | |
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (ALT) Alexey Vatutin | 270 | |
2 | Lukas Rosol | 298 | 336 |
3 | Clement Tabur | 318 | 311 |
4 | Filip Peliwo | 357 | 422 |
5 | Kenny De Schepper | 359 | 359 |
6 | Mats Rosenkranz | 366 | 364 |
7 | Marek Gengel | 382 | 392 |
8 | Terence Atmane | 389 | 399 |
9 | Matteo Martineau | 398 | 390 |
10 | Malek Jaziri | 422 | 416 |
11 | Elliot Benchetrit | 455 | 450 |
12 | Edan Leshem | 470 | 538 |
Jurgen Briand | 496 | 490 | |
Robin Bertrand | 509 | 513 | |
Arjun Kadhe | 529 | 520 | |
(ALT) Alexander Donski | 578 | ||
(ALT) Enzo Wallart | 617 | ||
Mark Whitehouse | 630 | 601 | |
(ALT) Saba Purtseladze | 684 | ||
(WC) Nicolas Tepmahc | 773 | ||
Thomaz Bellucci | 973 | 454 (PR) | |
(WC) Thomas Laurent | 1297 | ||
(WC) Albano Olivetti | 1300 | ||
(WC) Vivien Cabos | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Petr Nouza | 612 | 618 |
2 | Federico Agustin Gomez | 658 | 652 |
3 | Simon Anthony Ivanov | 651 | 677 |
4 | Luke Johnson | 801 | 735 |
5 | Nicolas Tepmahc | 773 | 744 |
6 | Niklas Schell | 785 | 764 |
7 | Daniil Glinka | 831 | 862 |
8 | Hugo Pontico | 915 | 906 |
9 | Alex Barrena | 859 | 907 |
10 | Thomaz Bellucci | 973 | 959 |
11 | Petros Tsitsipas | 1095 | 1031 |
12 | Ben Jones | 1060 | 1076 |
13 | Albano Olivetti | 1300 | 1272 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Altug Celikbilek | 231 | 232 | |
Skander Mansouri | 258 | 299 | |
Jay Clarke | 207 | 196 | |
Fabian Marozsan | 185 | 234 | |
Evan Furness | 224 | 217 | |
Hamad Medjedovic | 259 | 262 | |
Michael Geerts | 237 | 231 | |
Hiroki Moriya | 261 | 286 | |
Ernests Gulbis | 273 | 269 | |
Matheus Pucinelli De Almeida | 219 | 204 | |
Calvin Hemery | 325 | 317 | |
Leandro Riedi | 275 | 288 | |
Maxime Janvier | 343 | 325 | |
Lukas Lacko | 327 | 321 | |
Kacper Zuk | 246 | 246 | |
Laurent Lokoli | 217 | 216 | |
Simon Carr | 763 | 554 (PR) | |
(RA) | |||
(RA) | |||
(RA) |