Buenos Aires 2
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Federico Coria | 83 | 82 |
2 | Juan Manuel Cerundolo | 88 | 89 |
3 | Facundo Diaz Acosta | 105 | 99 |
4 | Vit Kopriva | 111 | 127 |
5 | Tomas Barrios Vera | 114 | 115 |
6 | Francisco Comesana | 127 | 133 |
7 | Jan Choinski | 128 | 134 |
8 | Alejandro Tabilo | 131 | 125 |
Genaro Alberto Olivieri | 134 | 137 | |
Hugo Dellien | 136 | 143 | |
Felipe Meligeni Alves | 142 | 144 | |
Camilo Ugo Carabelli | 151 | 196 | |
Thiago Monteiro | 153 | 117 | |
Dalibor Svrcina | 158 | 167 | |
Facundo Bagnis | 159 | 148 | |
Luciano Darderi | 169 | 176 | |
Mariano Navone | 177 | 155 | |
Jozef Kovalik | 184 | 201 | |
Franco Agamenone | 204 | 200 | |
Andrea Collarini | 216 | 210 | |
Lukas Neumayer | 228 | 209 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Guido Andreozzi | 212 | 214 |
2 | Alessandro Giannessi | 213 | 215 |
3 | Riccardo Bonadio | 215 | 220 |
4 | Edoardo Lavagno | 235 | 227 |
5 | Andrea Pellegrino | 190 | 230 |
6 | Marco Trungelliti | 233 | 233 |
7 | Santiago Rodriguez Taverna | 251 | 252 |
8 | Juan Pablo Ficovich | 260 | 262 |
9 | Roman Andres Burruchaga | 238 | 269 |
10 | Nick Hardt | 270 | 274 |
11 | Hernan Casanova | 304 | 283 |
12 | Nino Serdarusic | 294 | 285 |
13 | Renzo Olivo | 309 | 288 |
14 | Murkel Dellien | 282 | 291 |
15 | Federico Delbonis | 291 | 293 |
16 | Gustavo Heide | 284 | 294 |
17 | Joao Lucas Reis Da Silva | 281 | 304 |
18 | Giovanni Fonio | 314 | 305 |
19 | Matheus Pucinelli De Almeida | 342 | 306 |
20 | Nicolas Mejia | 312 | 309 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
(CA/JA Promotion) | |||
(CA/JA Promotion) |
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrea Pellegrino | 190 | 230 |
2 | Guido Andreozzi | 212 | 214 |
3 | Riccardo Bonadio | 215 | 220 |
4 | Andrea Collarini | 216 | 210 |
5 | Lukas Neumayer | 228 | 209 |
6 | Marco Trungelliti | 233 | 233 |
7 | Roman Andres Burruchaga | 238 | 269 |
8 | Santiago Rodriguez Taverna | 251 | 252 |
9 | Juan Pablo Ficovich | 260 | 262 |
10 | Joao Lucas Reis Da Silva | 281 | 304 |
11 | Murkel Dellien | 282 | 291 |
12 | Gustavo Heide | 284 | 294 |
Tristan Boyer | 287 | 370 | |
Renzo Olivo | 309 | 288 | |
Nicolas Mejia | 312 | 309 | |
Juan Bautista Torres | 327 | 326 | |
Carlos Taberner | 341 | 317 | |
Matheus Pucinelli De Almeida | 342 | 306 | |
Gastao Elias | 354 | 351 | |
Alvaro Guillen Meza | 383 | 385 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gonzalo Bueno | 404 | 400 |
2 | Vladyslav Orlov | 410 | 406 |
3 | Matias Franco Descotte | 423 | 413 |
4 | Gonzalo Lama | 384 | 424 |
5 | Blaise Bicknell | 435 | 430 |
6 | Orlando Luz | 442 | 431 |
7 | Alex Barrena | 440 | 437 |
8 | Adolfo Daniel Vallejo | 453 | 447 |
9 | Mateus Alves | 455 | 455 |
10 | Alafia Ayeni | 465 | 463 |
11 | Pedro Boscardin Dias | 431 | 469 |
12 | Gonzalo Villanueva | 471 | 474 |
13 | Facundo Mena | 480 | 485 |
14 | Ignacio Monzon | 486 | 490 |
15 | Felix Gill | 516 | 515 |
16 | Pedro Sakamoto | 504 | 520 |
17 | Wilson Leite | 532 | 532 |
18 | Jorge Panta | 544 | 542 |
19 | Valerio Aboian | 547 | 546 |
20 | Facundo Juarez | 586 | 550 |
Name | Current RankingRk | Entry RankingER |
---|