Brisbane 2
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Adam Walton | 87 | 90 |
2 | Tristan Schoolkate | 147 | 173 |
3 | Alex Bolt | 168 | 172 |
4 | Li Tu | 169 | 168 |
5 | Yuta Shimizu | 196 | 193 |
6 | Omar Jasika | 208 | 179 |
7 | Bernard Tomic | 220 | 212 |
8 | James McCabe | 225 | 258 |
Yu Hsiou Hsu | 250 | 251 | |
Marek Gengel | 254 | 259 | |
Charles Broom | 285 | 278 | |
Maxime Janvier | 299 | 299 | |
Blake Ellis | 317 | 337 | |
Masamichi Imamura | 352 | 354 | |
Yi Zhou | 373 | 368 | |
Naoki Nakagawa | 374 | 374 | |
Matthew Dellavedova | 387 | 389 | |
Dane Sweeny | 389 | 322 | |
Christian Langmo | 403 | 403 | |
Hiroki Moriya | 405 | 407 | |
Moerani Bouzige | 414 | 412 | |
Andre Ilagan | 417 | 384 | |
Govind Nanda | 436 | 437 | |
(WC) Jacob Bradshaw | 538 | ||
(WC) Jason Kubler | 836 | ||
(WC) Pavle Marinkov | 886 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Shintaro Imai | 465 | 467 |
2 | Ajeet Rai | 485 | 489 |
3 | Illya Marchenko | 528 | 533 |
4 | Arthur Weber | 552 | 540 |
5 | Jacob Bradshaw | 538 | 543 |
6 | Hikaru Shiraishi | 559 | 558 |
7 | Keisuke Saitoh | 601 | 603 |
8 | Tsung-Hao Huang | 680 | 683 |
9 | Shinji Hazawa | 977 | 728 (PR) |
10 | Colin Sinclair | 729 | 731 |
11 | Tomohiro Masabayashi | 762 | 761 |
12 | Leo Vithoontien | 766 | 765 |
13 | Joshua Sheehy | 792 | 776 |
14 | Thomas Fancutt | 814 | 804 |
15 | Matt Hulme | 817 | 809 |
16 | Jason Kubler | 836 | 837 |
17 | Pavle Marinkov | 886 | 882 |
18 | Corban Crowther | 951 | 950 |
19 | Hayden Jones | 970 | 975 |
20 | Shinji Hazawa | 977 | 982 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Yan Bai | 255 | 257 | |
Jie Cui | 280 | 283 | |
Marc Polmans | 326 | 323 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Shintaro Imai | 465 | 467 |
2 | Jake Delaney | 503 | 505 |
3 | Illya Marchenko | 528 | 533 |
4 | Arthur Weber | 552 | 540 |
5 | Hikaru Shiraishi | 559 | 558 |
6 | Keisuke Saitoh | 601 | 603 |
7 | Yuki Mochizuki | 623 | 628 |
8 | Jacob Brumm | 642 | 648 |
9 | Tsung-Hao Huang | 680 | 683 |
10 | (ALT) Hayato Matsuoka | 697 | |
11 | Kosuke Ogura | 711 | 715 |
12 | Colin Sinclair | 729 | 731 |
Joshua Sheehy | 792 | 776 | |
James Watt | 816 | 818 | |
Matt Hulme | 817 | 809 | |
Corban Crowther | 951 | 950 | |
(ALT) Jesse Delaney | 966 | ||
(ALT) Hayden Jones | 970 | ||
Shinji Hazawa | 977 | 728 (PR) | |
(WC) Joshua Charlton | 984 | ||
Thomas Braithwaite | 1062 | 838 (PR) | |
(WC) Cruz Hewitt | 1259 | ||
(WC) Duje Markovina | 1544 | ||
(WC) Ty Host | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jesse Delaney | 966 | 969 |
2 | Hayden Jones | 970 | 975 |
3 | Shinji Hazawa | 977 | 982 |
4 | Joshua Charlton | 984 | 989 |
5 | Tai Sach | 1049 | 1062 |
6 | Thomas Braithwaite | 1062 | 1075 |
7 | Sam Ryan Ziegann | 1089 | 1097 |
8 | Kody Pearson | 1159 | 1150 |
9 | Mark Whitehouse | 1154 | 1153 |
10 | Issei Okamura | 1223 | 1188 |
11 | Scott Jones | 1204 | 1205 |
12 | Yuichiro Inui | 1231 | 1237 |
13 | Blake Bayldon | 1250 | 1253 |
14 | Cruz Hewitt | 1259 | 1263 |
15 | Calum Puttergill | 1371 | 1378 |
16 | Cade Birrell | 1481 | 1479 |
17 | Duje Markovina | 1544 | 1539 |
18 | Mats Hermans | 1573 | 1569 |
19 | Mason Naumovski | 1640 | 1635 |
20 | Tomislav Edward Papac | 1757 | 1757 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Matthew Dellavedova | 387 | 389 | |
Christian Langmo | 403 | 403 | |
Hiroki Moriya | 405 | 407 | |
Moerani Bouzige | 414 | 412 | |
Govind Nanda | 436 | 437 | |
Kokoro Isomura | 448 | 454 | |
Yusuke Takahashi | 476 | 484 | |
Jacob Bradshaw | 538 | 543 | |
Mitsuki Wei Kang Leong | 617 | 623 | |
Taisei Ichikawa | 636 | 640 | |
Adam Neff | 688 | 697 | |
Jason Kubler | 836 | 837 | |
Pavle Marinkov | 886 | 882 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Charles Broom / Anirudh Chandrasekar | 297 | 297 |
2 | Joshua Charlton / Patrick Harper | 420 | 420 |
3 | Blake Ellis / Yu Hsiou Hsu | 433 | 401 |
4 | Blake Bayldon / Mats Hermans | 474 | 474 |
Kody Pearson / Joshua Sheehy | 496 | 496 | |
Masamichi Imamura / Seita Watanabe | 544 | 524 | |
(OS) Jake Delaney / Colin Sinclair | 620 | ||
Jesse Delaney / Mark Whitehouse | 664 | 664 | |
Matt Hulme / James Watt | 761 | 761 | |
Marek Gengel / Maxime Janvier | 938 | 553 | |
(OS) Kosuke Ogura / Keisuke Saitoh | 1053 | ||
(OS) Tsung-Hao Huang / Hikaru Shiraishi | 1111 | ||
(OS) Shinji Hazawa / Shintaro Imai | 1248 | ||
(OS) Hayden Jones / Pavle Marinkov | 1395 | ||
(OS) Cruz Hewitt / Duje Markovina | 2819 | ||
(OS) Yuki Mochizuki / Naoki Nakagawa | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kokoro Isomura / Naoki Nakagawa | - | 729 | |
(WC) | |||
(WC) |