World Grand Prix Race 2021
The top 16 of the Order of Merit will qualify, the top 8 as seeds. They will be joined by the top 16 not yet qualified players of the Pro Tour OoM.
Cut-off: September 27, 2021. Final standings.
Main OoM
Rk |
Name |
Prize Money |
1 | Gerwyn Price | 1311 |
2 | Peter Wright | 1109 |
3 | Michael van Gerwen | 966.5 |
4 | James Wade | 454.75 |
5 | Dimitri Van den Bergh | 445.25 |
6 | Gary Anderson | 427 |
7 | Jose de Sousa | 364 |
8 | Dave Chisnall | 360.25 |
9 | Michael Smith | 359 |
10 | Nathan Aspinall | 332 |
11 | Rob Cross | 307.75 |
12 | Krzysztof Ratajski | 299.5 |
13 | Joe Cullen | 268.5 |
14 | Jonny Clayton | 266.75 |
15 | Glen Durrant | 247 |
16 | Stephen Bunting | 245.25 |
17 | Daryl Gurney | 241.25 |
18 | Ian White | 235.25 |
19 | Simon Whitlock | 232.75 |
20 | Mervyn King | 224.5 |
21 | Dirk van Duijvenbode | 217 |
22 | Danny Noppert | 201.5 |
23 | Chris Dobey | 193 |
24 | Gabriel Clemens | 192 |
25 | Devon Petersen | 189.5 |
26 | Luke Humphries | 189 |
27 | Brendan Dolan | 181.75 |
28 | Mensur Suljovic | 174 |
29 | Vincent van der Voort | 170.75 |
30 | Ryan Searle | 160.25 |
31 | Jermaine Wattimena | 152.75 |
32 | Jeffrey De Zwaan | 152.25 |
33 | Adrian Lewis | 151.75 |
34 | Ricky Evans | 137 |
35 | Jamie Hughes | 133.75 |
36 | Kim Huybrechts | 120.25 |
37 | Damon Heta | 119 |
38 | Ross Smith | 118.25 |
39 | William O'Connor | 115.25 |
40 | Darius Labanauskas | 115 |
41 | Steve Beaton | 102.5 |
42 | Ryan Joyce | 101 |
43 | Callan Rydz | 92.75 |
44 | Keegan Brown | 87 |
45 | Max Hopp | 85 |
46 | John Henderson | 83.75 |
47 | Luke Woodhouse | 81 |
48 | Steve Lennon | 76.5 |
49 | Steve West | 76 |
50 | Ron Meulenkamp | 65.5 |
51 | Madars Razma | 64.25 |
52 | Adam Hunt | 64 |
53 | Darren Webster | 63.5 |
54 | Andy Boulton | 62 |
55 | Jason Lowe | 61 |
56 | Martijn Kleermaker | 60.5 |
57 | Mickey Mansell | 52.25 |
58 | Maik Kuivenhoven | 50.5 |
59 | Jelle Klaasen | 48.25 |
60 | Justin Pipe | 48 |
61 | Jeff Smith | 45 |
62 | Matthew Edgar | 44 |
63 | Scott Waites | 44 |
64 | Josh Payne | 38.5 |
65 | Ted Evetts | 38.25 |
66 | Ryan Murray | 37.75 |
67 | Karel Sedlacek | 36.5 |
68 | Wayne Jones | 33.5 |
69 | Andy Hamilton | 32 |
70 | Boris Krcmar | 31.5 |
71 | James Wilson | 29.5 |
72 | Mike De Decker | 29.5 |
73 | Ryan Meikle | 29 |
74 | Derk Telnekes | 29 |
75 | Nick Kenny | 28.5 |
76 | William Borland | 28 |
77 | Mark McGeeney | 27.5 |
78 | Alan Soutar | 25.25 |
79 | Cristo Reyes | 23.75 |
80 | Bradley Brooks | 23.5 |
81 | Raymond van Barneveld | 22.5 |
82 | Scott Mitchell | 22 |
83 | Lisa Ashton | 22 |
84 | Martin Schindler | 21 |
85 | Ciaran Teehan | 20 |
86 | Alan Tabern | 19.25 |
87 | Kai Fan Leung | 19 |
88 | Peter Jacques | 18.5 |
89 | Krzysztof Kciuk | 18.25 |
90 | Rowby-John Rodriguez | 16.5 |
91 | Ritchie Edhouse | 15.75 |
92 | Jesus Noguera | 15.75 |
93 | Keane Barry | 13.75 |
94 | Martin Atkins | 13.5 |
95 | Chas Barstow | 13.5 |
96 | Steve Brown | 13.5 |
97 | Lewis Williams | 13.25 |
98 | Joe Murnan | 12.5 |
99 | Rusty-Jake Rodriguez | 12.5 |
100 | Daniel Larsson | 12.5 |
101 | Eddie Lovely | 10 |
102 | Gordon Mathers | 10 |
103 | Jason Heaver | 10 |
104 | Aaron Beeney | 10 |
105 | Niels Zonneveld | 9.25 |
106 | Kevin Doets | 9 |
107 | Florian Hempel | 8.5 |
108 | Geert De Vos | 8.5 |
109 | Gary Blades | 8.5 |
110 | Martin Lukeman | 8 |
111 | Robert Thornton | 8 |
112 | John Brown | 8 |
113 | Luc Peters | 7.5 |
114 | Adam Gawlas | 7 |
115 | Geert Nentjes | 7 |
116 | Boris Koltsov | 7 |
117 | John Michael | 6.75 |
118 | Andrew Gilding | 6 |
119 | Zoran Lerchbacher | 6 |
120 | Jon Worsley | 5.5 |
121 | Jack Main | 5.5 |
122 | Steffen Siepmann | 5.5 |
123 | Harald Leitinger | 5 |
124 | David Evans | 5 |
125 | Berry van Peer | 5 |
126 | Martin Thomas | 4.5 |
127 | Peter Hudson | 4.5 |
128 | Kirk Shepherd | 4.5 |
129 | Danny Baggish | 4 |
130 | Michael Rasztovits | 4 |
131 | Gino Vos | 4 |
132 | Darren Penhall | 4 |
133 | Wesley Harms | 4 |
134 | Jake Jones | 3.5 |
135 | Jose Justicia | 3.5 |
136 | Adam Smith-Neale | 3 |
137 | Jim McEwan | 3 |
138 | Christian Kist | 3 |
139 | Sean Fisher | 2.5 |
140 | Kevin McDine | 2.5 |
141 | Lukas Wenig | 2.5 |
142 | Sebastian Bialecki | 2.5 |
143 | Andreas Harrysson | 2 |
143 | Kenny Neyens | 2 |
145 | Richard Veenstra | 2 |
146 | Ryan De Vreede | 2 |
147 | Benito van de Pas | 2 |
148 | Vincent van der Meer | 2 |
149 | Craig Galliano | 1 |
149 | Dyson Parody | 1 |
149 | Justin Broton | 1 |
149 | Justin Hewitt | 1 |
149 | Patrik Kovacs | 1 |
154 | Gabor Jagicza | 1 |
154 | Janos Vegso | 1 |
154 | Johan Engstrom | 1 |
154 | Jozsef Rucska | 1 |
154 | Peter Strbik | 1 |
154 | Thomas Lovely | 1 |
160 | Shane McGuirk | 1 |
161 | Lorenzo Pronk | 1 |
162 | Pero Ljubic | 1 |
162 | Robert Marijanovic | 1 |
164 | Mike Warburton | 1 |
165 | Gavin Carlin | 1 |
166 | Brett Claydon | 1 |
167 | Jim Williams | 1 |
167 | Rhys Griffin | 1 |
167 | Scott Taylor | 1 |
170 | Michael Unterbuchner | 1 |
171 | Davy Proosten | 0.5 |
172 | Patrick van den Boogaard | 0.5 |
173 | Michal Smejda | 0.5 |
173 | Scott Williams | 0.5 |
ProTour OoM
Rk |
Name |
Prize Money |
1 | Gerwyn Price | 112.5 |
2 | Jose de Sousa | 108 |
3 | Joe Cullen | 95.25 |
4 | Michael Smith | 84.5 |
5 | Peter Wright | 76.75 |
6 | Jonny Clayton | 62.25 |
7 | Brendan Dolan | 59.75 |
8 | Michael van Gerwen | 57.75 |
9 | Damon Heta | 48.25 |
10 | James Wade | 47.25 |
11 | Dirk van Duijvenbode | 41 |
12 | Luke Humphries | 40.25 |
13 | Ryan Searle | 39.75 |
14 | Nathan Aspinall | 38.75 |
15 | Danny Noppert | 36.75 |
16 | Dimitri Van den Bergh | 36.25 |
17 | Ross Smith | 36 |
18 | Krzysztof Ratajski | 35.5 |
19 | Gabriel Clemens | 35 |
20 | Mensur Suljovic | 33.25 |
21 | Rob Cross | 33 |
22 | Stephen Bunting | 32 |
23 | Vincent van der Voort | 31.25 |
24 | Callan Rydz | 31.25 |
25 | Martijn Kleermaker | 26.75 |
26 | Ian White | 26 |
27 | Daryl Gurney | 25.5 |
28 | Mervyn King | 25.5 |
29 | Darius Labanauskas | 25.5 |
30 | Dave Chisnall | 23 |
31 | Ryan Joyce | 23 |
32 | Chris Dobey | 23 |
33 | Raymond van Barneveld | 22.5 |
34 | Jamie Hughes | 22.25 |
35 | Adrian Lewis | 21.25 |
36 | Jermaine Wattimena | 21.25 |
37 | Maik Kuivenhoven | 21 |
38 | Simon Whitlock | 20.25 |
39 | Martin Schindler | 20 |
40 | Scott Mitchell | 20 |
41 | William O'Connor | 19 |
42 | Steve Lennon | 19 |
43 | Luke Woodhouse | 18.75 |
44 | Kim Huybrechts | 18.5 |
45 | Ron Meulenkamp | 18.5 |
46 | Alan Soutar | 17.75 |
47 | Adam Hunt | 16.5 |
48 | Andy Boulton | 16.5 |
49 | Steve Beaton | 16 |
50 | Ritchie Edhouse | 15.75 |
51 | Krzysztof Kciuk | 15.75 |
52 | William Borland | 15.5 |
53 | Jason Lowe | 15.5 |
54 | Jeff Smith | 15.5 |
55 | Devon Petersen | 15 |
56 | Rowby-John Rodriguez | 14.5 |
57 | Max Hopp | 14.5 |
58 | Ricky Evans | 14.5 |
59 | Madars Razma | 14.25 |
60 | Boris Krcmar | 14 |
61 | Ted Evetts | 13.75 |
62 | Gary Anderson | 13.5 |
63 | Lewis Williams | 13.25 |
64 | Keane Barry | 12.75 |
65 | Joe Murnan | 12.5 |
66 | Rusty-Jake Rodriguez | 12.5 |
67 | Chas Barstow | 12.5 |
68 | Ryan Meikle | 12.5 |
69 | Scott Waites | 11 |
70 | Jesus Noguera | 10.5 |
71 | Mickey Mansell | 10.5 |
72 | Ryan Murray | 10.25 |
73 | Bradley Brooks | 10 |
74 | Andy Hamilton | 10 |
75 | John Henderson | 10 |
76 | Jelle Klaasen | 10 |
77 | Gordon Mathers | 10 |
78 | Jason Heaver | 10 |
79 | Keegan Brown | 9.25 |
80 | Niels Zonneveld | 9.25 |
81 | Glen Durrant | 9.25 |
82 | Alan Tabern | 9.25 |
83 | Eddie Lovely | 9 |
84 | James Wilson | 9 |
85 | Mike De Decker | 9 |
86 | Aaron Beeney | 9 |
87 | Florian Hempel | 8.5 |
88 | Geert De Vos | 8.5 |
89 | Jeffrey De Zwaan | 8.25 |
90 | Martin Lukeman | 8 |
91 | Karel Sedlacek | 8 |
92 | Kevin Doets | 8 |
93 | Steve West | 8 |
94 | Josh Payne | 8 |
95 | Kai Fan Leung | 8 |
96 | Robert Thornton | 8 |
97 | Ciaran Teehan | 7.5 |
98 | Luc Peters | 7.5 |
99 | Justin Pipe | 7.5 |
100 | Adam Gawlas | 7 |
101 | Geert Nentjes | 7 |
102 | Boris Koltsov | 7 |
103 | Matthew Edgar | 7 |
104 | Steve Brown | 7 |
105 | John Michael | 6.75 |
106 | Darren Webster | 6.5 |
107 | Derk Telnekes | 6.5 |
108 | Zoran Lerchbacher | 6 |
109 | Peter Jacques | 6 |
110 | Jon Worsley | 5.5 |
111 | Martin Atkins | 5.5 |
112 | Nick Kenny | 5.5 |
113 | Andrew Gilding | 5 |
114 | Berry van Peer | 5 |
115 | Wayne Jones | 4.5 |
116 | Martin Thomas | 4.5 |
117 | Jack Main | 4.5 |
118 | Kirk Shepherd | 4.5 |
119 | Danny Baggish | 4 |
120 | Michael Rasztovits | 4 |
121 | John Brown | 4 |
122 | Jake Jones | 3.5 |
123 | Jose Justicia | 3.5 |
124 | Lisa Ashton | 3.5 |
125 | Adam Smith-Neale | 3 |
126 | Jim McEwan | 3 |
127 | David Evans | 3 |
128 | Gary Blades | 3 |
129 | Christian Kist | 3 |
130 | Gino Vos | 3 |
131 | Sean Fisher | 2.5 |
132 | Kevin McDine | 2.5 |
133 | Lukas Wenig | 2.5 |
134 | Peter Hudson | 2.5 |
135 | Steffen Siepmann | 2.5 |
136 | Andreas Harrysson | 2 |
136 | Kenny Neyens | 2 |
138 | Richard Veenstra | 2 |
139 | Harald Leitinger | 2 |
140 | Ryan De Vreede | 2 |
141 | Benito van de Pas | 2 |
142 | Vincent van der Meer | 2 |
143 | Daniel Larsson | 1.5 |
144 | Craig Galliano | 1 |
144 | Dyson Parody | 1 |
144 | Justin Broton | 1 |
144 | Justin Hewitt | 1 |
144 | Patrik Kovacs | 1 |
149 | Gabor Jagicza | 1 |
149 | Janos Vegso | 1 |
149 | Johan Engstrom | 1 |
149 | Jozsef Rucska | 1 |
149 | Peter Strbik | 1 |
149 | Thomas Lovely | 1 |
155 | Shane McGuirk | 1 |
156 | Lorenzo Pronk | 1 |
157 | Pero Ljubic | 1 |
157 | Robert Marijanovic | 1 |
159 | Mike Warburton | 1 |
160 | Gavin Carlin | 1 |
161 | Brett Claydon | 1 |
162 | Michael Unterbuchner | 1 |
163 | Mark McGeeney | 1 |
164 | Davy Proosten | 0.5 |
165 | Patrick van den Boogaard | 0.5 |
166 | Michal Smejda | 0.5 |
166 | Scott Williams | 0.5 |
168 | Sebastian Bialecki | 0.5 |