European Q-School First Stage Live Order of Merit
Click here to go to Final Stage.There will be at least 54 OoM qualifiers. Positions in yellow might still be enough once all automatic winners have been removed from the table. Note that at least 6 more spots will become available during Final Stage.
Advanced to the final stage automatically: Florian Preis, Danny Blom, Jimmy van Schie, Filip Bereza, Arno Merk, Teemu Harju, Daniel Klose, Paul Krohne, Patrick Maat, Marvin Kraft, Pascal Rupprecht, Stefan Dees, Danny Jansen, Benjamin Pratnemer, Simon Teysen, Romeo Grbavac, Jeffrey De Zwaan, Dennis Van Bergen, Luitsen Elzinga, Pal Szekely, Boris Krcmar, Bjorn Quoiffy, Ruben Lopez, Davy Proosten, Jeffrey Sparidaans, Zvonimir Lesic, Cristo Reyes, Jason Riedtke, Damian Vetjens, David Cameron, Jeroen Caron, Nandor Major, Bruno Stoeckli, Lennert Faes, Matthias Ehlers, Marcel Otter, Marc Spalt, Patrick Bulen, Ricardo Ulrich, Nicolas Thuillier, Michael Marijs, Finn Behrens, Roger Janssen, Kendji Steinbach, Nunjo Dewaele, Dominik Cavajda, Jarod Becker, Danijel Ozbolt.
| Rk | Name | Points | Leg diff | Legs won |
|---|---|---|---|---|
| Massimo Dante | 6 | +21 | 49 | |
| Mylo Michiels | 6 | +19 | 49 | |
| Frank Bruns | 6 | +18 | 55 | |
| Mason Whitlock | 6 | +17 | 44 | |
| Peter Kelemen | 5 | +21 | 46 | |
| Luca Wolff | 5 | +20 | 52 | |
| Brian Raman | 5 | +19 | 40 | |
| Martin Homola | 5 | +18 | 44 | |
| Stef Kosters | 5 | +18 | 40 | |
| Tomislav Rosandic | 5 | +17 | 45 | |
| Moritz Hilger | 5 | +17 | 43 | |
| Jeffrey Keen | 5 | +16 | 45 | |
| Michael Hurtz | 5 | +15 | 48 | |
| Sietse Lap | 5 | +15 | 43 | |
| Liam Maendl-Lawrance | 5 | +14 | 48 | |
| Shane de Jong | 5 | +11 | 44 | |
| Mika Donnevert | 5 | +8 | 41 | |
| Jiri Brejcha | 5 | +8 | 36 | |
| Davy Robijns | 5 | -1 | 42 | |
| Jan Boelen | 4 | +18 | 43 | |
| Joachim Duerbeck | 4 | +17 | 39 | |
| Michael Kloenhammer | 4 | +17 | 34 | |
| Maikel Verberk | 4 | +17 | 33 | |
| Jose Justicia | 4 | +16 | 40 | |
| Dustin Straver | 4 | +14 | 43 | |
| Ron Meulenkamp | 4 | +14 | 41 | |
| Sebastian Steinmetz | 4 | +12 | 39 | |
| Marc Vleghert | 4 | +12 | 38 | |
| Maciej Luczak | 4 | +12 | 35 | |
| Gilbert van der Meijden | 4 | +11 | 41 | |
| Jesus Noguera | 4 | +10 | 36 | |
| Fabian Bihl | 4 | +10 | 35 | |
| Marcel Walpen | 4 | +9 | 44 | |
| Michael Van De Ven | 4 | +9 | 35 | |
| Cedric Jeske | 4 | +8 | 35 | |
| Rainer Sturm | 4 | +8 | 32 | |
| Mitja Gustorf | 4 | +5 | 28 | |
| Lorenzo te Hennepe | 4 | +3 | 41 | |
| Lukasz Karcz | 4 | +3 | 36 | |
| Michael De Meyer | 4 | +2 | 32 | |
| Damian Mol | 3 | +17 | 38 | |
| Bradley van der Velden | 3 | +14 | 39 | |
| Robin Pietsch | 3 | +13 | 31 | |
| Alexander Michalczyk | 3 | +12 | 41 | |
| Kilian Hohnstedt | 3 | +12 | 35 | |
| Michael Plooy | 3 | +12 | 34 | |
| Miroslaw Grudziecki | 3 | +12 | 33 | |
| Richard Balogh | 3 | +12 | 32 | |
| Jonny Pedersen | 3 | +11 | 32 | |
| Pavel Jirkal | 3 | +11 | 31 | |
| Yorick Hofkens | 3 | +10 | 37 | |
| Wesley van Trijp | 3 | +10 | 37 | |
| Steve Scheers | 3 | +10 | 33 | |
| Jimmy Hendriks | 3 | +9 | 36 | |
| Dominik Moravcik | 3 | +9 | 36 | |
| David Pisek | 3 | +8 | 37 | |
| Robbie Knops | 3 | +8 | 36 | |
| Sebastian Steyer | 3 | +8 | 36 | |
| Rene Steinhauer | 3 | +7 | 37 | |
| Alexander-Veigar Thorvaldsson | 3 | +7 | 30 | |
| Jarno Bottenberg | 3 | +6 | 31 | |
| Stefano Bozicek | 3 | +6 | 30 | |
| Leon Janssen (NLD) | 3 | +5 | 35 | |
| Florian Drews | 3 | +5 | 33 | |
| Daniel Grochotzky | 3 | +5 | 32 | |
| Wim Dierckx | 3 | +5 | 30 | |
| Maik Charras | 3 | +4 | 34 | |
| Tom Heldt | 3 | +4 | 32 | |
| Rowby-John Rodriguez | 3 | +4 | 31 | |
| Andras Borbely | 3 | +3 | 38 | |
| Alexis Gislette | 3 | +3 | 31 | |
| Florian Hempel | 3 | +3 | 16 | |
| Lylian Le Calvez | 3 | +2 | 33 | |
| Andreas Hyllgaardhus | 3 | +2 | 27 | |
| Kris Mievis | 3 | +2 | 27 | |
| Max Arsenijevic | 3 | +2 | 27 | |
| Thomas Klausmayer | 3 | -1 | 31 | |
| Petr Krivka | 2 | +13 | 33 | |
| Cedric Coryn | 2 | +10 | 29 | |
| Yoshihisa Baba | 2 | +9 | 31 | |
| Finn Prokop | 2 | +8 | 31 | |
| Kamil Janowicz | 2 | +8 | 29 | |
| Damian Palaszewski | 2 | +8 | 28 | |
| Johann Brouwer | 2 | +8 | 26 | |
| Stefan Schroder | 2 | +7 | 28 | |
| Massimo Dalla Rosa | 2 | +6 | 31 | |
| Jorge Garcia del Pozo | 2 | +6 | 30 | |
| Niklas Zoellner | 2 | +6 | 29 | |
| Franz Roetzsch | 2 | +6 | 28 | |
| Vincent Kamphuis | 2 | +6 | 26 | |
| Cedric Waegemans | 2 | +5 | 34 | |
| Lars Moinat | 2 | +5 | 33 | |
| Wojciech Brulinski | 2 | +5 | 28 | |
| Owen Roelofs | 2 | +5 | 27 | |
| Keanu van Velzen | 2 | +5 | 27 | |
| Jeffrey Bekema | 2 | +4 | 28 | |
| Marcel Althaus | 2 | +4 | 24 | |
| Kurt Quidousse | 2 | +4 | 23 | |
| David Jeske | 2 | +3 | 26 | |
| Pierre Roussel | 2 | +3 | 23 | |
| Jan Hlavacek | 2 | +3 | 22 | |
| Michel Michiels | 2 | +3 | 22 | |
| Ales Basic | 2 | +2 | 32 | |
| Danny Tessmann | 2 | +2 | 30 | |
| Gerko Tibbe | 2 | +2 | 28 | |
| Krzysztof Kciuk | 2 | +2 | 25 | |
| Laszlo Ancsin | 2 | +2 | 24 | |
| Ivan Springborg Poulsen | 2 | +2 | 24 | |
| Tom Hammermeister | 2 | +2 | 23 | |
| Pascal Fath | 2 | +2 | 20 | |
| Riccardo Rech | 2 | +1 | 24 | |
| Paul Goyer | 2 | 0 | 27 | |
| Riccardo Castelli | 2 | 0 | 26 | |
| Robertino May | 2 | 0 | 21 | |
| Jordy Van den Broek | 2 | 0 | 19 | |
| Simon Bak | 2 | -1 | 27 | |
| Boris Nowak | 2 | -1 | 22 | |
| Michal Smejda | 2 | -1 | 21 | |
| Arunas Sakalauskas | 2 | -1 | 20 | |
| Ricardo Perez | 2 | -2 | 26 | |
| Loek Van den Berg | 2 | -3 | 24 | |
| Maximilian Johansen | 2 | -3 | 21 | |
| Manuel Strasser | 2 | -3 | 20 | |
| Raoul Hendriks | 2 | -4 | 21 | |
| Pedro Heijnen | 2 | -5 | 14 | |
| Silvio Thoma | 2 | -6 | 17 | |
| Thijs Ten Hagen | 2 | -11 | 15 | |
| Petr Tous | 1 | +11 | 30 | |
| Philipp Schweder | 1 | +10 | 30 | |
| Vitezslav Sedlak | 1 | +9 | 31 | |
| Kevin Jussen | 1 | +8 | 27 | |
| Matthias Moors | 1 | +8 | 27 | |
| Miroslav Mnuk | 1 | +8 | 24 | |
| Grant Sampson | 1 | +7 | 30 | |
| Joshua Hermann | 1 | +7 | 24 | |
| Gianni Durnez | 1 | +5 | 24 | |
| Oliver Mueller (FfO) | 1 | +5 | 23 | |
| Douwe van Kalkeren | 1 | +5 | 22 | |
| Ziggy Schenk | 1 | +5 | 21 | |
| Jordy Van de Weerd | 1 | +5 | 20 | |
| Yannick Hund | 1 | +4 | 21 | |
| Wes van Dijk | 1 | +4 | 21 | |
| Bjorn Zittlau | 1 | +4 | 21 | |
| Jacques Labre | 1 | +4 | 20 | |
| Kimi Seemann | 1 | +3 | 22 | |
| Linus Gravdal | 1 | +2 | 23 | |
| Kevin Troppmann | 1 | +2 | 23 | |
| Jan Hendrik Wiechers | 1 | +2 | 23 | |
| Justin Atellinghusen | 1 | +2 | 22 | |
| Justin van der Velden | 1 | +2 | 22 | |
| Kris Heitmann | 1 | +2 | 21 | |
| Anton Ostlund | 1 | +2 | 21 | |
| Jody Tobback | 1 | +1 | 24 | |
| Hilger Zwick | 1 | +1 | 23 | |
| Jan Schmidt | 1 | +1 | 22 | |
| Roman Benecky | 1 | +1 | 20 | |
| David Rosi | 1 | +1 | 20 | |
| Jens Kniest | 1 | +1 | 18 | |
| Moritz Bohrmann | 1 | +1 | 16 | |
| Yves Fuhrmann | 1 | 0 | 27 | |
| Joey Spitse | 1 | 0 | 26 | |
| Lenny Schlueter | 1 | 0 | 21 | |
| Mihaly Vida | 1 | 0 | 21 | |
| John-Luca Mitterlehner | 1 | 0 | 20 | |
| Raphael Strohhaeusel | 1 | 0 | 20 | |
| Laurin Welk | 1 | 0 | 20 | |
| Carsten Hoffmann (Hockenheim) | 1 | 0 | 19 | |
| Lukas Dallmann | 1 | 0 | 18 | |
| Marcel Erba | 1 | 0 | 17 | |
| Dawid Stepien | 1 | -1 | 23 | |
| Dani Delgado | 1 | -1 | 21 | |
| Marcel Hausotter | 1 | -1 | 18 | |
| Alex Labbozzetta | 1 | -1 | 17 | |
| Manuel Scrudato | 1 | -1 | 17 | |
| Jonas Wagener | 1 | -1 | 15 | |
| Patrick Klingelhoefer | 1 | -1 | 6 | |
| Ludovic Le Mat | 1 | -2 | 21 | |
| Merlin Nicolaus | 1 | -2 | 21 | |
| Michael Mogensen | 1 | -2 | 19 | |
| Cas Maessen | 1 | -2 | 18 | |
| Remo Mandiau | 1 | -2 | 17 | |
| Attila Valyi | 1 | -2 | 17 | |
| Robin Buggelsheim | 1 | -2 | 16 | |
| Michael Stoeten | 1 | -2 | 16 | |
| Tomas Hamrozi | 1 | -2 | 15 | |
| Leopold Frick | 1 | -2 | 13 | |
| Sandro Cruz | 1 | -3 | 22 | |
| Gergo Ascsillan | 1 | -3 | 19 | |
| Marek Purgy | 1 | -3 | 18 | |
| Milan Lovei | 1 | -3 | 17 | |
| Tim Jacobi | 1 | -3 | 16 | |
| Martin Jaeger | 1 | -3 | 13 | |
| Daniel Labbozzetta | 1 | -4 | 17 | |
| Benjamin Amend | 1 | -4 | 15 | |
| Joaquim Goncalves | 1 | -4 | 14 | |
| Lukas Nussbaum | 1 | -4 | 13 | |
| Alex Mos | 1 | -5 | 17 | |
| Stijn Boffel | 1 | -5 | 15 | |
| Lars Urbinat | 1 | -5 | 15 | |
| Miroslav Babik | 1 | -5 | 14 | |
| Pawel Styczynski | 1 | -5 | 13 | |
| Niklas Fahrenholz | 1 | -5 | 12 | |
| Andreas Nielsen | 1 | -6 | 15 | |
| Sitki Cetin | 1 | -6 | 11 | |
| Martijn Schoenmakers | 1 | -7 | 12 | |
| Jozsef Szlanyina | 1 | -7 | 12 | |
| Daniel Schlechner | 1 | -7 | 11 | |
| Luke Tucker | 1 | -8 | 18 | |
| Jannik Tietz | 1 | -8 | 16 | |
| Matthias Jacobi | 1 | -8 | 14 | |
| Mikolaj Kaczmarczyk | 1 | -8 | 14 | |
| Tommy Kuhn | 1 | -8 | 13 | |
| Jeremy Clavier | 1 | -8 | 11 | |
| Bruno Rangel | 1 | -9 | 18 | |
| Bastiaan Van Gelder | 1 | -9 | 10 | |
| Jean Pierre Delcourt | 1 | -9 | 8 | |
| Marc Heller | 1 | -10 | 13 | |
| Ulrich Jansen | 1 | -11 | 8 | |
| Kevin Lankhuizen | 0 | +5 | 25 | |
| Moritz Richter | 0 | +5 | 23 | |
| Nick Hijmans | 0 | +4 | 22 | |
| Francesco Marcone | 0 | +4 | 9 | |
| Kevin Chatte | 0 | +3 | 22 | |
| Barna Krekacs | 0 | +3 | 22 | |
| Steven Strobbe | 0 | +3 | 21 | |
| Patrick Schwab | 0 | +3 | 15 | |
| Daniel Bauerdick | 0 | +3 | 8 | |
| Miroslav Rajnoha | 0 | +2 | 20 | |
| David Vanlaer | 0 | +2 | 20 | |
| Gyorgy Jehirszki | 0 | +2 | 19 | |
| Dragutin Horvat | 0 | +2 | 7 | |
| Marcel Gomula | 0 | +1 | 20 | |
| Maikel Mossou | 0 | +1 | 16 | |
| Dalibor Smolik | 0 | +1 | 16 | |
| Tonny Veenhof | 0 | +1 | 16 | |
| Danny Diller | 0 | +1 | 6 | |
| Stevie Moreira | 0 | 0 | 21 | |
| Andreas Toft Jorgensen | 0 | 0 | 19 | |
| Elias Kuhlig | 0 | 0 | 19 | |
| Eduardo Garcia Salcedo | 0 | 0 | 18 | |
| Aaron Schreiter | 0 | 0 | 18 | |
| Jerry Hendriks | 0 | 0 | 17 | |
| Maurice Hubener | 0 | 0 | 17 | |
| Dustin Lange | 0 | 0 | 17 | |
| Angelo Balsamo | 0 | 0 | 16 | |
| Jakub Janaszkiewicz | 0 | 0 | 16 | |
| Jean Claude Judlin | 0 | 0 | 16 | |
| Noa-Lynn van Leuven | 0 | 0 | 7 | |
| Niclas Wierling | 0 | 0 | 6 | |
| Thomas Allard | 0 | 0 | 0 | |
| Nancy-Vanessa Braun | 0 | 0 | 0 | |
| Michael Rosenauer | 0 | 0 | 0 | |
| Mathias Schockaert | 0 | -1 | 18 | |
| Sven Wille | 0 | -1 | 17 | |
| Luc Bogaert | 0 | -1 | 16 | |
| Ferenc Bolla | 0 | -1 | 16 | |
| Lukas Unger | 0 | -1 | 15 | |
| Daniel Domnick | 0 | -1 | 14 | |
| Mario Robbe | 0 | -1 | 14 | |
| Dennis Van Doorn | 0 | -1 | 14 | |
| Noah Roeschlein | 0 | -1 | 7 | |
| Rick Hessing | 0 | -2 | 23 | |
| Christian Kallinger | 0 | -2 | 18 | |
| Matyas Rejhon | 0 | -2 | 17 | |
| Markus Geiser | 0 | -2 | 16 | |
| Nico Lagershausen (Melsbach) | 0 | -2 | 14 | |
| Jozef Sekeres | 0 | -2 | 13 | |
| Stefan Windeck | 0 | -2 | 13 | |
| Leon Ebmeier | 0 | -2 | 3 | |
| Patrick Dekker | 0 | -3 | 15 | |
| Johannes Behrens | 0 | -3 | 14 | |
| Maurice Junker | 0 | -3 | 13 | |
| Bjorn Gevers | 0 | -3 | 12 | |
| Krzysztof Lis | 0 | -3 | 12 | |
| Giuseppe Rizzo | 0 | -3 | 12 | |
| Marvin Adrian Gemein | 0 | -3 | 8 | |
| Marc Dworczak | 0 | -3 | 6 | |
| Patrick Tringler | 0 | -4 | 18 | |
| Michael Daxbacher | 0 | -4 | 17 | |
| Dominic Ferrero | 0 | -4 | 17 | |
| David Svarovsky | 0 | -4 | 16 | |
| Mike Hermans | 0 | -4 | 15 | |
| Dennis van der Ende | 0 | -4 | 15 | |
| Roman Wellinger | 0 | -4 | 15 | |
| Marcin Slomski | 0 | -4 | 14 | |
| Mattia Franchetto | 0 | -4 | 13 | |
| Bent Lambertsen | 0 | -4 | 13 | |
| Berry Pater | 0 | -4 | 13 | |
| Jan Grootaerdt | 0 | -4 | 12 | |
| Steven Morrison | 0 | -4 | 12 | |
| Jaimy Van de Weerd | 0 | -4 | 12 | |
| Paul Kalashnikov | 0 | -4 | 11 | |
| Sam De Ranter | 0 | -4 | 1 | |
| Oliver Misselke | 0 | -4 | 1 | |
| Tom Veje Kristensen | 0 | -5 | 18 | |
| Adrian Zeitler | 0 | -5 | 14 | |
| Mickey Meyer | 0 | -5 | 13 | |
| Stefan Taferner | 0 | -5 | 13 | |
| Bram Vanhorenbeek | 0 | -5 | 13 | |
| Bence Egedi | 0 | -5 | 12 | |
| Stefan Schmitz | 0 | -5 | 12 | |
| Martin Wraase | 0 | -5 | 12 | |
| Xavier Bracke | 0 | -5 | 10 | |
| Larry Collet | 0 | -5 | 10 | |
| Miguel Ferreira | 0 | -5 | 10 | |
| Jonathan Parvaneh | 0 | -5 | 10 | |
| Dairon Snel | 0 | -5 | 10 | |
| Diego Kohns | 0 | -5 | 9 | |
| Anton Braun | 0 | -5 | 0 | |
| Sebastian Keine | 0 | -5 | 0 | |
| Tobias Limbach | 0 | -6 | 14 | |
| Bert De Lange | 0 | -6 | 13 | |
| Patrick Plotz | 0 | -6 | 13 | |
| Adam Bernath | 0 | -6 | 12 | |
| Ben Springenberg | 0 | -6 | 12 | |
| Zdenek Vaisar | 0 | -6 | 12 | |
| Patryk Redlin | 0 | -6 | 10 | |
| Dawid Herberg | 0 | -6 | 9 | |
| Andrea Micheletti | 0 | -6 | 9 | |
| Martin Paunoch | 0 | -6 | 9 | |
| Milan Zlatkovic | 0 | -7 | 15 | |
| Thomas Natusch | 0 | -7 | 14 | |
| Nandor Pres | 0 | -7 | 14 | |
| Iain Cash | 0 | -7 | 12 | |
| Levin Deppe | 0 | -7 | 12 | |
| Yves Gabriel | 0 | -7 | 12 | |
| Maurice Gutgesell | 0 | -7 | 11 | |
| Stefan Hesse | 0 | -7 | 11 | |
| Eirikur Kristinsson | 0 | -7 | 11 | |
| Miguel Olejnik | 0 | -7 | 11 | |
| Philipp Daum | 0 | -7 | 10 | |
| Hans- Gerd Arnold Martens | 0 | -7 | 10 | |
| Lubos Pivarc | 0 | -7 | 10 | |
| Geert Ceyssens | 0 | -7 | 9 | |
| Martin Olesen | 0 | -7 | 9 | |
| Paolo Trutalli | 0 | -7 | 9 | |
| Ralf Augsten | 0 | -7 | 8 | |
| Robin De Winter | 0 | -7 | 8 | |
| Kevin Freuck | 0 | -7 | 8 | |
| Sarwar Khan | 0 | -7 | 8 | |
| Vinay Ramnath | 0 | -7 | 8 | |
| Jeffrey Robaert | 0 | -7 | 8 | |
| Mateusz Sawczyn | 0 | -7 | 8 | |
| Wesly Van Regenmortel | 0 | -7 | 8 | |
| Alexander Klein | 0 | -7 | 5 | |
| DJ van Klaveren | 0 | -7 | 3 | |
| Steven Goetsch | 0 | -8 | 14 | |
| Danio Aalders | 0 | -8 | 13 | |
| Arno Looijen | 0 | -8 | 12 | |
| Mindaugas Barauskas | 0 | -8 | 11 | |
| Dylan Hauser | 0 | -8 | 11 | |
| Brian Verhelst | 0 | -8 | 11 | |
| Maik Berend | 0 | -8 | 10 | |
| Igor Perak | 0 | -8 | 10 | |
| Sean van Belkom | 0 | -8 | 10 | |
| Arjan Konterman | 0 | -8 | 9 | |
| Xanti Van den Bergh | 0 | -8 | 9 | |
| Alessandro Fattore | 0 | -8 | 7 | |
| Rocco Fulciniti | 0 | -8 | 7 | |
| David Gettin | 0 | -8 | 7 | |
| Jessy Guyot | 0 | -8 | 7 | |
| Daniel Jandt | 0 | -8 | 7 | |
| Oliver Klein | 0 | -8 | 7 | |
| Mark Schlaghecke | 0 | -8 | 7 | |
| Willem Van de Ven | 0 | -8 | 7 | |
| Nico Sawatzky | 0 | -8 | 2 | |
| Steffen Scheffler | 0 | -8 | 2 | |
| Radek Bacik | 0 | -9 | 10 | |
| Peter van den Broek | 0 | -9 | 9 | |
| Jorden Vowinkel | 0 | -9 | 9 | |
| Alexandre Antunes | 0 | -9 | 6 | |
| Fabio Bendoni | 0 | -9 | 6 | |
| Jan Dueckers | 0 | -9 | 6 | |
| Marco Ehrenfels | 0 | -9 | 6 | |
| Lukas Fraulob | 0 | -9 | 6 | |
| Marcel Gugger | 0 | -9 | 6 | |
| Rene Kaehler | 0 | -9 | 6 | |
| Samuele Maranelli | 0 | -9 | 6 | |
| Dimitri Nees | 0 | -9 | 6 | |
| Steven Paesschesoone | 0 | -9 | 6 | |
| Bernhard Payr | 0 | -9 | 6 | |
| Rene Ruempelein | 0 | -9 | 6 | |
| Jan Scholter | 0 | -9 | 6 | |
| Tim Scholz | 0 | -9 | 6 | |
| Matthew Joseph Smith | 0 | -9 | 6 | |
| Wessel Tempelaars | 0 | -9 | 6 | |
| Iwan Terschegget | 0 | -9 | 6 | |
| Christian Till | 0 | -9 | 6 | |
| Robin Beger | 0 | -10 | 5 | |
| Franky Biesemans | 0 | -10 | 5 | |
| Serge Brisset | 0 | -10 | 5 | |
| Antonio Maisano | 0 | -10 | 5 | |
| Dominik Mihaly | 0 | -10 | 5 | |
| Jarno Remory | 0 | -10 | 5 | |
| Daniel Sussmund | 0 | -10 | 5 | |
| James Vanbesien | 0 | -10 | 5 | |
| Patrick Raab | 0 | -11 | 8 | |
| Ergys Mataj | 0 | -11 | 7 | |
| Stefan Schroeder | 0 | -11 | 5 | |
| Hans Achten | 0 | -11 | 4 | |
| Claudio Dolcetti | 0 | -11 | 4 | |
| Balazs Kerenyi | 0 | -11 | 4 | |
| Patrik Klas | 0 | -11 | 4 | |
| Szedlar Krisztian | 0 | -11 | 4 | |
| Jesus Martinez | 0 | -11 | 4 | |
| Miro Seemann | 0 | -11 | 4 | |
| Arno Thyssen | 0 | -11 | 4 | |
| Dylan Vandewalle | 0 | -11 | 4 | |
| Gino Vermeersch | 0 | -11 | 4 | |
| Luis Camacho | 0 | -12 | 6 | |
| Sven Bolyn | 0 | -12 | 3 | |
| Giorgio Cescon | 0 | -12 | 3 | |
| Ulrich Coussaert | 0 | -12 | 3 | |
| Michal Durlak | 0 | -12 | 3 | |
| Maurice Fischer | 0 | -12 | 3 | |
| Luigino Gasperina | 0 | -12 | 3 | |
| Simone Giovannini | 0 | -12 | 3 | |
| Kevin Grebe | 0 | -12 | 3 | |
| Marius John | 0 | -12 | 3 | |
| Daniel Nuesse | 0 | -12 | 3 | |
| Kevin Reitmeier | 0 | -12 | 3 | |
| Martin Skara | 0 | -12 | 3 | |
| Ingo Van Droogenbroeck | 0 | -12 | 3 | |
| Stijn Vekemans | 0 | -12 | 3 | |
| Jan Hofmann | 0 | -13 | 6 | |
| Florian Jurrat | 0 | -13 | 6 | |
| Noel Albes | 0 | -13 | 2 | |
| Tim Backer | 0 | -13 | 2 | |
| Ronald Balfoort | 0 | -13 | 2 | |
| Bastian Becks | 0 | -13 | 2 | |
| Bjorn Germonpre | 0 | -13 | 2 | |
| Stef Goyvaerts | 0 | -13 | 2 | |
| Julien Maurice Hielscher | 0 | -13 | 2 | |
| Sven Kammann | 0 | -13 | 2 | |
| Patrick Link | 0 | -13 | 2 | |
| Tonni Sorensen | 0 | -13 | 2 | |
| Simon Stevens | 0 | -13 | 2 | |
| Kevin van der Pluijm | 0 | -13 | 2 | |
| Eros Cabrele | 0 | -14 | 1 | |
| Krzysztof Gierach | 0 | -14 | 1 | |
| Alwin Kamphuis | 0 | -14 | 1 | |
| Christian Leusmann | 0 | -14 | 1 | |
| Wim Michiels | 0 | -14 | 1 | |
| Steve Millecam | 0 | -14 | 1 | |
| Axel Paeps | 0 | -14 | 1 | |
| Andreas Petereit | 0 | -14 | 1 | |
| Jenson Remory | 0 | -14 | 1 | |
| Johan Sels | 0 | -14 | 1 | |
| Roberto Wentz | 0 | -14 | 1 | |
| Nicolai Andersen | 0 | -15 | 0 | |
| Maurizio Castrovinci | 0 | -15 | 0 | |
| Slawomir Dziewulski | 0 | -15 | 0 | |
| Joerg Faehrmann | 0 | -15 | 0 | |
| Helena Rubes | 0 | -15 | 0 | |
| Jan Schlemmer | 0 | -15 | 0 | |
| Frank Schroeder | 0 | -15 | 0 | |
| Karin Schroeder | 0 | -15 | 0 | |
| Angelo Smagge | 0 | -15 | 0 | |
| Stanislaw Wiszowaty | 0 | -15 | 0 |


























