Robert Grundy
As of: January 19, 2026. Updated after the World Championship.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
| Tournament type |
Ranking money |
Percentage |
| World Championships | 0 | - |
| Other Premier Events | 0 | - |
| European Tour | 0 | - |
| Players Championships | 0 | - |
| Total | 0 | - |
Order of Merit summary by seasons
| Season |
Ranking money |
Percentage |
| 2024 | not counting |
| 2025 | not counting |
| 2026 | 0 | - |
| Total | 0 | - |
Complete Order of Merit Breakdown
| Date |
Tournament |
Money |
| 2024.05.06 | PC9 | 2.5 |
| 2025.08.26 | PC25 | 2.5 |
| 2025.09.10 | PC27 | 2.5 |
| 2025.10.14 | PC31 | 2.5 |
| 2024.04.08 | PC7 | 1.5 |
| 2024.06.12 | PC12 | 1.5 |
| 2025.03.18 | PC8 | 1.5 |
| 2025.04.15 | PC14 | 1.5 |
| 2025.07.30 | PC23 | 1.5 |
| 2025.09.09 | PC26 | 1.5 |
| 2025.04.21 | ET4 | 1.25 |
| 2024.03.03 | UK Open | 1 |
| 2024.04.09 | PC8 | 1 |
| 2024.07.02 | PC13 | 1 |
| 2024.07.03 | PC14 | 1 |
| 2024.08.01 | PC16 | 1 |
| 2024.09.24 | PC22 | 1 |
| 2024.09.25 | PC23 | 1 |
| 2024.10.02 | PC25 | 1 |
| 2024.10.03 | PC26 | 1 |
| 2024.10.16 | PC28 | 1 |
| 2024.10.31 | PC30 | 1 |
| 2025.03.02 | UK Open | 1 |
| 2025.05.13 | PC16 | 1 |
| 2025.06.18 | PC18 | 1 |
| 2025.06.19 | PC19 | 1 |
| 2025.07.09 | PC21 | 1 |
| 2025.07.29 | PC22 | 1 |
| 2025.10.01 | PC29 | 1 |
| 2025.10.15 | PC32 | 1 |
Recently dropped
| Date |
Tournament |
Money |
Upcoming events
| Date |
Tournament |
Money |