Dylan Slevin
As of: January 19, 2026. Updated after the World Championship.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
| Tournament type |
Ranking money |
Percentage |
| World Championships | 0 | - |
| Other Premier Events | 0 | - |
| European Tour | 0 | - |
| Players Championships | 0 | - |
| Total | 0 | - |
Order of Merit summary by seasons
| Season |
Ranking money |
Percentage |
| 2024 | not counting |
| 2025 | not counting |
| 2026 | 0 | - |
| Total | 0 | - |
Complete Order of Merit Breakdown
| Date |
Tournament |
Money |
| 2025.01.03 | World Championship | 15 |
| 2025.03.02 | UK Open | 5 |
| 2025.03.18 | PC8 | 3.5 |
| 2024.03.19 | PC6 | 2.5 |
| 2024.06.23 | ET8 | 2.5 |
| 2024.09.01 | ET9 | 2.5 |
| 2025.02.02 | World Masters | 2.5 |
| 2025.08.31 | ET10 | 2.5 |
| 2024.03.03 | UK Open | 1.5 |
| 2024.07.31 | PC15 | 1.5 |
| 2025.02.10 | PC1 | 1.5 |
| 2025.03.11 | PC5 | 1.5 |
| 2025.07.29 | PC22 | 1.5 |
| 2025.09.10 | PC27 | 1.5 |
| 2025.10.30 | PC34 | 1.5 |
| 2024.04.14 | ET3 | 1.25 |
| 2024.02.19 | PC3 | 1 |
| 2024.03.18 | PC5 | 1 |
| 2024.04.08 | PC7 | 1 |
| 2024.04.09 | PC8 | 1 |
| 2024.06.11 | PC11 | 1 |
| 2024.08.22 | PC19 | 1 |
| 2024.09.17 | PC20 | 1 |
| 2024.09.25 | PC23 | 1 |
| 2024.10.03 | PC26 | 1 |
| 2024.10.16 | PC28 | 1 |
| 2024.10.31 | PC30 | 1 |
| 2025.03.12 | PC6 | 1 |
| 2025.04.01 | PC10 | 1 |
| 2025.04.08 | PC11 | 1 |
| 2025.04.14 | PC13 | 1 |
| 2025.04.15 | PC14 | 1 |
| 2025.06.17 | PC17 | 1 |
| 2025.08.25 | PC24 | 1 |
| 2025.09.09 | PC26 | 1 |
Recently dropped
| Date |
Tournament |
Money |
Upcoming events
| Date |
Tournament |
Money |