Joe Murnan
As of: April 19, 2021.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
Tournament type |
Ranking money |
Percentage |
World Championships | 0 | 0.0% |
Other Premier Events | 0 | 0.0% |
European Tour | 0 | 0.0% |
Players Championships | 2.5 | 100.0% |
Total | 2.5 | 100.0% |
Order of Merit summary by seasons
Season |
Ranking money |
Percentage |
2019 | not counting |
2020 | not counting |
2021 | 2.5 | 100.0% |
Total | 2.5 | 100.0% |
Complete Order of Merit Breakdown
Date |
Tournament |
Money |
2021.03.18 | PC7 | 1 |
2021.02.27 | PC3 | 0.5 |
2021.03.17 | PC6 | 0.5 |
2021.03.19 | PC8 | 0.5 |
2021.02.25 | PC1 | 0 |
2021.02.26 | PC2 | 0 |
2021.02.28 | PC4 | 0 |
2021.03.07 | UK Open | 0 |
2021.03.16 | PC5 | 0 |
2019.09.15 | International Darts Open | 3 |
2020.03.08 | UK Open | 2 |
2019.10.14 | PC29 | 1.5 |
2020.02.15 | PC3 | 1.5 |
2020.03.15 | PC8 | 1 |
2020.11.13 | PC22 | 1 |
2019.06.23 | PC18 | 0.5 |
2019.08.03 | PC21 | 0.5 |
2019.08.04 | PC22 | 0.5 |
2019.09.11 | PC24 | 0.5 |
2019.09.21 | PC25 | 0.5 |
2019.10.04 | PC27 | 0.5 |
2019.10.05 | PC28 | 0.5 |
2020.02.16 | PC4 | 0.5 |
2020.02.22 | PC5 | 0.5 |
2020.07.08 | PC9 | 0.5 |
2020.07.11 | PC12 | 0.5 |
2020.07.12 | PC13 | 0.5 |
2020.09.15 | PC17 | 0.5 |
2020.11.14 | PC23 | 0.5 |
Recently dropped
Date |
Tournament |
Money |
Upcoming events
Date |
Tournament |
Money |
2021.04.24 | PC9 | 0 |
2021.04.25 | PC10 | 0 |
2021.04.26 | PC11 | 0 |
2021.04.27 | PC12 | 0 |