Ranking summary
Danny Baggish
As of: January 1, 2020. Post World Championship. All tables will be updated
live during the World Championship.
All prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
Tournament type |
Ranking money |
Percentage |
World Championships | 7.5 | 100.0% |
Other Premier Events | 0 | 0.0% |
EuroTour Events | 0 | 0.0% |
Floor Events | 0 | 0.0% |
Total | 7.5 | 100.0% |
Order of Merit summary by seasons
Season |
Ranking money |
Percentage |
2017 | 0 | 0.0% |
2018 | 0 | 0.0% |
2019 | 7.5 | 100.0% |
Total | 7.5 | 100.0% |
Complete Order of Merit Breakdown
Date |
Tournament |
Money |
2020.01.01 | World Championship | 7.5 |
2019.02.09 | PC1 | 0 |
2019.02.10 | PC2 | 0 |
2019.02.16 | PC3 | 0 |
2019.02.17 | PC4 | 0 |
2019.02.23 | PC5 | 0 |
2019.02.24 | PC6 | 0 |
2019.03.03 | UK Open | 0 |
2019.03.16 | PC7 | 0 |
2019.03.17 | PC8 | 0 |
2019.03.24 | European Darts Open | 0 |
2019.03.31 | German Darts Championship | 0 |
2019.04.06 | PC9 | 0 |
2019.04.07 | PC10 | 0 |
2019.04.13 | PC11 | 0 |
2019.04.14 | PC12 | 0 |
2019.04.22 | German Darts Grand Prix | 0 |
2019.04.28 | German Darts Open | 0 |
2019.04.30 | PC13 | 0 |
2019.05.01 | PC14 | 0 |
2019.05.05 | Austrian Darts Open | 0 |
2019.05.12 | European Darts Grand Prix | 0 |
2019.05.18 | PC15 | 0 |
2019.05.19 | PC16 | 0 |
2019.05.26 | Dutch Darts Masters | 0 |
2019.06.16 | Danish Darts Open | 0 |
2019.06.22 | PC17 | 0 |
2019.06.23 | PC18 | 0 |
2019.06.30 | Czech Darts Open | 0 |
2019.07.16 | PC19 | 0 |
2019.07.17 | PC20 | 0 |
2019.07.28 | World Matchplay | 0 |
2019.08.03 | PC21 | 0 |
2019.08.04 | PC22 | 0 |
2019.09.01 | Austrian Darts Championship | 0 |
2019.09.08 | European Darts Matchplay | 0 |
2019.09.10 | PC23 | 0 |
2019.09.11 | PC24 | 0 |
2019.09.15 | International Darts Open | 0 |
2019.09.21 | PC25 | 0 |
2019.09.22 | PC26 | 0 |
2019.09.29 | Gibraltar Darts Trophy | 0 |
2019.10.04 | PC27 | 0 |
2019.10.05 | PC28 | 0 |
2019.10.12 | World Grand Prix | 0 |
2019.10.14 | PC29 | 0 |
2019.10.15 | PC30 | 0 |
2019.10.27 | European Championship | 0 |
2019.11.17 | Grand Slam of Darts | 0 |
2019.11.24 | Players Championship Finals | 0 |
Recently dropped
Date |
Tournament |
Money |
Upcoming events
Date |
Tournament |
Money |