Nathan Rafferty
As of: February 17, 2026. Updated after PC4.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
| Tournament type |
Ranking money |
Percentage |
| World Championships | 0 | - |
| Other Premier Events | 0 | - |
| European Tour | 0 | - |
| Players Championships | 0 | - |
| Total | 0 | - |
Order of Merit summary by seasons
| Season |
Ranking money |
Percentage |
| 2024 | not counting |
| 2025 | not counting |
| 2026 | 0 | - |
| Total | 0 | - |
Complete Order of Merit Breakdown
| Date |
Tournament |
Money |
| 2026.02.01 | World Masters | - |
| 2026.02.09 | PC1 | - |
| 2026.02.10 | PC2 | - |
| 2026.02.16 | PC3 | - |
| 2026.02.17 | PC4 | - |
| 2024.08.22 | PC19 | 3.5 |
| 2024.07.02 | PC13 | 2.5 |
| 2024.09.24 | PC22 | 2.5 |
| 2024.07.03 | PC14 | 1.5 |
| 2024.10.01 | PC24 | 1.5 |
| 2025.02.11 | PC2 | 1.5 |
| 2025.03.02 | UK Open | 1.5 |
| 2025.03.31 | PC9 | 1.5 |
| 2025.05.13 | PC16 | 1.5 |
| 2024.06.23 | ET8 | 1.25 |
| 2025.04.27 | ET5 | 1.25 |
| 2025.05.04 | ET6 | 1.25 |
| 2024.04.09 | PC8 | 1 |
| 2024.05.06 | PC9 | 1 |
| 2024.07.31 | PC15 | 1 |
| 2024.09.25 | PC23 | 1 |
| 2024.10.03 | PC26 | 1 |
| 2024.10.15 | PC27 | 1 |
| 2024.10.31 | PC30 | 1 |
| 2025.03.11 | PC5 | 1 |
| 2025.04.08 | PC11 | 1 |
| 2025.04.15 | PC14 | 1 |
| 2025.06.17 | PC17 | 1 |
| 2025.06.18 | PC18 | 1 |
| 2025.07.29 | PC22 | 1 |
| 2025.10.15 | PC32 | 1 |
| 2025.10.29 | PC33 | 1 |
Recently dropped
| Date |
Tournament |
Money |
Upcoming events
| Date |
Tournament |
Money |
| 2026.02.22 | ET1 | - |
| 2026.02.24 | PC5 | - |
| 2026.02.25 | PC6 | - |
| 2026.03.08 | UK Open | - |
| 2026.03.15 | ET2 | - |