Yokohama
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Kei Nishikori | 159 | 115 |
| 2 | Rei Sakamoto | 180 | 177 |
| 3 | Elias Ymer | 191 | 204 |
| 4 | Oliver Crawford | 193 | 187 |
| 5 | Yu Hsiou Hsu | 220 | 229 |
| 6 | Yuta Shimizu | 249 | 241 |
| 7 | Yasutaka Uchiyama | 305 | 312 |
| 8 | Kaichi Uchida | 309 | 324 |
| Akira Santillan | 352 | 449 | |
| Maximus Jones | 364 | 363 | |
| Sanhui Shin | 372 | 377 | |
| Hyeon Chung | 379 | 365 | |
| Kasidit Samrej | 407 | 408 | |
| Max Basing | 416 | 441 | |
| Yusuke Takahashi | 428 | 427 | |
| Neil Oberleitner | 432 | 429 | |
| Hikaru Shiraishi | 439 | 447 | |
| Maxim Zhukov | 467 | 468 | |
| Tsung-Hao Huang | 474 | 474 | |
| (WC) Masamichi Imamura | 519 | ||
| Yuki Mochizuki | 533 | 520 | |
| Kokoro Isomura | 539 | 515 | |
| Woobin Shin | 566 | 502 | |
| Kaylan Bigun | 736 | 13 (JR) | |
| (WC) Ryo Tabata | 985 | ||
| (WC) Lennon Roark Jones | - | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Ryuki Matsuda | 536 | 534 |
| 2 | Masamichi Imamura | 519 | 557 |
| 3 | Johan Nikles | 581 | 577 |
| 4 | Yuta Kikuchi | 646 | 605 |
| 5 | Igor Marcondes | 485 | 610 |
| 6 | Naoki Nakagawa | 654 | 617 |
| 7 | Michael Vrbensky | 634 | 710 |
| 8 | Sora Fukuda | 696 | 736 |
| 9 | JiSung Nam | 719 | 770 |
| 10 | Kaylan Bigun | 736 | 772 |
| 11 | Leo Vithoontien | 746 | 789 |
| 12 | Ryotaro Taguchi | 898 | 805 |
| 13 | Taisei Ichikawa | 790 | 822 |
| 14 | Jumpei Yamasaki | 912 | 904 |
| 15 | Ivan Nedelko | 973 | 964 |
| 16 | Shunsuke Nakagawa | 848 | 965 |
| 17 | Preston Brown | 1179 | 1051 |
| 18 | Nathan Trouve | 1894 | 1812 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Duje Ajdukovic | 322 | 326 | |
| Yoshihito Nishioka | 112 | 137 | |
| Hynek Barton | 296 | 304 | |
| Abdullah Shelbayh | 279 | 278 | |
| Taro Daniel | 330 | 275 | |
| Chun-Hsin Tseng | 131 | 135 | |
| Marc-Andrea Huesler | 252 | 257 | |
| Coleman Wong | 145 | 161 | |
| Jason Jung | 1038 | 258 (PR) | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Igor Marcondes | 485 | 610 |
| 2 | Ryuki Matsuda | 536 | 534 |
| 3 | Koki Matsuda | 608 | 653 |
| 4 | Michael Vrbensky | 634 | 710 |
| 5 | Yuta Kikuchi | 646 | 605 |
| 6 | Naoki Nakagawa | 654 | 617 |
| 7 | Uisung Park | 690 | 740 |
| 8 | Sora Fukuda | 696 | 736 |
| 9 | JiSung Nam | 719 | 770 |
| 10 | Yusuke Kusuhara | 737 | 792 |
| 11 | Taisei Ichikawa | 790 | 822 |
| 12 | Shunsuke Nakagawa | 848 | 965 |
| (ALT) Braden Shick | 866 | ||
| Ryotaro Taguchi | 898 | 805 | |
| Jumpei Yamasaki | 912 | 904 | |
| (ALT) Ramkumar Ramanathan | 1134 | ||
| Kaito Uesugi | 1398 | 988 | |
| Ren Nakamura | 1678 | 1700 | |
| Nathan Trouve | 1894 | 1812 | |
| Thijmen Loof | 2044 | 2055 | |
| (WC) Shogo Sanada | - | ||
| (WC) Kanju Furusho | - | ||
| (WC) Gai Ando | - | ||
| (WC) Yuma Tobe | - |
| Name | Seeding RankingRk | Entry RankingER |
|---|
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Max Basing | 416 | 441 | |
| Tsung-Hao Huang | 474 | 474 | |
| Neil Oberleitner | 432 | 429 | |
| Shintaro Imai | 615 | 575 | |
| Alexander Ritschard | 527 | 525 | |
| Masamichi Imamura | 519 | 557 | |
| Kasidit Samrej | 407 | 408 | |
| Kokoro Isomura | 539 | 515 | |
| Akira Santillan | 352 | 449 | |
| Woobin Shin | 566 | 502 | |
| Hikaru Shiraishi | 439 | 447 | |
| Yusuke Takahashi | 428 | 427 | |
| Nathan Trouve | 1894 | 19 (JR) | |
| Yuki Mochizuki | 533 | 520 | |
| Maxim Zhukov | 467 | 468 | |
| Ryo Tabata | 985 | 978 |