Athens
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Novak Djokovic | 5 | 5 |
| 2 | (LE) Lorenzo Musetti | 8 | 9 |
| 3 | Luciano Darderi | 27 | 29 |
| 4 | Brandon Nakashima | 33 | 32 |
| 5 | Alexandre Muller | 44 | 39 |
| 6 | Nuno Borges | 46 | 51 |
| 7 | Alexei Popyrin | 47 | 40 |
| 8 | Fabian Marozsan | 48 | 52 |
| Reilly Opelka | 52 | 64 | |
| Miomir Kecmanovic | 53 | 47 | |
| Sebastian Korda | 54 | 63 | |
| Tomas Martin Etcheverry | 58 | 58 | |
| Damir Dzumhur | 63 | 67 | |
| Marcos Giron | 65 | 50 | |
| Kamil Majchrzak | 70 | 66 | |
| Jacob Fearnley | 78 | 80 | |
| Alejandro Tabilo | 82 | 74 | |
| Adam Walton | 83 | 77 | |
| Botic van de Zandschulp | 84 | 84 | |
| Laslo Djere | 85 | 82 | |
| Pedro Martinez | 92 | 73 | |
| (WC) Stan Wawrinka | 158 | ||
| (WC) Stefanos Sakellaridis | 290 | ||
| (WC) Ivan Ivanov | 929 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Alexander Shevchenko | 99 | 89 |
| 2 | Raphael Collignon | 73 | 90 |
| 3 | Vit Kopriva | 93 | 93 |
| 4 | Filip Misolic | 87 | 95 |
| 5 | Tristan Schoolkate | 98 | 96 |
| 6 | Thiago Agustin Tirante | 102 | 97 |
| 7 | Jan-Lennard Struff | 90 | 98 |
| 8 | Mackenzie McDonald | 108 | 99 |
| 9 | Nikoloz Basilashvili | 95 | 100 |
| 10 | Hugo Gaston | 101 | 101 |
| 11 | Shintaro Mochizuki | 94 | 102 |
| 12 | Eliot Spizzirri | 100 | 105 |
| 13 | Rinky Hijikata | 119 | 114 |
| 14 | Roberto Carballes Baena | 126 | 116 |
| 15 | Jaime Faria | 151 | 118 |
| 16 | Chun-Hsin Tseng | 135 | 120 |
| 17 | Lukas Klein | 124 | 127 |
| 18 | Stan Wawrinka | 158 | 131 |
| 19 | Billy Harris | 127 | 133 |
| 20 | Andrea Pellegrino | 140 | 136 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Sebastian Baez | 43 | 42 | |
| Karen Khachanov | 14 | 10 | |
| Roberto Bautista Agut | 96 | 56 | |
| Jiri Lehecka | 18 | 19 | |
| Jakub Mensik | 19 | 16 | |
| Joao Fonseca | 28 | 43 | |
| Marton Fucsovics | 55 | 53 | |
| Stefanos Tsitsipas | 26 | 25 | |
| Camilo Ugo Carabelli | 49 | 45 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Filip Misolic | 87 | 95 |
| 2 | Jan-Lennard Struff | 90 | 98 |
| 3 | Vit Kopriva | 93 | 94 |
| 4 | Shintaro Mochizuki | 94 | 102 |
| 5 | Eliot Spizzirri | 100 | 111 |
| 6 | Thiago Agustin Tirante | 102 | 100 |
| 7 | Mackenzie McDonald | 108 | 99 |
| 8 | Lukas Klein | 124 | 126 |
| Yannick Hanfmann | 125 | 139 | |
| Chun-Hsin Tseng | 135 | 127 | |
| Marco Trungelliti | 138 | 142 | |
| Mark Lajal | 148 | 149 | |
| Jaime Faria | 151 | 128 | |
| Alex Molcan | 199 | 205 | |
| (WC) Henry Bernet | 531 | ||
| (WC) Pavlos Tsitsipas | 887 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Vitaliy Sachko | 220 | 214 |
| 2 | Luka Pavlovic | 213 | 217 |
| 3 | Borna Gojo | 296 | 224 |
| 4 | Beibit Zhukayev | 292 | 237 |
| 5 | Lorenzo Giustino | 269 | 272 |
| 6 | Petr Bar Biryukov | 267 | 273 |
| 7 | Filip Cristian Jianu | 271 | 276 |
| 8 | Tiago Pereira | 282 | 282 |
| 9 | Stefanos Sakellaridis | 290 | 298 |
| 10 | Nikolas Sanchez Izquierdo | 306 | 306 |
| 11 | Michael Geerts | 317 | 321 |
| 12 | Nicolas Alvarez Varona | 327 | 328 |
| 13 | Sandro Kopp | 333 | 337 |
| 14 | Miguel Damas | 335 | 338 |
| 15 | Robert Strombachs | 372 | 341 |
| 16 | Antoine Escoffier | 368 | 348 |
| 17 | Andrej Nedic | 386 | 349 |
| 18 | Alexey Vatutin | 383 | 356 |
| 19 | Lucas Poullain | 376 | 357 |
| 20 | Luca Potenza | 359 | 364 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Laslo Djere | 85 | 79 | |
| Damir Dzumhur | 63 | 67 | |
| Reilly Opelka | 52 | 62 | |
| Jacob Fearnley | 78 | 81 | |
| Alejandro Tabilo | 82 | 73 | |
| Sebastian Korda | 54 | 60 | |
| Kamil Majchrzak | 70 | 75 | |
| Valentin Vacherot | 40 | 40 | |
| Adam Walton | 83 | 76 |