Maia
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Nuno Borges | 91 | 93 |
2 | Jurij Rodionov | 122 | 121 |
3 | Elias Ymer | 130 | 127 |
4 | Geoffrey Blancaneaux | 135 | 137 |
5 | Aleksandar Vukic | 140 | 165 |
6 | Timofey Skatov | 146 | 141 |
7 | Luciano Darderi | 178 | 173 |
8 | Riccardo Bonadio | 191 | 189 |
Luca Van Assche | 200 | 210 | |
Nicolas Alvarez Varona | 228 | 225 | |
Nerman Fatic | 229 | 220 | |
Nicholas David Ionel | 235 | 241 | |
Andrea Collarini | 241 | 230 | |
Zdenek Kolar | 249 | 247 | |
Oleksii Krutykh | 252 | 249 | |
Nikola Milojevic | 259 | 242 | |
Jan Choinski | 266 | 265 | |
Alessandro Giannessi | 268 | 261 | |
Ivan Gakhov | 271 | 256 | |
Alexey Vatutin | 285 | 276 | |
(WC) Joao Domingues | 287 | ||
(ALT) Louis Wessels | 293 | ||
(ALT) Vitaliy Sachko | 323 | ||
(WC) Goncalo Oliveira | 450 | ||
Pedro Sousa | 525 | 137 (PR) | |
(WC) Fabio Coelho | 995 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Vitaliy Sachko | 323 | 286 |
2 | Louis Wessels | 293 | 287 |
3 | Joao Domingues | 287 | 293 |
4 | Raphael Collignon | 297 | 296 |
5 | Evgeny Karlovskiy | 286 | 297 |
6 | Evan Zhu | 291 | 313 |
7 | Maximilian Neuchrist | 350 | 329 |
8 | Gauthier Onclin | 337 | 331 |
9 | Johan Nikles | 359 | 342 |
10 | Edoardo Lavagno | 351 | 344 |
11 | Kenny De Schepper | 354 | 348 |
12 | Mathys Erhard | 360 | 353 |
13 | Andrey Chepelev | 369 | 354 |
14 | Andrew Paulson | 368 | 356 |
15 | Rudolf Molleker | 364 | 359 |
16 | Giovanni Oradini | 357 | 360 |
17 | Remy Bertola | 367 | 364 |
18 | Gian Marco Moroni | 370 | 366 |
19 | Giovanni Fonio | 376 | 372 |
20 | Moez Echargui | 375 | 377 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tallon Griekspoor | 96 | 81 | |
Hugo Gaston | 111 | 132 | |
Zizou Bergs | 133 | 138 | |
Andrea Arnaboldi | 269 | 243 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexandar Lazarov | 277 | 278 |
2 | (ALT) Evgeny Karlovskiy | 286 | |
3 | Denis Yevseyev | 295 | 290 |
4 | Raphael Collignon | 297 | 296 |
5 | Gauthier Onclin | 337 | 331 |
6 | Maximilian Neuchrist | 350 | 329 |
7 | Kenny De Schepper | 354 | 348 |
8 | Denis Istomin | 479 | 450 |
9 | Daniel Merida | 517 | 504 |
10 | Duarte Vale | 565 | 556 |
11 | Jaime Faria | 614 | 607 |
12 | Andrea Picchione | 673 | 694 |
Niklas Schell | 715 | 742 | |
(ALT) Henrique Rocha | 876 | ||
Maik Steiner | 927 | 950 | |
Kilian Feldbausch | 960 | 960 | |
Niccolo Catini | 987 | 988 | |
Victor Vlad Cornea | 1122 | 1119 | |
(ALT) Francisco Rocha | 1125 | ||
(ALT) Federico Bertuccioli | 1247 | ||
(WC) Tiago Silva | 1603 | ||
(WC) Guilherme Valdoleiros | - | ||
(WC) Goncalo Falcao | - | ||
(WC) Joao Silva | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Preston Brown | 1153 | 1145 |
2 | Petros Tsitsipas | 1257 | 1252 |
3 | Sem Verbeek | 1478 | 1468 |
4 | Aleksandr Braynin | 1582 | 1516 |
5 | Taki Adachi | 1885 | 1887 |
6 | Federico Salomone | 1929 | 1957 |
7 | Imran Sibille | 1974 | 1978 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Ivan Gakhov | 271 | 256 | |
Titouan Droguet | 307 | 308 | |
Alessandro Giannessi | 268 | 261 | |
Evan Zhu | 291 | 313 | |
Jan Choinski | 266 | 265 | |
Timo Stodder | 298 | 318 | |
Vitaliy Sachko | 323 | 286 | |
Duje Ajdukovic | 356 | 334 | |
Joao Domingues | 287 | 293 | |
Edoardo Lavagno | 351 | 344 | |
Lorenzo Giustino | 309 | 306 | |
Goncalo Oliveira | 450 | 443 | |
Fabio Coelho | 995 | 995 | |
(RA) | |||
(RA) | |||
(RA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Nuno Borges / Francisco Cabral | 146 | |
2 | Julian Cash / Henry Patten | 160 | 160 |
3 | Petros Tsitsipas / Sem Verbeek | 294 | 294 |
4 | Karol Drzewiecki / Maximilian Neuchrist | 296 | 296 |
Lukasz Kubot / Szymon Walkow | 405 | 405 | |
(OS) Hendrik Jebens / Niklas Schell | 410 | ||
(OS) Vitaliy Sachko / Denis Yevseyev | 585 | ||
Denis Istomin / Evgeny Karlovskiy | 676 | 676 | |
(OS) Victor Vlad Cornea / Ivan Gakhov | 776 | ||
(OS) Jaime Faria / Duarte Vale | 816 | ||
Fabio Coelho / Goncalo Falcao | 949 | 949 | |
(OS) Nicolas Alvarez Varona / Timofey Skatov | 1073 | ||
Artsiom Dabryian / Goncalo Oliveira | 2211 | 2211 | |
(WC) Francisco Rocha / Henrique Rocha | 2344 | ||
(OS) Joao Domingues / Pedro Sousa | - | ||
(WC) Joao Silva / Tiago Silva | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Fabian Fallert / Hendrik Jebens | 241 | 241 | |
Mikelis Libietis / Luca Margaroli | 596 | 596 | |
Yanaki Milev / Petr Nesterov | 1183 | 1183 |