Maia
Main Draw
| Seed* | Name | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Yannick Hanfmann | 103 | 117 |
| 2 | Jan Choinski | 129 | 126 |
| 3 | Elmer Moller | 148 | 138 |
| 4 | Jaime Faria | 152 | 153 |
| 5 | Henrique Rocha | 155 | 167 |
| 6 | Daniel Merida | 172 | 171 |
| 7 | Lukas Neumayer | 188 | 186 |
| 8 | Lorenzo Giustino | 216 | 229 |
| Zdenek Kolar | 224 | 223 | |
| Frederico Ferreira Silva | 241 | 249 | |
| Geoffrey Blancaneaux | 254 | 253 | |
| Daniel Michalski | 257 | 264 | |
| Edas Butvilas | 263 | 267 | |
| Ivan Gakhov | 265 | 266 | |
| Tiago Pereira | 278 | 280 | |
| Abdullah Shelbayh | 279 | 274 | |
| Filip Cristian Jianu | 293 | 294 | |
| Kilian Feldbausch | 339 | 336 (NG) | |
| Federico Bondioli | 412 | 409 (NG) | |
| Stefano Napolitano | 486 | 160 (PR) | |
| (List frozen) | - | ||
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (SE) | |||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Adrian Andreev | 802 | 299 (PR) |
| 2 | Nikolas Sanchez Izquierdo | 299 | 300 |
| 3 | Pol Martin Tiffon | 300 | 301 |
| 4 | Franco Agamenone | 307 | 308 |
| 5 | Cedrik-Marcel Stebe | 395 | 320 (PR) |
| 6 | Miguel Damas | 334 | 333 |
| 7 | Kilian Feldbausch | 339 | 336 |
| 8 | Lilian Marmousez | 346 | 342 |
| 9 | Gabriele Piraino | 351 | 348 |
| 10 | Andrej Nedic | 329 | 349 |
| 11 | Gastao Elias | 350 | 351 |
| 12 | Inaki Montes-De La Torre | 347 | 363 |
| 13 | Gianluca Cadenasso | 365 | 365 |
| 14 | Svyatoslav Gulin | 373 | 367 |
| 15 | Carlos Sanchez Jover | 368 | 368 |
| 16 | Alexey Vatutin | 382 | 379 |
| 17 | Andrej Martin | 388 | 388 |
| 18 | Raul Brancaccio | 393 | 396 |
| 19 | Max Alcala Gurri | 410 | 408 |
| 20 | Federico Bondioli | 412 | 409 |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| George Loffhagen | 207 | 200 |
Qualifying
| Seed* | Name | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Pol Martin Tiffon | 300 | 301 |
| 2 | Franco Agamenone | 307 | 308 |
| 3 | Miguel Damas | 334 | 333 |
| 4 | Lilian Marmousez | 346 | 342 |
| 5 | Gastao Elias | 350 | 351 |
| 6 | Carlos Sanchez Jover | 368 | 368 |
| 7 | Svyatoslav Gulin | 373 | 367 |
| 8 | Andrej Martin | 388 | 388 |
| 9 | Raul Brancaccio | 393 | 396 |
| 10 | Cezar Cretu | 399 | 410 |
| 11 | Jonas Forejtek | 437 | 443 |
| 12 | Enrico Dalla Valle | 466 | 467 |
| Tommaso Compagnucci | 524 | 520 | |
| Pedro Araujo | 526 | 521 | |
| Stefan Palosi | 537 | 541 | |
| Carlos Lopez Montagud | 543 | 540 | |
| Adrian Andreev | 802 | 299 (PR) | |
| (List frozen) | - | ||
| (List frozen) | - | ||
| (List frozen) | - | ||
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Adrian Oetzbach | 594 | 592 |
| 2 | Gerard Campana Lee | 603 | 597 |
| 3 | Michiel De Krom | 645 | 618 |
| 4 | Sergi Perez Contri | 628 | 630 |
| 5 | Giuseppe La Vela | 656 | 658 |
| 6 | Alejo Sanchez Quilez | 671 | 668 |
| 7 | Diego Augusto Barreto Sanchez | 672 | 671 |
| 8 | Andres Santamarta Roig | 689 | 688 |
| 9 | Louis Wessels | 693 | 714 |
| 10 | John Sperle | 715 | 719 |
| 11 | Alexander Donski | 717 | 720 |
| 12 | Adrien Gobat | 739 | 737 |
| 13 | Leo Raquillet | 744 | 744 |
| 14 | Leonardo Rossi | 745 | 748 |
| 15 | Francisco Rocha | 732 | 753 |
| 16 | Niccolo Catini | 792 | 765 |
| 17 | Iannis Miletich | 779 | 775 |
| 18 | Oscar Jose Gutierrez | 780 | 776 |
| 19 | Tomas Curras Abasolo | 797 | 795 |
| 20 | Adrian Andreev | 802 | 800 |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| Max Alcala Gurri | 410 | 408 | |
| Roberto Carballes Baena | 134 | 133 | |
| Manuel Mazza | 522 | 515 |