Temuco
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Facundo Bagnis | 103 | 101 |
2 | Emilio Gomez | 111 | 112 |
3 | Juan Pablo Varillas | 119 | 127 |
4 | Juan Pablo Ficovich | 136 | 139 |
5 | Santiago Rodriguez Taverna | 169 | 164 |
6 | Facundo Mena | 177 | 175 |
7 | Renzo Olivo | 188 | 189 |
8 | Nicolas Kicker | 200 | 207 |
Nick Hardt | 219 | 217 | |
Thiago Agustin Tirante | 231 | 228 | |
Juan Bautista Torres | 238 | 234 | |
Mariano Navone | 245 | 246 | |
Daniel Dutra da Silva | 258 | 238 | |
Roman Andres Burruchaga | 274 | 281 | |
Gabriel Decamps | 279 | 278 | |
Gonzalo Villanueva | 292 | 283 | |
Joao Domingues | 294 | 290 | |
Nicolas Mejia | 300 | 293 | |
Nicolas Alvarez | 313 | 300 | |
Joao Lucas Reis Da Silva | 341 | 343 | |
Benjamin Lock | 388 | 386 | |
Juan Pablo Paz | 405 | 400 | |
Wilson Leite | 425 | 417 | |
(WC) Juan Bautista Otegui | 433 | ||
(WC) Juan Ignacio Galarza | 706 | ||
(WC) Nicolas Bruna | 1105 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Juan Bautista Otegui | 433 | 431 |
2 | Michail Pervolarakis | 438 | 445 |
3 | Mateus Alves | 460 | 454 |
4 | Alafia Ayeni | 461 | 460 |
5 | Patrick Kypson | 558 | 496 (PR) |
6 | Eric Vanshelboim | 525 | 528 |
7 | Patrick Kypson | 558 | 604 |
8 | Tomas Farjat | 601 | 613 |
9 | Tomas Lipovsek Puches | 688 | 676 |
10 | Juan Ignacio Galarza | 706 | 727 |
11 | Daniel Antonio Nunez | 893 | 908 |
12 | Tobias Franco | 1018 | 1020 |
13 | Preston Brown | 1148 | 1187 |
14 | Courtney John Lock | 1401 | 1392 |
15 | Miguel Fernando Pereira | 1425 | 1422 |
16 | Alberto Odiseo Alvarado Berrospi | 1633 | 1605 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tomas Martin Etcheverry | 80 | 83 | |
Facundo Diaz Acosta | 184 | 193 | |
Juan Ignacio Londero | 236 | 196 | |
Camilo Ugo Carabelli | 126 | 123 | |
Matheus Pucinelli De Almeida | 203 | 214 | |
Juan Manuel Cerundolo | 146 | 151 | |
Francisco Comesana | 243 | 230 | |
Franco Agamenone | 139 | 154 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (ALT) Matias Zukas | 457 | |
2 | Mateus Alves | 460 | 454 |
3 | Alafia Ayeni | 461 | 460 |
4 | Tomas Farjat | 601 | 613 |
5 | Tomas Lipovsek Puches | 688 | 676 |
6 | (ALT) Federico Zeballos | 778 | |
7 | Blaise Bicknell | 782 | 805 |
8 | Guido Andreozzi | 904 | 891 |
9 | Preston Brown | 1148 | 1187 |
10 | (ALT) Victor Nunez | 1152 | |
11 | Cristobal Castro | 1222 | 1202 |
12 | (ALT) Nicolas Villalon | 1386 | |
Courtney John Lock | 1401 | 1392 | |
(ALT) Sergio Galdos | 1475 | ||
Boris Arias | 1523 | 1384 | |
(ALT) Sebastian Santibanez | - | ||
(ALT) Luis David Martinez | - | ||
(WC) Piero Fernandez | - | ||
(WC) Diego Ortiz Gamonsl | - | ||
(WC) Thomas Menzel | - | ||
(WC) Benjamin Torres | - | ||
Gonzalo Achondo | - | 1945 | |
(Bye) | |||
(Bye) |
Name | Seeding RankingRk | Entry RankingER |
---|
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Gabriel Decamps | 279 | 278 | |
Juan Pablo Paz | 405 | 400 | |
Roman Andres Burruchaga | 274 | 281 | |
Wilson Leite | 425 | 417 | |
Gonzalo Villanueva | 292 | 283 | |
Nick Chappell | 439 | 423 | |
Joao Domingues | 294 | 290 | |
Juan Bautista Otegui | 433 | 431 | |
Nicolas Mejia | 300 | 293 | |
Michail Pervolarakis | 438 | 445 | |
Nicolas Alvarez | 313 | 300 | |
Jorge Panta | 458 | 453 | |
Joao Lucas Reis Da Silva | 341 | 343 | |
Thiago Seyboth Wild | 404 | 348 | |
Benjamin Lock | 388 | 386 | |
Ignacio Carou | 636 | 624 | |
Juan Ignacio Galarza | 706 | 727 | |
Daniel Antonio Nunez | 893 | 908 | |
Tobias Franco | 1018 | 1020 | |
Miguel Fernando Pereira | 1425 | 1422 | |
(RA) | |||
(RA) | |||
(RA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Guido Andreozzi / Guillermo Duran | 218 | 218 |
2 | Luis David Martinez / Jeevan Nedunchezhiyan | 226 | 226 |
3 | Boris Arias / Federico Zeballos | 301 | 301 |
4 | Benjamin Lock / Courtney John Lock | 425 | 425 |
(OS) Nicolas Mejia / Thiago Agustin Tirante | 447 | ||
Ignacio Carou / Facundo Mena | 498 | 435 | |
Daniel Dutra da Silva / Gonzalo Villanueva | 555 | 548 | |
Juan Ignacio Galarza / Tomas Lipovsek Puches | 647 | 647 | |
(OS) Renzo Olivo / Juan Pablo Paz | 754 | ||
(OS) Wilson Leite / Joao Lucas Reis Da Silva | 970 | ||
(OS) Tomas Farjat / Matias Zukas | 1047 | ||
(OS) Juan Bautista Otegui / Miguel Fernando Pereira | 1116 | ||
(WC) Nicolas Bruna / Joao Domingues | 1381 | ||
Juan Pablo Ficovich / Nicolas Kicker | 1431 | 336 | |
(WC) Daniel Antonio Nunez / Sebastian Santibanez | 1859 | ||
(OS) Mateus Alves / Alafia Ayeni | 1875 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Nicolas Mejia / Michail Pervolarakis | 312 | 312 | |
Facundo Bagnis / Sergio Galdos | 1007 | 538 |