Temuco
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Juan Manuel Cerundolo | 85 | 86 |
| 2 | Hady Habib | 178 | 174 |
| 3 | Joao Lucas Reis Da Silva | 187 | 211 |
| 4 | Facundo Diaz Acosta | 226 | 224 |
| 5 | Juan Carlos Prado Angelo | 228 | 226 |
| 6 | Nicolas Kicker | 259 | 278 |
| 7 | Lautaro Midon | 262 | 259 |
| 8 | Pedro Boscardin Dias | 268 | 283 |
| Federico Agustin Gomez | 269 | 270 | |
| Andres Andrade | 281 | 286 | |
| Matheus Pucinelli De Almeida | 297 | 305 | |
| Christoph Negritu | 299 | 297 | |
| Gonzalo Villanueva | 346 | 344 | |
| Antoine Ghibaudo | 355 | 339 | |
| Daniel Dutra da Silva | 357 | 329 | |
| Daniel Milavsky | 369 | 411 | |
| Juan Manuel La Serna | 453 | 449 | |
| Joao Eduardo Schiessl | 466 | 501 | |
| Juan Carlos Aguilar | 517 | 498 | |
| Eduardo Ribeiro | 551 | 536 | |
| Adhithya Ganesan | 566 | 587 | |
| Carlos Maria Zarate | 674 | 676 | |
| Strong Kirchheimer | 675 | 625 | |
| (WC) Daniel Antonio Nunez | 790 | ||
| (WC) Benjamin Torrealba | 891 | ||
| (WC) Milledge Cossu | 1682 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Alafia Ayeni | 727 | 698 |
| 2 | Oscar Weightman | 786 | 755 |
| 3 | Alan Magadan | 717 | 759 |
| 4 | Ryan Dickerson | 718 | 783 |
| 5 | Wilson Leite | 838 | 844 |
| 6 | Matt Kuhar | 883 | 927 |
| 7 | Arklon Huertas Del Pino Cordova | 933 | 930 |
| 8 | Preston Brown | 1228 | 1171 |
| 9 | Pranav Kumar | 1209 | 1193 |
| 10 | Alessio Vasquez | 1544 | 1535 |
| 11 | Milledge Cossu | 1682 | 1668 |
| 12 | Victor Braga | 1750 | 1726 |
| 13 | Boris Arias | 1804 | 1809 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Nicolas Arseneault | 506 | 500 (NG) | |
| Michael Mmoh | 287 | 291 | |
| Genaro Alberto Olivieri | 232 | 228 | |
| Cristian Garin | 80 | 104 | |
| Matias Soto | 300 | 275 | |
| Thiago Agustin Tirante | 101 | 100 | |
| Adolfo Daniel Vallejo | 163 | 168 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (ALT) Lucio Ratti | 689 | |
| 2 | Alafia Ayeni | 727 | 698 |
| 3 | Noah Schachter | 800 | 796 |
| 4 | Wilson Leite | 838 | 844 |
| 5 | Matt Kuhar | 883 | 927 |
| 6 | Nicolas Villalon | 943 | 942 |
| 7 | Johannes Ingildsen | 966 | 963 |
| 8 | Nicolas Bruna | 1019 | 1028 |
| 9 | Patricio Alvarado | 1496 | 1485 |
| 10 | Justin Roberts | 2046 | 2053 |
| 11 | (ALT) Federico Zeballos | - | |
| 12 | (ALT) Bruno Oliveira | - | |
| (WC) Anders Matta | - | ||
| (WC) Diego Jarry Fillol | - | ||
| (WC) Bautista De La Pena | - | ||
| (WC) Cristian Ariel Gonzalez Silva | - | ||
| (Bye) | |||
| (Bye) | |||
| (Bye) | |||
| (Bye) | |||
| (Bye) | |||
| (Bye) | |||
| (Bye) | |||
| (Bye) |
| Name | Seeding RankingRk | Entry RankingER |
|---|
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Lui Maxted | 589 | 609 | |
| Taha Baadi | 560 | 670 | |
| Daniel Milavsky | 369 | 411 | |
| Samir Banerjee | 354 | 347 | |
| Daniel Antonio Nunez | 790 | 791 | |
| Santiago De La Fuente | 625 | 620 | |
| Eduardo Ribeiro | 551 | 536 | |
| Adhithya Ganesan | 566 | 587 | |
| Trey Hilderbrand | 740 | 721 | |
| Joao Eduardo Schiessl | 466 | 501 | |
| Mariano Kestelboim | 398 | 402 | |
| Bautista Vilicich | 869 | 742 | |
| Strong Kirchheimer | 675 | 625 | |
| Gonzalo Villanueva | 346 | 344 | |
| Juan Manuel La Serna | 453 | 449 | |
| Oscar Weightman | 786 | 755 | |
| Carlos Maria Zarate | 674 | 676 | |
| Benjamin Torrealba | 891 | 873 | |
| Milledge Cossu | 1682 | 1668 | |
| Michael Alejandro Beltran Rubio | 2046 | 1982 |