Winston-Salem
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (WC) Grigor Dimitrov | 18 | |
2 | Botic van de Zandschulp | 24 | 26 |
3 | Holger Rune | 29 | 27 |
4 | Maxime Cressy | 32 | 34 |
5 | Lorenzo Musetti | 33 | 31 |
6 | Nikoloz Basilashvili | 34 | 28 |
7 | Sebastian Baez | 35 | 32 |
8 | Albert Ramos-Vinolas | 40 | 52 |
9 | Emil Ruusuvuori | 44 | 42 |
10 | Benjamin Bonzi | 48 | 45 |
11 | Ilya Ivashka | 49 | 53 |
12 | Pedro Martinez | 53 | 49 |
13 | Jack Draper | 55 | 85 |
14 | Lorenzo Sonego | 56 | 58 |
15 | Jaume Munar | 57 | 59 |
16 | Joao Sousa | 59 | 61 |
Jiri Lehecka | 60 | 68 | |
Fabio Fognini | 61 | 54 | |
David Goffin | 62 | 63 | |
Adrian Mannarino | 63 | 78 | |
Thiago Monteiro | 65 | 67 | |
Hugo Gaston | 68 | 75 | |
Alejandro Tabilo | 69 | 64 | |
Hugo Dellien | 70 | 70 | |
Federico Coria | 73 | 73 | |
Thanasi Kokkinakis | 75 | 69 | |
Alexei Popyrin | 76 | 84 | |
(WC) Mikael Ymer | 77 | ||
Soonwoo Kwon | 79 | 76 | |
Daniel Altmaier | 80 | 65 | |
James Duckworth | 82 | 62 | |
(WC) J.J. Wolf | 83 | ||
Richard Gasquet | 84 | 79 | |
Chun-Hsin Tseng | 85 | 87 | |
Laslo Djere | 86 | 77 | |
Dusan Lajovic | 87 | 80 | |
Kamil Majchrzak | 89 | 89 | |
Tomas Martin Etcheverry | 90 | 72 | |
Denis Kudla | 95 | 83 | |
John Millman | 101 | 81 | |
Peter Gojowczyk | 114 | 88 | |
Steve Johnson | 117 | 91 | |
(WC) Dominic Thiem | 228 | ||
Kyle Edmund | 670 | 48 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yoshihito Nishioka | 51 | 92 |
2 | Marton Fucsovics | 91 | 93 |
3 | Marc-Andrea Huesler | 104 | 96 |
4 | Christopher O'Connell | 122 | 97 |
5 | Pablo Andujar | 92 | 98 |
6 | Jason Kubler | 118 | 100 |
7 | Taro Daniel | 93 | 101 |
8 | J.J. Wolf | 83 | 103 |
9 | Jack Sock | 109 | 106 |
10 | Mikael Ymer | 77 | 108 |
11 | Radu Albot | 108 | 114 |
12 | Hugo Grenier | 123 | 131 |
13 | Mitchell Krueger | 174 | 170 |
14 | Andrea Arnaboldi | 198 | 198 |
15 | Emilio Nava | 200 | 214 |
16 | Aleksandar Kovacevic | 201 | 227 |
17 | Michael Geerts | 231 | 253 |
18 | Nicolas Moreno De Alboran | 318 | 305 |
19 | Lukas Lacko | 321 | 320 |
20 | Filip Cristian Jianu | 284 | 328 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Alexander Bublik | 42 | 41 | |
Alex Molcan | 39 | 38 | |
Pablo Carreno Busta | 14 | 22 | |
Brandon Nakashima | 66 | 56 | |
Oscar Otte | 41 | 40 | |
Tommy Paul | 31 | 36 | |
Marcos Giron | 54 | 55 | |
Quentin Halys | 71 | 74 | |
Frances Tiafoe | 25 | 29 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Tallon Griekspoor | 45 | 44 |
2 | Marton Fucsovics | 91 | 91 |
3 | Taro Daniel | 93 | 94 |
4 | Marc-Andrea Huesler | 104 | 100 |
5 | Jason Kubler | 118 | 122 |
6 | Christopher O'Connell | 122 | 109 |
7 | Emilio Nava | 200 | 202 |
8 | Shintaro Mochizuki | 367 | 353 |
Michail Pervolarakis | 378 | 379 | |
Inaki Montes-De La Torre | 542 | 522 | |
Andres Martin | 569 | 574 | |
Matija Pecotic | 633 | 386 (PR) | |
(ALT) Donald Young | 637 | ||
(ALT) Matthew Ebden | 644 | ||
(WC) Eduardo Nava | 792 | ||
(WC) Menelaos Efstathiou | 964 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Zhe Li | 620 | 596 |
2 | Matija Pecotic | 633 | 607 |
3 | Donald Young | 637 | 629 |
4 | Matthew Ebden | 644 | 643 |
5 | Ryan Harrison | 535 | 675 |
6 | Evan King | 821 | 739 |
7 | Eduardo Nava | 792 | 794 |
8 | James Tracy | 820 | 825 |
9 | Yannick Mertens | 843 | 851 |
10 | Harri Heliovaara | 1078 | 1076 |
11 | Preston Brown | 1130 | 1199 |
12 | Lloyd Glasspool | - | 1204 |
13 | Kuan Yu Chen | 1471 | 1505 |
14 | Benjamin Kittay | 1634 | 1735 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jack Draper | 55 | 81 | |
Dusan Lajovic | 87 | 70 | |
Kamil Majchrzak | 89 | 85 | |
Cristian Garin | 78 | 68 | |
John Millman | 101 | 76 | |
Richard Gasquet | 84 | 78 | |
Alexei Popyrin | 76 | 83 | |
Chun-Hsin Tseng | 85 | 84 | |
Denis Kudla | 95 | 82 | |
Radu Albot | 108 | 118 | |
Aleksandar Kovacevic | 201 | 229 | |
(RA) | |||
(RA) | |||
(RA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Nikola Mektic / Mate Pavic | 23 | 18 |
2 | Ivan Dodig / Austin Krajicek | 31 | 30 |
3 | Matthew Ebden / Jamie Murray | 54 | |
4 | Lloyd Glasspool / Harri Heliovaara | 56 | 60 |
Rafael Matos / David Vega Hernandez | 78 | 77 | |
Simone Bolelli / Marcelo Melo | 79 | 74 | |
Ariel Behar / Gonzalo Escobar | 85 | 91 | |
Tomislav Brkic / Maximo Gonzalez | 101 | 98 | |
Aleksandr Nedovyesov / Aisam-Ul-Haq Qureshi | 106 | 110 | |
Hugo Nys / Jan Zielinski | 109 | 119 | |
Fabrice Martin / Jonny O'Mara | 110 | 110 | |
Nathaniel Lammons / Jackson Withrow | 121 | 126 | |
Sander Gille / Joran Vliegen | 163 | 109 | |
(WC) Robert Galloway / Alex Lawson | 202 | ||
Francisco Cabral / Franko Skugor | 227 | 85 | |
(WC) Skander Mansouri / Matthew Thomson | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Pedro Martinez / Albert Ramos-Vinolas | 387 | 93 |
2 | Nicolas Barrientos / Miguel Angel Reyes-Varela | 139 | 139 |
3 | Kamil Majchrzak / Joao Sousa | - | 148 |
4 | Robert Galloway / Alex Lawson | 202 | 202 |
5 | Treat Huey / John-Patrick Smith | 216 | 216 |
6 | Eduardo Nava / Emilio Nava | - | 992 |
7 | Menelaos Efstathiou / Michail Pervolarakis | 1323 | 1149 |
8 | Johannes Seeman / Wally Thayne | 2157 | 2157 |
9 | Filippo Moroni / Luciano Tacchi | - | 2868 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Wesley Koolhof / Neal Skupski | 7 | 9 | |
Marcelo Arevalo / Jean-Julien Rojer | 15 | 16 | |
Matthew Ebden / John Peers | 45 | 48 | |
Jamie Murray / Bruno Soares | 53 | 50 | |
Kevin Krawietz / Andreas Mies | 60 | 60 | |
Santiago Gonzalez / Andres Molteni | 69 | 69 |