Tampere
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Dmitry Popko | 176 | 176 |
2 | Jay Clarke | 196 | 196 |
3 | Daniel Rincon | 203 | 203 |
4 | Pol Martin Tiffon | 204 | 204 |
5 | Gauthier Onclin | 206 | 206 |
6 | Timofey Skatov | 209 | 209 |
7 | Viktor Durasovic | 231 | 231 |
8 | Kimmer Coppejans | 236 | 236 |
Max Houkes | 245 | 245 | |
Sascha Gueymard Wayenburg | 259 | 259 | |
Alex Barrena | 260 | 260 | |
Frederico Ferreira Silva | 264 | 264 | |
Ivan Gakhov | 269 | 269 | |
Mathys Erhard | 270 | 270 | |
Federico Cina | 279 | 279 | |
Patrick Zahraj | 280 | 280 | |
Christoph Negritu | 282 | 282 | |
Gonzalo Bueno | 286 | 286 | |
Nicolai Budkov Kjaer | 303 | 2 (JR) | |
Gilles Arnaud Bailly | 460 | 23 (NG) | |
Maxim Mrva | 501 | 3 (JR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Matheus Pucinelli De Almeida | 287 | 287 |
2 | Michael Geerts | 295 | 295 |
3 | Sumit Nagal | 296 | 296 |
4 | Daniel Michalski | 297 | 297 |
5 | Radu Albot | 298 | 298 |
6 | Marco Cecchinato | 300 | 300 |
7 | Andrej Martin | 301 | 301 |
8 | Genaro Alberto Olivieri | 302 | 302 |
9 | Nicolai Budkov Kjaer | 303 | 303 |
10 | Juan Bautista Torres | 305 | 305 |
11 | Gijs Brouwer | 306 | 306 |
12 | Francesco Forti | 824 | 307 (PR) |
13 | Jacopo Berrettini | 309 | 309 |
14 | Corentin Denolly | 313 | 313 |
15 | Javier Barranco Cosano | 315 | 315 |
16 | Cedrik-Marcel Stebe | 1242 | 320 (PR) |
17 | Jelle Sels | 322 | 322 |
18 | Hynek Barton | 331 | 331 |
19 | Alexey Vatutin | 334 | 334 |
20 | Raul Brancaccio | 337 | 337 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jelle Sels | 322 | 322 |
2 | Hynek Barton | 331 | 331 |
3 | Milos Karol | 375 | 375 |
4 | Nicolas Kicker | 395 | 395 |
5 | Zdenek Kolar | 416 | 416 |
6 | Enzo Couacaud | 426 | 426 |
7 | Tibo Colson | 441 | 441 |
8 | Gerard Campana Lee | 445 | 445 |
9 | Alessandro Pecci | 456 | 456 |
10 | Martin Krumich | 458 | 458 |
11 | Jakub Nicod | 462 | 462 |
12 | Gianluca Cadenasso | 466 | 466 |
Dali Blanch | 478 | 478 | |
Alex Molcan | 480 | 480 | |
Olle Wallin | 492 | 492 | |
Aristotelis Thanos | 499 | 499 | |
Christian Sigsgaard | 515 | 515 | |
Kirill Kivattsev | 538 | 538 | |
Thomas Faurel | 862 | 15 (JR) | |
Sebastian Dominko | 980 | 20 (CO) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Dominik Kellovsky | 548 | 548 |
2 | Facundo Juarez | 555 | 555 |
3 | Filippo Romano | 568 | 568 |
4 | Eero Vasa | 576 | 576 |
5 | Luca Castagnola | 589 | 589 |
6 | Fares Zakaria | 611 | 611 |
7 | Leonardo Rossi | 616 | 616 |
8 | Alex Knaff | 617 | 617 |
9 | Buvaysar Gadamauri | 625 | 625 |
10 | Vladyslav Orlov | 645 | 645 |
11 | Robin Catry | 646 | 646 |
12 | Aleksandr Braynin | 680 | 680 |
13 | Samir Hamza Reguig | 705 | 705 |
14 | Axel Garcian | 715 | 715 |
15 | Yaroslav Demin | 719 | 719 |
16 | Niccolo Catini | 732 | 732 |
17 | Matthew William Donald | 737 | 737 |
18 | S D Prajwal Dev | 755 | 755 |
19 | Taha Baadi | 764 | 764 |
20 | Dragos Nicolae Cazacu | 766 | 766 |
Name | Current RankingRk | Entry RankingER |
---|