Tampere
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Juan Manuel Cerundolo | 114 | 122 |
2 | Mats Moraing | 133 | 140 |
3 | Maximilian Marterer | 145 | 172 |
4 | Jurij Rodionov | 151 | 150 |
5 | Zsombor Piros | 168 | 175 |
6 | Thiago Agustin Tirante | 170 | 194 |
7 | Dimitar Kuzmanov | 171 | 173 |
8 | Alessandro Giannessi | 182 | 185 |
Nicolas Kicker | 192 | 237 | |
Filip Horansky | 199 | 191 | |
Gerald Melzer | 203 | 247 | |
Cedrik-Marcel Stebe | 211 | 214 | |
Evan Furness | 225 | 230 | |
Sebastian Ofner | 230 | 222 | |
Jonas Forejtek | 232 | 234 | |
Duje Ajdukovic | 242 | 245 | |
Jelle Sels | 245 | 242 | |
Laurent Lokoli | 246 | 244 | |
Nikolas Sanchez Izquierdo | 258 | 271 | |
Lorenzo Giustino | 264 | 275 | |
(ALT) Otto Virtanen | 271 | ||
(ALT) Lucas Miedler | 277 | ||
Frederico Ferreira Silva | 284 | 269 | |
(WC) Patrik Niklas-Salminen | 770 | ||
(WC) Leo Borg | 787 | ||
(WC) Eero Vasa | 1156 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Otto Virtanen | 271 | 283 |
2 | Lucas Miedler | 277 | 285 |
3 | Juan Bautista Torres | 237 | 291 |
4 | Alexey Vatutin | 301 | 292 |
5 | Hernan Casanova | 319 | 300 |
6 | Louis Wessels | 267 | 302 |
7 | Viktor Durasovic | 322 | 304 |
8 | Nicholas David Ionel | 311 | 311 |
9 | Filip Cristian Jianu | 310 | 315 |
10 | Malek Jaziri | 324 | 318 |
11 | Joao Domingues | 316 | 319 |
12 | Dragos Nicolae Madaras | 317 | 320 |
13 | Benjamin Hassan | 308 | 322 |
14 | Luca Van Assche | 314 | 325 |
15 | Aziz Dougaz | 342 | 341 |
16 | Julian Ocleppo | 670 | 350 (PR) |
17 | Mats Rosenkranz | 352 | 351 |
18 | Oleg Prihodko | 351 | 360 |
19 | Ivan Gakhov | 350 | 361 |
20 | Adrian Andreev | 343 | 362 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tomas Barrios Vera | 131 | 129 | |
Jesper De Jong | 209 | 215 | |
Facundo Diaz Acosta | 236 | 241 | |
Daniel Dutra da Silva | 226 | 235 | |
Thomas Fabbiano | 231 | 205 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Juan Bautista Torres | 237 | 291 |
2 | Joao Domingues | 316 | 319 |
3 | (ALT) Viktor Durasovic | 322 | |
4 | Arthur Fils | 346 | 375 |
5 | Clement Tabur | 362 | 367 |
6 | Harold Mayot | 402 | 403 |
7 | Kyrian Jacquet | 415 | 396 |
8 | Moez Echargui | 427 | 413 |
9 | Tomas Lipovsek Puches | 615 | 621 |
10 | Marco Brugnerotto | 640 | 648 |
11 | Lorenzo Bocchi | 676 | 681 |
12 | Johannes Ingildsen | 687 | 719 |
Juan Ignacio Galarza | 718 | 695 | |
(ALT) Luigi Sorrentino | 737 | ||
(ALT) Benjamin Hannestad | 1179 | ||
Iiro Vasa | 1202 | 1209 | |
(ALT) Lucas Renard | 1593 | ||
(WC) Peetu Pohjola | 1776 | ||
(ALT) Jason Taylor | - | ||
(ALT) Adam Taylor | - | ||
(ALT) Jeevan Nedunchezhiyan | - | ||
(WC) Hermanni Tiainen | - | ||
(Bye) | |||
(Bye) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Benedikt Henning | - | 1256 (PR) |
2 | Piotr Matuszewski | 1356 | 1386 |
3 | Anirudh Chandrasekar | 1647 | 1678 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Adrian Andreev | 343 | 362 | |
Georgii Kravchenko | 401 | 414 | |
Martin Cuevas | 405 | 407 | |
Oleksii Krutykh | 249 | 279 | |
Francesco Maestrelli | 337 | 382 | |
Nicolas Moreno De Alboran | 275 | 258 | |
Ivan Gakhov | 350 | 361 | |
Alexis Gautier | 375 | 373 | |
Carlos Gimeno Valero | 370 | 372 | |
Alexander Weis | 417 | 404 | |
Maximilian Neuchrist | 377 | 457 | |
Ugo Blanchet | 396 | 482 | |
Alex Barrena | 1004 | 953 | |
Philip Florig | 1002 | 1007 | |
Ignasi De Rueda De Genover | 1022 | 1030 | |
Eero Vasa | 1156 | 1167 | |
(RA) | |||
(RA) | |||
(RA) | |||
(WC) | |||
(WC) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Alexander Erler / Lucas Miedler | 154 | |
2 | N.Sriram Balaji / Jeevan Nedunchezhiyan | 255 | 255 |
3 | Maximilian Neuchrist / Sam Weissborn | 427 | 427 |
4 | Karol Drzewiecki / Patrik Niklas-Salminen | 441 | 441 |
Thiago Agustin Tirante / Juan Bautista Torres | 570 | 407 | |
Anirudh Chandrasekar / N Vijay Sundar Prashanth | 671 | 671 | |
(OS) Kyrian Jacquet / Clement Tabur | 872 | ||
Juan Ignacio Galarza / Tomas Lipovsek Puches | 948 | 948 | |
Eero Vasa / Iiro Vasa | 1134 | 1134 | |
Adam Taylor / Jason Taylor | 1171 | 1171 | |
(OS) Alessandro Giannessi / Luigi Sorrentino | 1338 | ||
(OS) Benjamin Hannestad / Johannes Ingildsen | 1498 | ||
(OS) Lorenzo Bocchi / Marco Brugnerotto | 1737 | ||
(WC) Vesa Ahti / Roni Rikkonen | 4050 | ||
(WC) Santtu Leskinen / Otto Virtanen | - | ||
(OS) Bye / Bye | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Johannes Haerteis / Sebastian Ofner | - | 660 | |
Davide Pozzi / Augusto Virgili | 1146 | 1146 |