Tampere
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Jay Clarke | 199 | 196 |
| 2 | Gauthier Onclin | 200 | 206 |
| 3 | Daniel Rincon | 202 | 203 |
| 4 | Dmitry Popko | 214 | 176 |
| 5 | Viktor Durasovic | 230 | 231 |
| 6 | Kimmer Coppejans | 237 | 236 |
| 7 | Federico Cina | 243 | 279 |
| 8 | Frederico Ferreira Silva | 250 | 264 |
| Timofey Skatov | 253 | 209 | |
| Sascha Gueymard Wayenburg | 255 | 259 | |
| Alex Barrena | 256 | 260 | |
| Mathys Erhard | 268 | 270 | |
| Max Houkes | 270 | 245 | |
| Christoph Negritu | 273 | 282 | |
| Matheus Pucinelli De Almeida | 279 | 287 | |
| Patrick Zahraj | 283 | 280 | |
| Ivan Gakhov | 285 | 269 | |
| (ALT) Sumit Nagal | 287 | ||
| Gonzalo Bueno | 294 | 286 | |
| Nicolai Budkov Kjaer | 298 | 2 (JR) | |
| Michael Geerts | 299 | 295 | |
| (ALT) Daniel Michalski | 301 | ||
| Gilles Arnaud Bailly | 467 | 23 (NG) | |
| (WC) Eero Vasa | 578 | ||
| (WC) Oskari Paldanius | 975 | ||
| (WC) Vesa Ahti | 1143 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Sumit Nagal | 287 | 296 |
| 2 | Daniel Michalski | 301 | 297 |
| 3 | Marco Cecchinato | 297 | 300 |
| 4 | Andrej Martin | 323 | 301 |
| 5 | Genaro Alberto Olivieri | 308 | 302 |
| 6 | Nicolai Budkov Kjaer | 298 | 303 |
| 7 | Juan Bautista Torres | 305 | 305 |
| 8 | Francesco Forti | 831 | 307 (PR) |
| 9 | Jacopo Berrettini | 314 | 309 |
| 10 | Corentin Denolly | 303 | 313 |
| 11 | Javier Barranco Cosano | 409 | 315 |
| 12 | Jelle Sels | 311 | 322 |
| 13 | Hynek Barton | 329 | 331 |
| 14 | Alexey Vatutin | 334 | 334 |
| 15 | Raul Brancaccio | 333 | 337 |
| 16 | Alex Marti Pujolras | 318 | 339 |
| 17 | Nikolas Sanchez Izquierdo | 307 | 345 |
| 18 | Rudolf Molleker | 378 | 347 |
| 19 | Henri Squire | 387 | 357 |
| 20 | Daniel Dutra da Silva | 337 | 362 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Pol Martin Tiffon | 207 | 204 | |
| Maxim Mrva | 452 | 3 (JR) | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (ALT) Joao Lucas Reis Da Silva | 238 | |
| 2 | Jelle Sels | 311 | 322 |
| 3 | Hynek Barton | 329 | 331 |
| 4 | Milos Karol | 374 | 375 |
| 5 | Alex Molcan | 383 | 480 |
| 6 | Nicolas Kicker | 394 | 395 |
| 7 | Aristotelis Thanos | 476 | 499 |
| 8 | Dali Blanch | 480 | 478 |
| 9 | Olle Wallin | 491 | 492 |
| 10 | Martin Krumich | 509 | 458 |
| 11 | Luca Castagnola | 582 | 589 |
| 12 | Dragos Nicolae Cazacu | 763 | 766 |
| Thomas Faurel | 806 | 862 | |
| Kristjan Tamm | 906 | 905 | |
| Preston Brown | 992 | 993 | |
| Sebastian Dominko | 1019 | 980 | |
| Matteo Fondriest | 1240 | 1231 | |
| Ivan Denisov | 1241 | 1200 | |
| Billy Suarez | 1355 | 1346 | |
| Jiri Cizek | 1434 | 1430 | |
| (WC) Alan Wazny | 1723 | ||
| (WC) Oskari Eerola | 1869 | ||
| (WC) Patrik Niklas-Salminen | - | ||
| (WC) Hermanni Tiainen | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Oren Vasser | 1575 | 1571 |
| 2 | Yaraslav Shyla | 1595 | 1590 |
| 3 | Adrien Burdet | 1966 | 1701 (PR) |
| 4 | Mihai Alexandru Coman | 1769 | 1766 |
| 5 | Jonathan Mridha | 1966 | 1868 |
| 6 | Adrien Burdet | 1966 | 1966 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Zdenek Kolar | 388 | 416 | |
| Enzo Couacaud | 457 | 426 | |
| Tibo Colson | 444 | 441 | |
| Gerard Campana Lee | 431 | 445 | |
| Alessandro Pecci | 488 | 456 | |
| Jakub Nicod | 440 | 462 | |
| Gianluca Cadenasso | 518 | 466 | |
| Christian Sigsgaard | 503 | 515 | |
| Kirill Kivattsev | 517 | 538 | |
| Thomas Faurel | 806 | 15 (JR) | |
| Sebastian Dominko | 1019 | 20 (CO) | |
| Vladyslav Orlov | 686 | 645 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) Mats Hermans / Mick Veldheer | 325 | |
| 2 | (OS) Ivan Sabanov / Matej Sabanov | 393 | |
| 3 | Alexandru Jecan / Bogdan Pavel | 403 | 403 |
| 4 | Hynek Barton / Milos Karol | 416 | 416 |
| Christoph Negritu / Vladyslav Orlov | 435 | 435 | |
| Courtney John Lock / Thijmen Loof | 440 | 440 | |
| Erik Grevelius / Adam Heinonen | 464 | 464 | |
| (OS) Michael Geerts / Szymon Walkow | 511 | ||
| Jay Clarke / Seita Watanabe | 545 | 341 | |
| Tim Ruehl / Patrick Zahraj | 609 | 512 | |
| (OS) Patrick Kaukovalta / Eero Vasa | 628 | ||
| Viktor Durasovic / Patrik Niklas-Salminen | 715 | 467 | |
| Gonzalo Bueno / Arklon Huertas Del Pino Cordova | 1233 | 533 | |
| (OS) Dmitry Popko / Timofey Skatov | 1411 | ||
| (WC) Oskari Paldanius / Alan Wazny | 2693 | ||
| (WC) Vesa Ahti / Hermanni Tiainen | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Mario Mansilla Diez / Bruno Pujol Navarro | 487 | 487 |