Segovia
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Duje Ajdukovic | 177 | 183 |
| 2 | Hugo Grenier | 187 | 175 |
| 3 | Aziz Dougaz | 212 | 211 |
| 4 | Arthur Bouquier | 215 | 230 |
| 5 | Johannus Monday | 227 | 224 |
| 6 | Oliver Crawford | 234 | 248 |
| 7 | Clement Chidekh | 235 | 234 |
| 8 | Antoine Escoffier | 240 | 256 |
| Fajing Sun | 242 | 244 | |
| Ryan Peniston | 249 | 263 | |
| Saba Purtseladze | 254 | 249 | |
| Edas Butvilas | 260 | 252 | |
| Matias Soto | 262 | 271 | |
| Eliakim Coulibaly | 263 | 284 | |
| Khumoyun Sultanov | 265 | 246 | |
| Matteo Martineau | 284 | 292 | |
| Jie Cui | 290 | 288 | |
| George Loffhagen | 295 | 293 | |
| Nicolas Alvarez Varona | 302 | 307 | |
| Robin Bertrand | 313 | 335 | |
| (ALT) Raul Brancaccio | 333 | ||
| Mateus Alves | 356 | 316 | |
| (WC) Inaki Montes-De La Torre | 375 | ||
| Aryan Shah | 489 | 25 (NG) | |
| (WC) Rafael Jodar | 555 | ||
| (WC) Mario Gonzalez Fernandez | 678 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Raul Brancaccio | 333 | 337 |
| 2 | Abdullah Shelbayh | 363 | 340 |
| 3 | Gastao Elias | 328 | 342 |
| 4 | Dan Added | 319 | 343 |
| 5 | Svyatoslav Gulin | 390 | 358 |
| 6 | Daniel Dutra da Silva | 337 | 362 |
| 7 | Tiago Pereira | 320 | 365 |
| 8 | Mats Rosenkranz | 364 | 366 |
| 9 | Adria Soriano Barrera | 351 | 384 |
| 10 | Tom Paris | 338 | 391 |
| 11 | Inaki Montes-De La Torre | 375 | 392 |
| 12 | Laurent Lokoli | 376 | 405 |
| 13 | Mariano Kestelboim | 415 | 414 |
| 14 | Alexandr Binda | 419 | 417 |
| 15 | Max Wiskandt | 421 | 420 |
| 16 | Miguel Damas | 401 | 424 |
| 17 | Maxime Janvier | 586 | 433 |
| 18 | Alex Martinez | 437 | 436 |
| 19 | Aryan Shah | 489 | 453 |
| 20 | Eric Vanshelboim | 474 | 468 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Stefano Napolitano | 747 | 160 (PR) | |
| Chris Rodesch | 150 | 163 | |
| Mikhail Kukushkin | 197 | 189 | |
| Constant Lestienne | 201 | 197 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Tiago Pereira | 320 | 365 |
| 2 | Tom Paris | 338 | 391 |
| 3 | Adria Soriano Barrera | 351 | 384 |
| 4 | Abdullah Shelbayh | 363 | 340 |
| 5 | Alexandr Binda | 419 | 417 |
| 6 | Max Wiskandt | 421 | 420 |
| 7 | Alex Martinez | 437 | 436 |
| 8 | Olaf Pieczkowski | 479 | 483 |
| 9 | Arthur Reymond | 502 | 509 |
| 10 | Alejo Sanchez Quilez | 526 | 520 |
| 11 | Alberto Barroso Campos | 542 | 550 |
| 12 | Aleksandre Bakshi | 553 | 551 |
| Julio Cesar Porras | 606 | 600 | |
| Kenny De Schepper | 626 | 627 | |
| Robin Catry | 631 | 646 | |
| John Echeverria | 632 | 610 | |
| Hayato Matsuoka | 662 | 670 | |
| Miguel Tobon | 752 | 749 | |
| (ALT) Pablo Masjuan Ginel | 759 | ||
| (ALT) Zura Tkemaladze | 823 | ||
| (ALT) Adil Kalyanpur | 984 | ||
| (WC) Bernardo Munk Mesa | 2036 | ||
| (WC) Ivan Perez Martin | - | ||
| (WC) Rodrigo Duarte | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Pablo Masjuan Ginel | 759 | 770 |
| 2 | Zura Tkemaladze | 823 | 820 |
| 3 | Saveliy Ivanov | 895 | 841 |
| 4 | Diego Fernandez Flores | 869 | 871 |
| 5 | Sergio Callejon Hernando | 905 | 883 |
| 6 | Kristjan Tamm | 906 | 905 |
| 7 | Adil Kalyanpur | 984 | 912 |
| 8 | Axel Nefve | 902 | 946 |
| 9 | Pedro Vives Marcos | 970 | 957 |
| 10 | David Poljak | 987 | 987 |
| 11 | Preston Brown | 992 | 993 |
| 12 | Oscar Weightman | 833 | 1024 |
| 13 | Roger Pascual Ferra | 1025 | 1056 |
| 14 | Nitin Kumar Sinha | 1067 | 1069 |
| 15 | Rafael Izquierdo Luque | 1160 | 1088 |
| 16 | Kuzey Cekirge | 1087 | 1093 |
| 17 | Aoran Wang | 1077 | 1120 |
| 18 | Anthony Genov | 1689 | 1689 |
| 19 | Adrien Burdet | 1966 | 1701 (PR) |
| 20 | Adrien Burdet | 1966 | 1966 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| George Loffhagen | 295 | 293 | |
| Mateus Alves | 356 | 316 | |
| Robin Bertrand | 313 | 335 | |
| Inaki Montes-De La Torre | 375 | 392 | |
| Daniil Glinka | 377 | 408 | |
| Karan Singh | 434 | 437 | |
| Woobin Shin | 438 | 444 | |
| Darwin Blanch | 410 | 470 | |
| Branko Djuric | 462 | 489 | |
| Leo Borg | 495 | 502 | |
| Cem Ilkel | 514 | 511 | |
| Strong Kirchheimer | 639 | 664 | |
| (WC) |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | David Stevenson / Matej Vocel | 207 | 207 |
| 2 | Matias Soto / Federico Zeballos | 258 | 258 |
| 3 | Johannes Ingildsen / Tiago Pereira | 320 | 320 |
| 4 | Arthur Reymond / Luca Sanchez | 402 | 402 |
| David Poljak / Aoran Wang | 404 | 404 | |
| Francis Casey Alcantara / Fajing Sun | 444 | 444 | |
| Boris Arias / Ignacio Carou | 484 | 484 | |
| (OS) Clement Chidekh / Roy Stepanov | 670 | ||
| Robin Bertrand / Adil Kalyanpur | 796 | 581 | |
| Aleksandre Bakshi / Saba Purtseladze | 803 | 561 | |
| (OS) Nicolas Alvarez Varona / Alberto Barroso Campos | 901 | ||
| Mateus Alves / Arthur Bouquier | 954 | 382 | |
| (WC) John Echeverria / Inaki Montes-De La Torre | 1003 | ||
| (OS) Edas Butvilas / Abdullah Shelbayh | 1185 | ||
| (OS) Jie Cui / Khumoyun Sultanov | 1543 | ||
| (WC) Rafael Jodar / Alejo Sanchez Quilez | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER |
|---|