Santiago
Main Draw
Entries Seed* | Name | Current RankingRk | Entry RankingER |
1 | Alejandro Tabilo | 27 | 27 |
2 | Francisco Cerundolo | 29 | 29 |
3 | Sebastian Baez | 31 | 31 |
4 | Nicolas Jarry | 38 | 38 |
5 | Tomas Martin Etcheverry | 40 | 42 |
6 | Pedro Martinez | 44 | 44 |
7 | Luciano Darderi | 46 | 47 |
8 | Mariano Navone | 48 | 49 |
| Jaume Munar | 64 | 64 |
| Corentin Moutet | 65 | 65 |
| Facundo Diaz Acosta | 70 | 69 |
| Thiago Seyboth Wild | 76 | 76 |
| Alexander Shevchenko | 82 | 75 |
| Hugo Gaston | 83 | 82 |
| Francisco Comesana | 87 | 86 |
| Damir Dzumhur | 89 | 88 |
| Fabio Fognini | 90 | 89 |
| Francesco Passaro | 91 | 90 |
| (WC) | | |
| (WC) | | |
| (WC) | | |
| (SE) | | |
| (SE) | | |
| (LE) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
Alternates | Name | Current RankingRk | Entry RankingER |
---|
1 | Yannick Hanfmann | 94 | 92 |
2 | Camilo Ugo Carabelli | 110 | 93 |
3 | Federico Coria | 100 | 95 |
4 | Thiago Monteiro | 99 | 100 |
5 | Sumit Nagal | 105 | 106 |
6 | Jaime Faria | 108 | 109 |
7 | Laslo Djere | 114 | 113 |
8 | Chun-Hsin Tseng | 120 | 119 |
9 | Daniel Elahi Galan | 122 | 121 |
10 | Hugo Dellien | 119 | 122 |
11 | Thiago Agustin Tirante | 126 | 126 |
12 | Cristian Garin | 132 | 133 |
13 | Tomas Barrios Vera | 137 | 137 |
14 | Juan Manuel Cerundolo | 140 | 139 |
15 | Felipe Meligeni Alves | 150 | 148 |
16 | Roman Andres Burruchaga | 131 | 152 |
17 | Albert Ramos-Vinolas | 163 | 162 |
18 | Gustavo Heide | 161 | 174 |
19 | Juan Pablo Varillas | 189 | 188 |
20 | Juan Pablo Ficovich | 183 | 189 |
Withdrawals | Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Entries Seed* | Name | Current RankingRk | Entry RankingER |
1 | Yannick Hanfmann | 94 | 94 |
2 | Thiago Monteiro | 99 | 99 |
3 | Federico Coria | 100 | 100 |
4 | Sumit Nagal | 105 | 105 |
5 | Jaime Faria | 108 | 108 |
6 | Camilo Ugo Carabelli | 110 | 110 |
7 | Laslo Djere | 114 | 114 |
8 | Hugo Dellien | 119 | 119 |
| Chun-Hsin Tseng | 120 | 120 |
| Daniel Elahi Galan | 122 | 122 |
| Thiago Agustin Tirante | 126 | 126 |
| Roman Andres Burruchaga | 131 | 131 |
| Tomas Barrios Vera | 137 | 137 |
| Juan Manuel Cerundolo | 140 | 140 |
| (WC) | | |
| (WC) | | |
Alternates | Name | Current RankingRk | Entry RankingER |
---|
1 | Felipe Meligeni Alves | 150 | 150 |
2 | Gustavo Heide | 161 | 161 |
3 | Albert Ramos-Vinolas | 163 | 163 |
4 | Juan Pablo Ficovich | 183 | 183 |
5 | Facundo Mena | 186 | 186 |
6 | Juan Pablo Varillas | 189 | 189 |
7 | Murkel Dellien | 200 | 200 |
8 | Dmitry Popko | 207 | 207 |
9 | Adolfo Daniel Vallejo | 211 | 211 |
10 | Andrea Collarini | 213 | 213 |
11 | Emilio Nava | 215 | 215 |
12 | Ignacio Buse | 234 | 234 |
13 | Matias Soto | 247 | 247 |
14 | Pol Martin Tiffon | 252 | 252 |
15 | Gonzalo Bueno | 256 | 256 |
16 | Alvaro Guillen Meza | 258 | 258 |
17 | Juan Bautista Torres | 277 | 277 |
18 | Rudolf Molleker | 282 | 282 |
19 | Pedro Cachin | 303 | 303 |
20 | Genaro Alberto Olivieri | 307 | 307 |
Withdrawals | Name | Current RankingRk | Entry RankingER |
---|