Rotterdam
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniil Medvedev | 5 | 5 |
2 | Stefanos Tsitsipas | 6 | 6 |
3 | Gael Monfils | 9 | 10 |
4 | David Goffin | 10 | 11 |
5 | Fabio Fognini | 11 | 12 |
6 | Roberto Bautista Agut | 12 | 9 |
7 | Andrey Rublev | 15 | 23 |
8 | Denis Shapovalov | 16 | 15 |
Karen Khachanov | 17 | 17 | |
Benoit Paire | 19 | 24 | |
Felix Auger-Aliassime | 21 | 21 | |
Grigor Dimitrov | 23 | 20 | |
Nikoloz Basilashvili | 27 | 26 | |
Hubert Hurkacz | 28 | 37 | |
Pablo Carreno Busta | 29 | 27 | |
Daniel Evans | 34 | 42 | |
Jan-Lennard Struff | 35 | 35 | |
Filip Krajinovic | 44 | 40 | |
Adrian Mannarino | 45 | 43 | |
Radu Albot | 47 | 46 | |
Aljaz Bedene | 51 | 58 | |
Alexander Bublik | 54 | 56 | |
Gilles Simon | 59 | 55 | |
Joao Sousa | 69 | 60 | |
(WC) Jannik Sinner | 78 | ||
(SE) Vasek Pospisil | 132 | ||
(WC) Robin Haase | 163 | ||
(WC) Tallon Griekspoor | 175 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Feliciano Lopez | 55 | 62 |
2 | Pierre-Hugues Herbert | 67 | 65 |
3 | Mikhail Kukushkin | 68 | 67 |
4 | Marton Fucsovics | 53 | 70 |
5 | Mikael Ymer | 76 | 74 |
6 | Jannik Sinner | 78 | 78 |
7 | Philipp Kohlschreiber | 80 | 79 |
8 | Gregoire Barrere | 91 | 82 |
9 | Alexei Popyrin | 99 | 97 |
10 | Egor Gerasimov | 90 | 98 |
11 | Dennis Novak | 93 | 108 |
12 | Norbert Gombos | 104 | 109 |
13 | Paolo Lorenzi | 115 | 115 |
14 | Emil Ruusuvuori | 101 | 123 |
15 | Steven Diez | 155 | 136 |
16 | Dudi Sela | 154 | 142 |
17 | Vasek Pospisil | 132 | 149 |
18 | Sergiy Stakhovsky | 153 | 150 |
19 | Lorenzo Giustino | 158 | 151 |
20 | Robin Haase | 163 | 162 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Lucas Pouille | 62 | 22 | |
Jo-Wilfried Tsonga | 33 | 29 | |
Stan Wawrinka | 13 | 16 | |
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marton Fucsovics | 53 | 67 |
2 | Mikhail Kukushkin | 68 | 68 |
3 | Philipp Kohlschreiber | 80 | 79 |
4 | Gregoire Barrere | 91 | 84 |
5 | Dennis Novak | 93 | 99 |
6 | Alexei Popyrin | 99 | 96 |
7 | Emil Ruusuvuori | 101 | 104 |
8 | Yannick Maden | 131 | 125 |
Sergiy Stakhovsky | 153 | 153 | |
Steven Diez | 155 | 134 | |
(WC) Botic Van de Zandschulp | 202 | ||
(WC) Jesper De Jong | 418 | ||
(WC) Ryan Nijboer | 606 | ||
(ALT) Miliaan Niesten | 1166 | ||
(ALT) Nobody else signed in | - | ||
(ALT) Nobody else signed in | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Elias Ymer | 186 | 174 |
2 | Lukas Lacko | 168 | 178 |
3 | Nicolas Mahut | 192 | 191 |
4 | Botic Van de Zandschulp | 202 | 193 |
5 | Ivan Nedelko | 312 | 318 |
6 | Andrea Pellegrino | 332 | 339 |
7 | Viktor Durasovic | 334 | 344 |
8 | Maxime Hamou | 351 | 349 |
9 | Raymond Sarmiento | 433 | 369 (PR) |
10 | Raymond Sarmiento | 433 | 540 |
11 | Tak Khunn Wang | 562 | 553 |
12 | Petr Nouza | 571 | 567 |
13 | Kevin Krawietz | 617 | 622 |
14 | Vasil Kirkov | 677 | 690 |
15 | Alec Adamson | 718 | 723 |
16 | Bart Stevens | 745 | 750 |
17 | Victor Vlad Cornea | 867 | 867 |
18 | Gerard Granollers | 871 | 871 |
19 | Preston Brown | 1935 | 1930 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Aljaz Bedene | 51 | 55 | |
Feliciano Lopez | 55 | 57 | |
Alexander Bublik | 54 | 56 | |
John Millman | 41 | 47 | |
Vasek Pospisil | 132 | 73 (PR) | |
Richard Gasquet | 58 | 60 | |
Gilles Simon | 59 | 61 | |
Pierre-Hugues Herbert | 67 | 64 | |
Joao Sousa | 69 | 59 | |
Mikael Ymer | 76 | 78 | |
Henri Laaksonen | 112 | 102 | |
Norbert Gombos | 104 | 113 |