Rotterdam
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniil Medvedev | 3 | 4 |
2 | Stefanos Tsitsipas | 6 | 6 |
3 | (WC) Alexander Zverev | 7 | |
4 | Andrey Rublev | 8 | 8 |
5 | Roberto Bautista Agut | 13 | 13 |
6 | David Goffin | 15 | 14 |
7 | Felix Auger-Aliassime | 19 | 21 |
8 | Stan Wawrinka | 20 | 18 |
Karen Khachanov | 21 | 20 | |
Alex de Minaur | 23 | 23 | |
Borna Coric | 26 | 25 | |
Dusan Lajovic | 27 | 26 | |
Hubert Hurkacz | 30 | 29 | |
Ugo Humbert | 32 | 32 | |
Adrian Mannarino | 35 | 35 | |
Lorenzo Sonego | 36 | 34 | |
Jan-Lennard Struff | 37 | 37 | |
Reilly Opelka | 38 | 40 | |
John Millman | 39 | 38 | |
Nikoloz Basilashvili | 40 | 39 | |
Kei Nishikori | 43 | 41 | |
Alexander Bublik | 46 | 45 | |
Tommy Paul | 54 | 53 | |
Alejandro Davidovich Fokina | 56 | 54 | |
(SE) Egor Gerasimov | 83 | ||
(WC) Andy Murray | 121 | ||
(WC) Botic Van de Zandschulp | 145 | ||
(WC) Robin Haase | 189 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Marton Fucsovics | 58 | 55 |
2 | Aljaz Bedene | 60 | 58 |
3 | Jo-Wilfried Tsonga | 66 | 60 |
4 | Feliciano Lopez | 57 | 63 |
5 | Cameron Norrie | 65 | 67 |
6 | Jiri Vesely | 69 | 69 |
7 | Stefano Travaglia | 63 | 71 |
8 | Marcos Giron | 78 | 73 |
9 | Lucas Pouille | 79 | 74 |
10 | Egor Gerasimov | 83 | 78 |
11 | Corentin Moutet | 72 | 80 |
12 | Pierre-Hugues Herbert | 90 | 84 |
13 | Radu Albot | 76 | 85 |
14 | Norbert Gombos | 93 | 89 |
15 | Lloyd Harris | 82 | 91 |
16 | Mikael Ymer | 91 | 95 |
17 | Dennis Novak | 102 | 100 |
18 | Yannick Hanfmann | 105 | 101 |
19 | Andreas Seppi | 106 | 107 |
20 | Alexei Popyrin | 114 | 114 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Filip Krajinovic | 31 | 31 | |
Matteo Berrettini | 10 | 10 | |
Pablo Carreno Busta | 16 | 16 | |
Gael Monfils | 12 | 11 | |
Rafael Nadal | 2 | 2 | |
Milos Raonic | 14 | 15 | |
Daniel Evans | 28 | 33 | |
Taylor Fritz | 33 | 30 | |
Casper Ruud | 24 | 27 | |
Denis Shapovalov | 11 | 12 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marton Fucsovics | 58 | 55 |
2 | Jeremy Chardy | 64 | 61 |
3 | Cameron Norrie | 65 | 69 |
4 | Marcos Giron | 78 | 75 |
5 | Pierre-Hugues Herbert | 90 | 84 |
6 | Norbert Gombos | 93 | 89 |
7 | Andreas Seppi | 106 | 108 |
8 | Antoine Hoang | 124 | 119 |
Arthur Rinderknech | 132 | 138 | |
Maxime Cressy | 156 | 172 | |
Tallon Griekspoor | 160 | 156 | |
(WC) Tim Van Rijthoven | 328 | ||
(WC) Jelle Sels | 332 | ||
Vaclav Safranek | 344 | 342 | |
(WC) Ryan Nijboer | 717 | ||
(ALT) Miliaan Niesten | 1216 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nicolas Alvarez | 349 | 344 |
2 | Konstantin Kravchuk | 352 | 353 |
3 | Matteo Donati | 781 | 353 (PR) |
4 | Peter Torebko | 360 | 354 |
5 | Nikolas Sanchez Izquierdo | 361 | 356 |
6 | Skander Mansouri | 363 | 357 |
7 | Jan Satral | 358 | 362 |
8 | Raymond Sarmiento | 413 | 369 (PR) |
9 | Benjamin Hassan | 367 | 370 |
10 | Sandro Ehrat | 386 | 378 |
11 | Hernan Casanova | 369 | 379 |
12 | Diego Hidalgo | 394 | 389 |
13 | Filip Cristian Jianu | 387 | 391 |
14 | Sadio Doumbia | 401 | 397 |
15 | Fabrizio Ornago | 407 | 405 |
16 | Raymond Sarmiento | 413 | 407 |
17 | Miliaan Niesten | 1216 | 448 (PR) |
18 | Timofey Skatov | 454 | 450 |
19 | Louis Wessels | 466 | 462 |
20 | Gijs Brouwer | 471 | 467 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Nikoloz Basilashvili | 40 | 40 | |
Reilly Opelka | 38 | 38 | |
Alexander Bublik | 46 | 45 | |
Tommy Paul | 54 | 53 | |
Jannik Sinner | 34 | 32 | |
Alejandro Davidovich Fokina | 56 | 54 | |
Lorenzo Sonego | 36 | 35 | |
Jan-Lennard Struff | 37 | 37 | |
Feliciano Lopez | 57 | 65 | |
Jo-Wilfried Tsonga | 66 | 62 | |
Yoshihito Nishioka | 61 | 58 | |
Viktor Galovic | 290 | 285 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Juan Sebastian Cabal / Robert Farah | 3 | 3 |
2 | Nikola Mektic / Mate Pavic | 8 | 9 |
3 | Wesley Koolhof / Lukasz Kubot | 19 | 16 |
4 | Marcelo Melo / Jean-Julien Rojer | 36 | 33 |
Kevin Krawietz / Horia Tecau | 44 | 42 | |
Henri Kontinen / Edouard Roger-Vasselin | 48 | 46 | |
Jeremy Chardy / Fabrice Martin | 57 | 57 | |
Pierre-Hugues Herbert / Jan-Lennard Struff | 73 | ||
(WC) Robin Haase / Matwe Middelkoop | 78 | ||
Sander Gille / Joran Vliegen | 78 | 75 | |
Felix Auger-Aliassime / Hubert Hurkacz | 155 | 49 | |
Karen Khachanov / Andrey Rublev | 178 | 28 | |
Dusan Lajovic / Stan Wawrinka | 393 | ||
Ben McLachlan / Kei Nishikori | 568 | 58 | |
(WC) Petros Tsitsipas / Stefanos Tsitsipas | 901 | ||
(Q) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Robin Haase / Matwe Middelkoop | 78 | 82 |
2 | Ken Skupski / Neal Skupski | 88 | 85 |
3 | Marcus Daniell / Philipp Oswald | 76 | 87 |
4 | Ben McLachlan / Kei Nishikori | 568 | 90 |
5 | Frederik Nielsen / Tim Puetz | 112 | 117 |
6 | Luke Bambridge / Dominic Inglot | 112 | 124 |
7 | Divij Sharan / Igor Zelenay | 140 | 138 |
8 | Andrey Golubev / Hugo Nys | 142 | 151 |
9 | Sander Arends / David Pel | 167 | 162 |
10 | Nathaniel Lammons / Jackson Withrow | 190 | 187 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Rajeev Ram / Joe Salisbury | 31 | 27 | |
Pierre-Hugues Herbert / Nicolas Mahut | 29 | 33 | |
Ivan Dodig / Filip Polasek | 19 | 33 | |
Jannik Sinner / Stan Wawrinka | 690 | 50 |