Rotterdam
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Stefanos Tsitsipas | 3 | 4 |
2 | Andrey Rublev | 5 | 6 |
3 | Felix Auger-Aliassime | 7 | 7 |
4 | Holger Rune | 9 | 10 |
5 | Hubert Hurkacz | 10 | 11 |
6 | Daniil Medvedev | 12 | 8 |
7 | Pablo Carreno Busta | 15 | 15 |
8 | Alexander Zverev | 16 | 13 |
Jannik Sinner | 17 | 16 | |
Borna Coric | 23 | 23 | |
Roberto Bautista Agut | 24 | 25 | |
Alex de Minaur | 25 | 24 | |
Grigor Dimitrov | 29 | 28 | |
Alejandro Davidovich Fokina | 32 | 32 | |
Botic van de Zandschulp | 35 | 34 | |
David Goffin | 40 | 50 | |
Benjamin Bonzi | 42 | 48 | |
Richard Gasquet | 45 | 42 | |
Marc-Andrea Huesler | 49 | 51 | |
Alexander Bublik | 50 | 36 | |
Maxime Cressy | 51 | 41 | |
Emil Ruusuvuori | 53 | 46 | |
Lorenzo Sonego | 56 | 47 | |
(WC) Tallon Griekspoor | 57 | ||
Soonwoo Kwon | 60 | 52 | |
(WC) Tim van Rijthoven | 106 | ||
Stan Wawrinka | 134 | 22 (PR) | |
(WC) Gijs Brouwer | 158 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Filip Krajinovic | 71 | 54 |
2 | Constant Lestienne | 48 | 55 |
3 | Arthur Rinderknech | 68 | 59 |
4 | Quentin Halys | 70 | 61 |
5 | Tallon Griekspoor | 57 | 63 |
6 | Andy Murray | 61 | 66 |
7 | Mikael Ymer | 73 | 69 |
8 | Marton Fucsovics | 69 | 78 |
9 | Aslan Karatsev | 95 | 82 |
10 | Gregoire Barrere | 75 | 83 |
11 | Gael Monfils | 207 | 85 |
12 | Nikoloz Basilashvili | 87 | 90 |
13 | Zhizhen Zhang | 91 | 96 |
14 | Roman Safiullin | 82 | 97 |
15 | Radu Albot | 123 | 100 |
16 | Tim van Rijthoven | 106 | 105 |
17 | Norbert Gombos | 121 | 109 |
18 | Pablo Andujar | 153 | 121 |
19 | Jurij Rodionov | 122 | 122 |
20 | Elias Ymer | 168 | 124 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Karen Khachanov | 13 | 20 | |
Daniel Evans | 30 | 30 | |
(SE) | |||
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Constant Lestienne | 48 | 55 |
2 | Arthur Rinderknech | 68 | 59 |
3 | Quentin Halys | 70 | 61 |
4 | Mikael Ymer | 73 | 69 |
5 | Gregoire Barrere | 75 | 83 |
6 | Roman Safiullin | 82 | 97 |
7 | Nikoloz Basilashvili | 87 | 90 |
8 | Aslan Karatsev | 95 | 82 |
Zizou Bergs | 112 | 130 | |
Borna Gojo | 116 | 125 | |
Jurij Rodionov | 122 | 122 | |
(ALT) Maximilian Marterer | 149 | ||
Elias Ymer | 168 | 124 | |
(WC) Jesper de Jong | 295 | ||
(WC) Max Houkes | 328 | ||
(WC) Sidane Pontjodikromo | 724 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Maximilian Marterer | 149 | 142 |
2 | Raul Brancaccio | 124 | 145 |
3 | Manuel Guinard | 157 | 150 |
4 | Gijs Brouwer | 158 | 161 |
5 | Carlos Taberner | 177 | 170 |
6 | Ricardas Berankis | 193 | 171 |
7 | Emilio Nava | 182 | 177 |
8 | Henri Laaksonen | 189 | 187 |
9 | Riccardo Bonadio | 187 | 189 |
10 | Nick Hardt | 208 | 204 |
11 | Roberto Marcora | 588 | 216 (PR) |
12 | Marco Trungelliti | 234 | 225 |
13 | Robin Haase | 245 | 235 |
14 | Nerman Fatic | 244 | 240 |
15 | Thai-Son Kwiatkowski | 1279 | 240 (PR) |
16 | Jan Choinski | 252 | 249 |
17 | Matteo Gigante | 232 | 258 |
18 | Filip Cristian Jianu | 267 | 264 |
19 | Lorenzo Giustino | 243 | 267 |
20 | Nikolas Sanchez Izquierdo | 270 | 270 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Benjamin Bonzi | 42 | 48 | |
David Goffin | 40 | 50 | |
Marc-Andrea Huesler | 49 | 51 | |
Soonwoo Kwon | 60 | 52 | |
Tallon Griekspoor | 57 | 63 | |
Marton Fucsovics | 69 | 78 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Wesley Koolhof / Neal Skupski | 2 | 2 |
2 | Nikola Mektic / Mate Pavic | 15 | 15 |
3 | Ivan Dodig / Austin Krajicek | 20 | 20 |
4 | Lloyd Glasspool / Harri Heliovaara | 22 | 22 |
Hugo Nys / Jan Zielinski | 37 | 37 | |
Kevin Krawietz / Tim Puetz | 44 | 46 | |
Santiago Gonzalez / Edouard Roger-Vasselin | 55 | 53 | |
Andreas Mies / John Peers | 58 | 59 | |
Robin Haase / Matwe Middelkoop | 58 | 60 | |
Rohan Bopanna / Matthew Ebden | 65 | 63 | |
Fabrice Martin / Andrey Rublev | 151 | ||
(WC) Petros Tsitsipas / Stefanos Tsitsipas | 210 | ||
Grigor Dimitrov / Nicolas Mahut | 301 | 80 | |
(WC) Tallon Griekspoor / Botic van de Zandschulp | 363 | ||
Alexander Bublik / Stan Wawrinka | 1247 | 58 | |
(Q) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Sander Gille / Joran Vliegen | 103 | 103 |
2 | Jonathan Eysseric / Denys Molchanov | 193 | 193 |
3 | Marco Bortolotti / Sergio Martos Gornes | 218 | 218 |
4 | Zizou Bergs / Manuel Guinard | 1189 | 269 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Karen Khachanov / Andrey Rublev | 343 | 18 |
Doubles Qualifying
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Sander Gille / Joran Vliegen | 103 | 108 |
2 | Jonathan Eysseric / Denys Molchanov | 193 | |
Marco Bortolotti / Sergio Martos Gornes | 218 | 230 | |
(WC) Gijs Brouwer / Jesper de Jong | 395 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Zizou Bergs / Manuel Guinard | 1189 | 269 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Petros Tsitsipas / Stefanos Tsitsipas | 210 | 140 | |
Roman Jebavy / Adam Pavlasek | 165 | 164 | |
Jonathan Eysseric / Quentin Halys | 249 | 172 |