Rio de Janeiro
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Zverev | 2 | 2 |
2 | Holger Rune | 14 | 13 |
3 | Lorenzo Musetti | 17 | 15 |
4 | Alejandro Tabilo | 27 | 26 |
5 | Francisco Cerundolo | 29 | 31 |
6 | Sebastian Baez | 31 | 28 |
7 | Nicolas Jarry | 38 | 36 |
8 | Tomas Martin Etcheverry | 40 | 38 |
Pedro Martinez | 44 | 44 | |
Luciano Darderi | 46 | 45 | |
Mariano Navone | 48 | 47 | |
Roberto Carballes Baena | 51 | 57 | |
Alexandre Muller | 58 | 58 | |
Alejandro Davidovich Fokina | 59 | 66 | |
Jaume Munar | 64 | 62 | |
Corentin Moutet | 65 | 69 | |
Yunchaokete Bu | 68 | 67 | |
Facundo Diaz Acosta | 70 | 73 | |
Thiago Seyboth Wild | 76 | 79 | |
Dusan Lajovic | 80 | 80 | |
Alexander Shevchenko | 82 | 77 | |
Hugo Gaston | 83 | 81 | |
Damir Dzumhur | 89 | 82 | |
(WC) Joao Fonseca | 98 | ||
(WC) Thiago Monteiro | 99 | ||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Francisco Comesana | 87 | 85 |
2 | Fabio Fognini | 90 | 88 |
3 | Sumit Nagal | 105 | 91 |
4 | Camilo Ugo Carabelli | 110 | 94 |
5 | Yannick Hanfmann | 94 | 95 |
6 | Federico Coria | 100 | 96 |
7 | Francesco Passaro | 91 | 104 |
8 | Thiago Monteiro | 99 | 105 |
9 | Aleksandar Kovacevic | 75 | 109 |
10 | Joao Fonseca | 98 | 112 |
11 | Laslo Djere | 114 | 114 |
12 | Thiago Agustin Tirante | 126 | 116 |
13 | Chun-Hsin Tseng | 120 | 119 |
14 | Hugo Dellien | 119 | 123 |
15 | Jaime Faria | 108 | 125 |
16 | Daniel Elahi Galan | 122 | 128 |
17 | Federico Agustin Gomez | 133 | 134 |
18 | Juan Manuel Cerundolo | 140 | 139 |
19 | Marco Trungelliti | 141 | 140 |
20 | Felipe Meligeni Alves | 150 | 148 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Francisco Comesana | 87 | 86 |
2 | Francesco Passaro | 91 | 90 |
3 | Yannick Hanfmann | 94 | 92 |
4 | Federico Coria | 100 | 95 |
5 | Sumit Nagal | 105 | 106 |
6 | Jaime Faria | 108 | 109 |
7 | Camilo Ugo Carabelli | 110 | 93 |
8 | Laslo Djere | 114 | 113 |
Hugo Dellien | 119 | 122 | |
Chun-Hsin Tseng | 120 | 119 | |
Daniel Elahi Galan | 122 | 121 | |
(WC) Joao Lucas Reis Da Silva | 414 | ||
(List frozen) | - | ||
(List frozen) | - | ||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Thiago Agustin Tirante | 126 | 126 |
2 | Cristian Garin | 132 | 133 |
3 | Tomas Barrios Vera | 137 | 137 |
4 | Juan Manuel Cerundolo | 140 | 139 |
5 | Marco Trungelliti | 141 | 140 |
6 | Felipe Meligeni Alves | 150 | 148 |
7 | Roman Andres Burruchaga | 131 | 152 |
8 | Albert Ramos-Vinolas | 163 | 162 |
9 | Gustavo Heide | 161 | 174 |
10 | Nikoloz Basilashvili | 147 | 178 |
11 | Juan Pablo Varillas | 189 | 188 |
12 | Juan Pablo Ficovich | 183 | 189 |
13 | Murkel Dellien | 200 | 197 |
14 | Dmitry Popko | 207 | 205 |
15 | Andrea Collarini | 213 | 215 |
16 | Facundo Mena | 186 | 224 |
17 | Alvaro Guillen Meza | 258 | 257 |
18 | Andrea Pellegrino | 254 | 259 |
19 | Rudolf Molleker | 282 | 268 |
20 | Juan Bautista Torres | 277 | 273 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Joao Fonseca | 98 | 99 | |
Thiago Monteiro | 99 | 100 |
Doubles
Seed* | Names | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Maximo Gonzalez / Andres Molteni | 48 | 48 |
2 | Sander Gille / Jan Zielinski | 63 | 63 |
3 | Sadio Doumbia / Fabien Reboul | 64 | 64 |
4 | Austin Krajicek / Rajeev Ram | 72 | 72 |
Ariel Behar / Robert Galloway | 74 | 74 | |
Rafael Matos / Marcelo Melo | 77 | 77 | |
Santiago Gonzalez / Lucas Miedler | 92 | 92 | |
Alexander Erler / Constantin Frantzen | 96 | 96 | |
Sander Arends / Luke Johnson | 103 | 103 | |
Nicolas Barrientos / Gregoire Jacq | 109 | 109 | |
Pedro Martinez / Jaume Munar | 378 | 108 | |
Luciano Darderi / Mariano Navone | 412 | 94 | |
Francisco Cerundolo / Tomas Martin Etcheverry | 463 | 69 | |
(WC) | - | ||
(WC) | - | ||
(Q) | - |
Names | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Roberto Carballes Baena / Alexandre Muller | 752 | 109 |
2 | Diego Hidalgo / Alejandro Tabilo | 191 | 112 |
3 | Francisco Cabral / Jean-Julien Rojer | 114 | 114 |
4 | Guido Andreozzi / Theo Arribage | 123 | 123 |
5 | Romain Arneodo / Matwe Middelkoop | 148 | 148 |
6 | Hugo Gaston / Corentin Moutet | - | 148 |
7 | Petr Nouza / Patrik Rikl | 153 | 153 |
8 | Ryan Seggerman / John-Patrick Smith | 155 | 155 |
9 | Christian Harrison / Evan King | 155 | 155 |
10 | Thiago Seyboth Wild / Alexander Shevchenko | 1279 | 158 |
Names | Current RankingRk | Entry RankingER |
---|
Doubles Qualifying
Seed* | Names | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Francisco Cabral / Jean-Julien Rojer | 114 | 114 |
2 | Guido Andreozzi / Theo Arribage | 123 | 123 |
Diego Hidalgo / Alejandro Tabilo | 191 | 112 | |
(WC) | - |
Names | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Ryan Seggerman / John-Patrick Smith | 155 | 155 |
2 | Christian Harrison / Evan King | 155 | 155 |
3 | Thiago Seyboth Wild / Alexander Shevchenko | 1279 | 158 |
4 | Jakob Schnaitter / Mark Wallner | 160 | 160 |
5 | Karol Drzewiecki / Piotr Matuszewski | 187 | 187 |
6 | Fernando Romboli / Marcelo Zormann | 189 | 189 |
7 | Orlando Luz / Felipe Meligeni Alves | 469 | 210 |
8 | Marcelo Demoliner / Joao Fonseca | 965 | 211 |
9 | Francesco Passaro / Thiago Agustin Tirante | 2269 | 217 |
10 | Boris Arias / Federico Zeballos | 240 | 240 |
Names | Current RankingRk | Entry RankingER |
---|