Rio de Janeiro
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Carlos Alcaraz | 2 | 1 |
2 | Cameron Norrie | 12 | 12 |
3 | Lorenzo Musetti | 20 | 19 |
4 | Francisco Cerundolo | 30 | 29 |
5 | Diego Schwartzman | 32 | 26 |
6 | Sebastian Baez | 36 | 44 |
7 | Albert Ramos-Vinolas | 44 | 37 |
8 | Federico Coria | 49 | 76 |
Alex Molcan | 51 | 53 | |
Laslo Djere | 57 | 68 | |
Fabio Fognini | 66 | 57 | |
Jaume Munar | 67 | 64 | |
Pedro Cachin | 68 | 58 | |
Pedro Martinez | 73 | 60 | |
Bernabe Zapata Miralles | 74 | 72 | |
Roberto Carballes Baena | 76 | 75 | |
Thiago Monteiro | 78 | 77 | |
Tomas Martin Etcheverry | 82 | 79 | |
Daniel Elahi Galan | 85 | 70 | |
Dusan Lajovic | 90 | 86 | |
Dominic Thiem | 99 | 6 (PR) | |
Cristian Garin | 100 | 87 | |
(SE) Juan Pablo Varillas | 101 | ||
Hugo Dellien | 107 | 73 (PR) | |
Joao Sousa | 142 | 81 | |
(WC) Mateus Alves | 554 | ||
(WC) Joao Fonseca | 830 | ||
(WC) Thomaz Bellucci | 917 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Facundo Bagnis | 88 | 91 |
2 | Marco Cecchinato | 89 | 93 |
3 | Alejandro Tabilo | 148 | 102 |
4 | Juan Pablo Varillas | 101 | 103 |
5 | Hugo Gaston | 103 | 104 |
6 | Fernando Verdasco | 133 | 123 |
7 | Elias Ymer | 163 | 124 |
8 | Juan Manuel Cerundolo | 105 | 126 |
9 | Camilo Ugo Carabelli | 127 | 127 |
10 | Yannick Hanfmann | 134 | 128 |
11 | Federico Delbonis | 159 | 136 |
12 | Jozef Kovalik | 129 | 137 |
13 | Timofey Skatov | 125 | 144 |
14 | Raul Brancaccio | 121 | 145 |
15 | Franco Agamenone | 167 | 153 |
16 | Tomas Barrios Vera | 197 | 153 (PR) |
17 | Nicolas Jarry | 136 | 154 |
18 | Felipe Meligeni Alves | 164 | 165 |
19 | Carlos Taberner | 177 | 170 |
20 | Geoffrey Blancaneaux | 150 | 173 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Guido Pella | 723 | 75 (PR) | |
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Facundo Bagnis | 88 | 88 |
2 | Marco Cecchinato | 89 | 95 |
3 | Hugo Gaston | 103 | 101 |
4 | Juan Manuel Cerundolo | 105 | 119 |
5 | Timofey Skatov | 125 | 129 |
6 | Camilo Ugo Carabelli | 127 | 136 |
7 | Jozef Kovalik | 129 | 134 |
8 | Yannick Hanfmann | 134 | 133 |
Nicolas Jarry | 136 | 126 | |
(ALT) Alejandro Tabilo | 148 | ||
Federico Delbonis | 159 | 132 | |
Felipe Meligeni Alves | 164 | 162 | |
Tomas Barrios Vera | 197 | 153 (PR) | |
(WC) Matheus Pucinelli De Almeida | 216 | ||
(WC) Joao Lucas Reis Da Silva | 302 | ||
(WC) Eduardo Ribeiro | 436 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Franco Agamenone | 167 | 170 |
2 | Carlos Taberner | 177 | 177 |
3 | Renzo Olivo | 178 | 179 |
4 | Andrea Pellegrino | 189 | 186 |
5 | Facundo Diaz Acosta | 191 | 188 |
6 | Andrea Collarini | 193 | 190 |
7 | Nicolas Kicker | 198 | 201 |
8 | Facundo Mena | 204 | 202 |
9 | Luciano Darderi | 185 | 203 |
10 | Matheus Pucinelli De Almeida | 216 | 212 |
11 | Tomas Barrios Vera | 197 | 213 |
12 | Kimmer Coppejans | 235 | 215 |
13 | Andrea Vavassori | 218 | 219 |
14 | Mariano Navone | 242 | 240 |
15 | Alessandro Giannessi | 233 | 252 |
16 | Juan Ignacio Londero | 421 | 272 |
17 | Steven Diez | 281 | 278 |
18 | Timo Stodder | 300 | 282 |
19 | Shintaro Mochizuki | 299 | 311 |
20 | Thiago Seyboth Wild | 364 | 348 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Dusan Lajovic | 90 | 89 | |
Juan Pablo Varillas | 101 | 94 | |
Cristian Garin | 100 | 102 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Rafael Matos / David Vega Hernandez | 54 | 56 |
2 | Juan Sebastian Cabal / Marcelo Melo | 63 | 64 |
3 | Simone Bolelli / Fabio Fognini | 64 | 61 |
4 | Francisco Cabral / Horacio Zeballos | 74 | |
Maximo Gonzalez / Andres Molteni | 79 | 87 | |
Nathaniel Lammons / Jackson Withrow | 91 | 94 | |
(ALT) Sadio Doumbia / Fabien Reboul | 102 | ||
Alexander Erler / Lucas Miedler | 104 | 102 | |
Tomislav Brkic / Gonzalo Escobar | 108 | 100 | |
(WC) Marcelo Demoliner / Felipe Meligeni Alves | 259 | ||
Tomas Martin Etcheverry / Diego Schwartzman | 383 | ||
Pedro Cachin / Francisco Cerundolo | 612 | 97 | |
Sebastian Baez / Albert Ramos-Vinolas | 1164 | 101 | |
Pedro Martinez / Dominic Thiem | - | 78 | |
(WC) Thomaz Bellucci / Thiago Monteiro | - | ||
(Q) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Sadio Doumbia / Fabien Reboul | 102 | 102 |
2 | Andrey Golubev / Aleksandr Nedovyesov | 104 | 104 |
3 | Nicolas Barrientos / Ariel Behar | 123 | 123 |
4 | Nikola Cacic / Andrea Pellegrino | 743 | 264 |
5 | Matheus Pucinelli De Almeida / Pedro Sakamoto | 1289 | 600 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Marcel Granollers / Horacio Zeballos | 27 | 27 | |
Jamie Murray / Michael Venus | 44 | 50 | |
Lorenzo Musetti / Andrea Vavassori | 884 | 72 | |
Federico Coria / Diego Schwartzman | - | 95 |
Doubles Qualifying
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrey Golubev / Aleksandr Nedovyesov | 104 | 114 |
2 | (ALT) Nikola Cacic / Andrea Pellegrino | 743 | |
(ALT) Matheus Pucinelli De Almeida / Pedro Sakamoto | 1289 | ||
(WC) Mateus Alves / Joao Fonseca | 1350 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nikola Cacic / Andrea Pellegrino | 743 | 264 |
2 | Matheus Pucinelli De Almeida / Pedro Sakamoto | 1289 | 600 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Alexander Erler / Lucas Miedler | 104 | 102 | |
Sadio Doumbia / Fabien Reboul | 102 | 115 | |
Nicolas Barrientos / Ariel Behar | 123 | 121 |