Rio de Janeiro
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Dominic Thiem | 4 | 4 |
2 | Dusan Lajovic | 23 | 34 |
3 | Cristian Garin | 26 | 33 |
4 | Guido Pella | 27 | 25 |
5 | Borna Coric | 31 | 28 |
6 | Laslo Djere | 35 | 39 |
7 | Albert Ramos-Vinolas | 42 | 41 |
8 | Casper Ruud | 45 | 53 |
9 | Fernando Verdasco | 47 | 49 |
Pablo Cuevas | 48 | 45 | |
Lorenzo Sonego | 49 | 51 | |
Pablo Andujar | 58 | 64 | |
Juan Ignacio Londero | 69 | 50 | |
Marco Cecchinato | 73 | 75 | |
Corentin Moutet | 76 | 81 | |
Hugo Dellien | 77 | 73 | |
Federico Delbonis | 87 | 74 | |
Roberto Carballes Baena | 88 | 80 | |
Alejandro Davidovich Fokina | 89 | 85 | |
Thiago Monteiro | 92 | 87 | |
Andrej Martin | 93 | 104 | |
Jaume Munar | 95 | 89 | |
Salvatore Caruso | 99 | 93 | |
Leonardo Mayer | 107 | 88 | |
(SE) Pedro Sousa | 145 | ||
(WC) Thiago Seyboth Wild | 206 | ||
(WC) Felipe Meligeni Rodrigues Alves | 318 | ||
(WC) Carlos Alcaraz | 407 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Marcel Granollers | 137 | 109 |
2 | Thomas Fabbiano | 133 | 111 |
3 | Paolo Lorenzi | 116 | 112 |
4 | Peter Gojowczyk | 110 | 113 |
5 | Gianluca Mager | 127 | 114 |
6 | Federico Coria | 117 | 118 |
7 | Jason Jung | 131 | 125 |
8 | Attila Balazs | 109 | 131 |
9 | Steven Diez | 157 | 134 |
10 | Facundo Bagnis | 134 | 135 |
11 | Jozef Kovalik | 129 | 138 |
12 | Pedro Sousa | 145 | 139 |
13 | Martin Klizan | 164 | 140 |
14 | Emilio Gomez | 150 | 144 |
15 | Alessandro Giannessi | 154 | 146 |
16 | Sergiy Stakhovsky | 152 | 153 |
17 | Filip Horansky | 182 | 169 |
18 | Denis Istomin | 161 | 174 |
19 | Joao Menezes | 176 | 186 |
20 | Daniel Elahi Galan | 144 | 188 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Nicolas Jarry | 85 | 77 | |
Matteo Berrettini | 8 | 8 | |
Diego Schwartzman | 14 | 13 | |
Alexandr Dolgopolov | - | 66 (PR) | |
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrej Martin | 93 | 105 |
2 | Attila Balazs | 109 | 112 |
3 | Federico Coria | 117 | 119 |
4 | Federico Gaio | 125 | 151 |
5 | Gianluca Mager | 127 | 117 |
6 | Jozef Kovalik | 129 | 139 |
7 | Pedro Martinez | 142 | 168 |
8 | Alessandro Giannessi | 154 | 147 |
Joao Domingues | 175 | 171 | |
Joao Menezes | 176 | 186 | |
Carlos Taberner | 178 | 187 | |
Filip Horansky | 182 | 169 | |
Andrea Collarini | 196 | 191 | |
(WC) Orlando Luz | 302 | ||
(WC) Mateus De Carvalho Cardoso Alves | 626 | ||
(WC) Pedro Boscardin Dias | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mario Vilella Martinez | 184 | 195 |
2 | Facundo Mena | 205 | 203 |
3 | Maxime Hamou | 350 | 348 |
4 | Ruben Ramirez Hidalgo | - | 419 (PR) |
5 | Rafael Matos | 473 | 471 |
6 | Jaume Pla Malfeito | 528 | 516 |
7 | Tak Khunn Wang | 562 | 552 |
8 | Petr Nouza | 571 | 566 |
9 | Vadym Ursu | 972 | 945 |
10 | Preston Brown | 1934 | 1929 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Facundo Bagnis | 134 | 135 | |
Salvatore Caruso | 99 | 95 | |
Leonardo Mayer | 107 | 101 | |
Jaume Munar | 95 | 90 | |
Pedro Sousa | 145 | 141 | |
Martin Klizan | 164 | 144 | |
Juan Pablo Varillas | 141 | 143 |