Pune
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Vit Kopriva | 128 | 128 |
2 | Billy Harris | 129 | 129 |
3 | Tristan Schoolkate | 135 | 147 |
4 | Elmer Moller | 152 | 149 |
5 | Duje Ajdukovic | 158 | 158 |
6 | Ugo Blanchet | 159 | 226 |
7 | Alexis Galarneau | 177 | 176 |
8 | Brandon Holt | 179 | 181 |
Shintaro Mochizuki | 181 | 180 | |
Sho Shimabukuro | 193 | 191 | |
Valentin Vacherot | 203 | 201 | |
August Holmgren | 205 | 203 | |
Zsombor Piros | 214 | 213 | |
Nicolas Mejia | 216 | 214 | |
James McCabe | 217 | 225 | |
Dalibor Svrcina | 223 | 218 | |
Jurij Rodionov | 228 | 155 | |
Bernard Tomic | 230 | 220 | |
Khumoyun Sultanov | 235 | 236 | |
(List frozen) | - | ||
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Enzo Couacaud | 237 | 239 |
2 | Rio Noguchi | 251 | 248 |
3 | Sascha Gueymard Wayenburg | 253 | 253 |
4 | Marek Gengel | 229 | 254 |
5 | Jay Clarke | 266 | 267 |
6 | Ilya Ivashka | - | 269 (PR) |
7 | Kyrian Jacquet | 273 | 274 |
8 | Enrico Dalla Valle | 279 | 278 |
9 | Corentin Denolly | 296 | 296 |
10 | Michael Geerts | 298 | 301 |
11 | Ergi Kirkin | 305 | 303 |
12 | Oleksandr Ovcharenko | 311 | 311 |
13 | Blake Ellis | 300 | 317 |
14 | Jacopo Berrettini | 324 | 323 |
15 | Alexey Zakharov | 333 | 325 |
16 | Ilia Simakin | 326 | 327 |
17 | Elias Ymer | 332 | 331 |
18 | Kimmer Coppejans | 339 | 340 |
19 | Nicolas Alvarez Varona | 346 | 346 |
20 | Evgenii Tiurnev | 376 | 351 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Alex Bolt | 197 | 168 | |
Aziz Dougaz | 222 | 227 |
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Marek Gengel | 229 | 254 |
2 | Enzo Couacaud | 237 | 239 |
3 | Rio Noguchi | 251 | 248 |
4 | Sascha Gueymard Wayenburg | 253 | 253 |
5 | Jay Clarke | 266 | 267 |
6 | Kyrian Jacquet | 273 | 274 |
7 | Enrico Dalla Valle | 279 | 278 |
8 | Corentin Denolly | 296 | 296 |
9 | Michael Geerts | 298 | 301 |
10 | Blake Ellis | 300 | 317 |
11 | Ergi Kirkin | 305 | 303 |
12 | Oleksandr Ovcharenko | 311 | 311 |
Jacopo Berrettini | 324 | 323 | |
Ilia Simakin | 326 | 327 | |
Elias Ymer | 332 | 331 | |
Alexey Zakharov | 333 | 325 | |
Kimmer Coppejans | 339 | 340 | |
Nicolas Alvarez Varona | 346 | 346 | |
Masamichi Imamura | 355 | 352 | |
Evgenii Tiurnev | 376 | 351 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Egor Gerasimov | 356 | 353 |
2 | Jiri Vesely | 357 | 355 |
3 | Kris Van Wyk | 359 | 358 |
4 | Mukund Sasikumar | 394 | 365 |
5 | Justin Engel | 345 | 369 |
6 | Matthew Dellavedova | 379 | 387 |
7 | Hiroki Moriya | 426 | 405 |
8 | Ramkumar Ramanathan | 400 | 406 |
9 | Petr Bar Biryukov | 408 | 415 |
10 | Andre Ilagan | 410 | 417 |
11 | Kasidit Samrej | 416 | 423 |
12 | Hynek Barton | 430 | 443 |
13 | Mohamed Safwat | 463 | 460 |
14 | Eric Vanshelboim | 501 | 475 |
15 | Karan Singh | 500 | 496 |
16 | Yurii Dzhavakian | 506 | 504 |
17 | Dominik Palan | 549 | 537 |
18 | Woobin Shin | 566 | 564 |
19 | Olaf Pieczkowski | 573 | 569 |
20 | Aryan Shah | 593 | 593 |
Name | Current RankingRk | Entry RankingER |
---|