Prague 3
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Lukas Neumayer | 223 | 245 |
| 2 | Francesco Maestrelli | 246 | 242 |
| 3 | Luciano Darderi | 250 | 241 |
| 4 | Rudolf Molleker | 266 | 252 |
| 5 | Joao Sousa | 270 | 352 |
| 6 | Henri Squire | 276 | 282 |
| 7 | Mathias Bourgue | 277 | 274 |
| 8 | Valentin Vacherot | 286 | 261 |
| Henri Laaksonen | 290 | 288 | |
| Calvin Hemery | 300 | 330 | |
| Lorenzo Giustino | 301 | 290 | |
| Javier Barranco Cosano | 304 | 328 | |
| Mathys Erhard | 310 | 342 | |
| Marek Gengel | 317 | 312 | |
| Valentin Royer | 327 | 321 | |
| (WC) Toby Kodat | 332 | ||
| Maxime Janvier | 345 | 331 | |
| Filip Cristian Jianu | 347 | 304 | |
| Lukas Rosol | 349 | 349 | |
| Maxime Chazal | 360 | 356 | |
| David Jorda Sanchis | 370 | 364 | |
| Andrew Paulson | 390 | 368 | |
| Facundo Mena | 415 | 372 | |
| Carlos Lopez Montagud | 455 | 336 (PR) | |
| (WC) Hynek Barton | 577 | ||
| (WC) Jonas Forejtek | 777 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Daniel Cukierman | 376 | 374 |
| 2 | Michael Vrbensky | 373 | 386 |
| 3 | Miljan Zekic | 395 | 396 |
| 4 | Juan Bautista Torres | 418 | 412 |
| 5 | Akira Santillan | 413 | 414 |
| 6 | Enrico Dalla Valle | 348 | 421 |
| 7 | Giovanni Oradini | 379 | 423 |
| 8 | Gianmarco Ferrari | 459 | 431 |
| 9 | Tristan Lamasine | 387 | 438 |
| 10 | Julian Ocleppo | 448 | 440 |
| 11 | Sebastian Gima | 460 | 449 |
| 12 | Martin Krumich | 734 | 452 (PR) |
| 13 | Daniel Merida | 471 | 463 |
| 14 | Toby Kodat | 332 | 481 |
| 15 | Orlando Luz | 461 | 483 |
| 16 | Gabriele Piraino | 501 | 502 |
| 17 | David Pichler | 511 | 509 |
| 18 | Mats Rosenkranz | 515 | 510 |
| 19 | Jaime Faria | 512 | 516 |
| 20 | Kirill Kivattsev | 507 | 517 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Dino Prizmic | 175 | 251 | |
| Michael Geerts | 285 | 285 | |
| Chun-Hsin Tseng | 320 | 293 | |
| Duje Ajdukovic | 213 | 301 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Michael Vrbensky | 373 | 386 |
| 2 | Daniel Cukierman | 376 | 374 |
| 3 | Gabriel Debru | 377 | 373 |
| 4 | (ALT) Federico Agustin Gomez | 424 | |
| 5 | (ALT) Adria Soriano Barrera | 457 | |
| 6 | Daniel Merida | 471 | 463 |
| 7 | Gabriele Piraino | 501 | 502 |
| 8 | Kirill Kivattsev | 507 | 517 |
| 9 | Jaime Faria | 512 | 516 |
| 10 | Luca Potenza | 526 | 498 |
| 11 | Edas Butvilas | 530 | 528 |
| 12 | Yanaki Milev | 554 | 568 |
| Miguel Damas | 572 | 574 | |
| Jiri Barnat | 591 | 592 | |
| Oleg Prihodko | 654 | 630 | |
| Niki Kaliyanda Poonacha | 668 | 664 | |
| Pawel Cias | 688 | 604 | |
| Szymon Kielan | 772 | 725 | |
| Aleksandre Metreveli | 785 | 670 | |
| (ALT) Alexander Donski | 802 | ||
| (WC) Daniel Siniakov | 1001 | ||
| (WC) Jakub Nicod | 1084 | ||
| (WC) Jakub Filip | - | ||
| (WC) Jan Facek | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Mick Veldheer | 872 | 742 |
| 2 | Marcelo Zormann | 716 | 758 |
| 3 | Roko Horvat | 789 | 790 |
| 4 | Alexander Donski | 802 | 799 |
| 5 | Philip Florig | 901 | 876 |
| 6 | Illya Beloborodko | 945 | 894 |
| 7 | Grigoriy Lomakin | 980 | 919 |
| 8 | Calin Manda | 950 | 923 |
| 9 | Vadym Ursu | - | 985 (PR) |
| 10 | Daniel Siniakov | 1001 | 1003 |
| 11 | Matthias Ujvary | 1052 | 1054 |
| 12 | Milos Karol | 1097 | 1087 |
| 13 | Jakub Nicod | 1084 | 1111 |
| 14 | Ivan Liutarevich | 1158 | 1114 |
| 15 | Elio Jose Ribeiro Lago | 1136 | 1127 |
| 16 | Dragos Nicolae Cazacu | 1174 | 1160 |
| 17 | Giorgio Ricca | 1200 | 1416 |
| 18 | Enrique Bogo | 1484 | 1478 |
| 19 | Sanjar Fayziev | 1555 | 1545 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Lukas Rosol | 349 | 349 | |
| Joao Sousa | 270 | 352 | |
| Carlos Taberner | 362 | 355 | |
| Karl Friberg | 399 | 363 | |
| David Jorda Sanchis | 370 | 364 | |
| Andrew Paulson | 390 | 368 | |
| Cezar Cretu | 352 | 401 | |
| Juan Bautista Torres | 418 | 412 | |
| Toby Kodat | 332 | 481 | |
| Ilya Snitari | 564 | 520 | |
| Alec Deckers | 486 | 525 | |
| Hynek Barton | 577 | 580 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) Petr Nouza / Andrew Paulson | 257 | |
| 2 | Filip Bergevi / Mick Veldheer | 434 | 434 |
| 3 | Federico Agustin Gomez / Marcus Willis | 437 | 437 |
| 4 | Niki Kaliyanda Poonacha / Adam Taylor | 438 | 438 |
| Zvonimir Babic / Alexander Donski | 517 | 517 | |
| (OS) Daniel Cukierman / Roy Stepanov | 591 | ||
| Fabio Coelho / Jaime Faria | 624 | 624 | |
| Finn Reynolds / Artem Sitak | 640 | 640 | |
| Jiri Barnat / Milos Karol | 775 | 775 | |
| Marek Gengel / Lukas Rosol | 804 | 548 | |
| (WC) Jonas Forejtek / Michael Vrbensky | 1004 | ||
| (OS) Rudolf Molleker / Henri Squire | 1307 | ||
| (WC) Hynek Barton / Daniel Siniakov | 1325 | ||
| (OS) Calvin Hemery / Maxime Janvier | 1775 | ||
| (OS) Javier Barranco Cosano / Carlos Lopez Montagud | 2379 | ||
| (OS) Mathias Bourgue / Valentin Royer | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Daniel Cukierman / Edan Leshem | 610 | 607 | |
| Sarp Agabigun / Scott Duncan | 664 | 664 |