Ortisei
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Abdullah Shelbayh | 212 | 215 |
| 2 | Gauthier Onclin | 214 | 206 |
| 3 | Federico Gaio | 217 | 208 |
| 4 | Francesco Maestrelli | 218 | 223 |
| 5 | Mark Lajal | 229 | 237 |
| 6 | Alejandro Moro Canas | 233 | 253 |
| 7 | Stefano Napolitano | 239 | 252 |
| 8 | Illya Marchenko | 248 | 271 |
| Maximilian Neuchrist | 260 | 238 | |
| Billy Harris | 262 | 304 | |
| Michael Geerts | 266 | 262 | |
| Mathias Bourgue | 272 | 264 | |
| Joao Sousa | 274 | 285 | |
| Norbert Gombos | 296 | 289 | |
| Antoine Bellier | 299 | 310 | |
| (ALT) Andrew Paulson | 307 | ||
| Maks Kasnikowski | 308 | 306 | |
| (ALT) Enrico Dalla Valle | 314 | ||
| David Jorda Sanchis | 326 | 323 | |
| Louis Wessels | 344 | 333 | |
| (WC) Francesco Forti | 351 | ||
| Kacper Zuk | 373 | 301 | |
| (WC) Lorenzo Rottoli | 430 | ||
| (WC) Lorenzo Carboni | 704 | ||
| Menelaos Efstathiou | 961 | 7 (CA) | |
| Yaroslav Demin | 1159 | 8 (JA) | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Andrew Paulson | 307 | 341 |
| 2 | Enrico Dalla Valle | 314 | 342 |
| 3 | Hady Habib | 350 | 348 |
| 4 | Marius Copil | 345 | 350 |
| 5 | Marek Gengel | 347 | 352 |
| 6 | Francesco Forti | 351 | 354 |
| 7 | Remy Bertola | 437 | 363 |
| 8 | Samuel Vincent Ruggeri | 364 | 370 |
| 9 | Daniel Cukierman | 363 | 374 |
| 10 | Robert Strombachs | 377 | 382 |
| 11 | Pierre-Hugues Herbert | 375 | 396 |
| 12 | Maxime Janvier | 321 | 397 |
| 13 | Eric Vanshelboim | 386 | 402 |
| 14 | Sandro Kopp | 414 | 423 |
| 15 | Evgenii Tiurnev | 849 | 428 (PR) |
| 16 | Sebastian Gima | 463 | 444 |
| 17 | Chak Lam Coleman Wong | 477 | 455 |
| 18 | Evgeny Karlovskiy | 410 | 474 |
| 19 | Ryan Nijboer | 491 | 496 |
| 20 | Marcello Serafini | 537 | 501 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Zizou Bergs | 185 | 181 | |
| Stefano Travaglia | 206 | 205 | |
| Oscar Otte | 227 | 212 | |
| Hugo Grenier | 184 | 213 | |
| Rudolf Molleker | 219 | 219 | |
| Laurent Lokoli | 223 | 228 | |
| Cem Ilkel | 222 | 229 | |
| Alibek Kachmazov | 275 | 276 | |
| Nino Serdarusic | 293 | 293 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (ALT) Lukas Klein | 178 | |
| 2 | Hady Habib | 350 | 348 |
| 3 | (ALT) Daniel Cukierman | 363 | |
| 4 | Evgeny Karlovskiy | 410 | 474 |
| 5 | Sandro Kopp | 414 | 423 |
| 6 | Alec Deckers | 487 | 505 |
| 7 | Ryan Nijboer | 491 | 496 |
| 8 | Andrea Picchione | 513 | 515 |
| 9 | Elliot Benchetrit | 559 | 548 |
| 10 | Ryuki Matsuda | 571 | 575 |
| 11 | Hynek Barton | 584 | 587 |
| 12 | Daniil Glinka | 585 | 715 |
| Federico Arnaboldi | 589 | 539 | |
| Mirza Basic | 613 | 607 | |
| Luca Giacomini | 679 | 678 | |
| (ALT) Patrik Rikl | 694 | ||
| Aleksandr Braynin | 743 | 754 | |
| Samir Hamza Reguig | 824 | 811 | |
| Patrick Brady | 874 | 866 | |
| Alessandro Pecci | 887 | 892 | |
| (WC) Peter Buldorini | 1087 | ||
| (WC) Pietro Fellin | 1348 | ||
| (WC) Stefano D'Agostino | 1658 | ||
| (WC) Patric Prinoth | 1782 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Philip Florig | 936 | 947 |
| 2 | Gabriele Maria Noce | 954 | 966 |
| 3 | Elio Jose Ribeiro Lago | 1068 | 1051 |
| 4 | Leonid Sheyngezikht | 1137 | 1054 |
| 5 | Lucas Bouquet | 1041 | 1055 |
| 6 | Federico Bertuccioli | 1062 | 1071 |
| 7 | Lucio Ratti | 2066 | 1106 |
| 8 | Benedikt Henning | 1206 | 1228 |
| 9 | Giorgio Ricca | 1328 | 1264 |
| 10 | Alessandro Cortegiani | 1458 | 1286 |
| 11 | Gabriele Moghini | 1269 | 1290 |
| 12 | Pietro Fellin | 1348 | 1353 |
| 13 | Jakub Katuch | 1414 | 1544 |
| 14 | Andrin Casanova | 1687 | 1699 |
| 15 | Thijmen Loof | 1870 | 1961 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Norbert Gombos | 296 | 289 | |
| Nino Serdarusic | 293 | 293 | |
| Kacper Zuk | 373 | 301 | |
| Billy Harris | 262 | 304 | |
| Maks Kasnikowski | 308 | 306 | |
| Antoine Bellier | 299 | 310 | |
| Gabriel Debru | 328 | 327 | |
| Kalin Ivanovski | 305 | 331 | |
| Enrico Dalla Valle | 314 | 342 | |
| Mukund Sasikumar | 447 | 424 | |
| Akira Santillan | 411 | 429 | |
| Sebastian Gima | 463 | 444 | |
| Chak Lam Coleman Wong | 477 | 455 | |
| David Poljak | 790 | 465 (PR) | |
| Murphy Cassone | 1180 | 13 (CA) | |
| Edas Butvilas | 524 | 16 (JA) | |
| Lorenzo Carboni | 704 | 704 | |
| Johannes Ingildsen | 919 | 926 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Filip Bergevi / Mick Veldheer | 342 | 342 |
| 2 | (OS) Daniel Cukierman / Joshua Paris | 403 | |
| 3 | Alexandru Jecan / Volodoymyr Uzhylovskyi | 420 | 420 |
| 4 | Maximilian Neuchrist / Jakub Paul | 459 | 459 |
| Billy Harris / Kelsey Stevenson | 579 | 491 | |
| (OS) Szymon Walkow / Kacper Zuk | 598 | ||
| Andrew Paulson / Patrik Rikl | 830 | 817 | |
| Denis Istomin / Evgeny Karlovskiy | 866 | 855 | |
| Mats Hermans / Ryan Nijboer | 881 | 767 | |
| (OS) Giorgio Ricca / Augusto Virgili | 921 | ||
| (OS) David Jorda Sanchis / Alejandro Moro Canas | 1141 | ||
| (OS) Maks Kasnikowski / Lorenzo Rottoli | 1158 | ||
| Michael Geerts / Stefano Napolitano | 1525 | 498 | |
| (WC) Andrea Arnaboldi / Federico Arnaboldi | 1611 | ||
| (OS) Elliot Benchetrit / Louis Wessels | 1620 | ||
| (WC) Peter Buldorini / Lorenzo Carboni | 2747 |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Mirza Basic / Nino Serdarusic | 923 | 785 | |
| Daniel Paty / David Poljak | 1057 | 838 |