Nottingham 3
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Hugo Grenier | 175 | 178 |
| 2 | Johannus Monday | 224 | 232 |
| 3 | Oliver Crawford | 248 | 248 |
| 4 | Ryan Peniston | 263 | 271 |
| 5 | Jack Pinnington Jones | 281 | 282 |
| 6 | Matteo Martineau | 292 | 292 |
| 7 | George Loffhagen | 293 | 303 |
| 8 | Alastair Gray | 374 | 371 |
| Henry Searle | 421 | 445 | |
| Maxime Janvier | 433 | 440 | |
| Arthur Fery | 461 | 481 | |
| Kyle Edmund | 471 | 476 | |
| Charles Broom | 476 | 439 | |
| Harry Wendelken | 494 | 494 | |
| Arthur Reymond | 509 | 467 | |
| Hamish Stewart | 545 | 545 | |
| Liam Broady | 557 | 595 | |
| James Story | 562 | 561 | |
| Leonardo Rossi | 616 | 605 | |
| Kenny De Schepper | 627 | 625 | |
| (WC) Ben Jones | 641 | ||
| Edward Winter | 648 | 600 | |
| Taha Baadi | 764 | 757 | |
| Matthew Summers | 804 | 767 | |
| (WC) Charlie Robertson | 1174 | ||
| (WC) Connor Thomson | - | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Tyler Stice | 834 | 826 |
| 2 | Ilya Ivashka | 858 | 854 |
| 3 | Patrick Brady | 860 | 862 |
| 4 | Adil Kalyanpur | 912 | 921 |
| 5 | Dylan Dietrich | 997 | 993 |
| 6 | Charlie Robertson | 1174 | 1180 |
| 7 | William Jansen | 1307 | 1185 |
| 8 | Lui Maxted | 1500 | 1253 |
| 9 | Jan Hrazdil | 1435 | 1355 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Constant Lestienne | 197 | 188 | |
| Robin Bertrand | 335 | 380 | |
| Stuart Parker | 434 | 443 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (ALT) Patrick Zahraj | 280 | |
| 2 | Nicolai Budkov Kjaer | 303 | 307 |
| 3 | Pietro Fellin | 762 | 768 |
| 4 | Dinko Dinev | 786 | 787 |
| 5 | Rodrigo Alujas | 795 | 800 |
| 6 | Tyler Stice | 834 | 826 |
| 7 | Niklas Schell | 839 | 819 |
| 8 | Ilya Ivashka | 858 | 854 |
| 9 | Patrick Brady | 860 | 862 |
| 10 | Amit Vales | 868 | 877 |
| 11 | Adil Kalyanpur | 912 | 921 |
| 12 | (WC) Luca Pow | 935 | |
| Axel Nefve | 946 | 1064 | |
| Dylan Dietrich | 997 | 993 | |
| Petros Tsitsipas | 1000 | 996 | |
| (WC) Finn Bass | 1015 | ||
| Andrin Casanova | 1035 | 1033 | |
| Lorenzo Lorusso | 1039 | 1037 | |
| Mark Whitehouse | 1124 | 1094 | |
| William Jansen | 1307 | 1185 | |
| Jan Hrazdil | 1435 | 1355 | |
| (WC) Phoenix Weir | 1500 | ||
| Lui Maxted | 1500 | 1253 | |
| (WC) James Mackinlay | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Henri Haupt | 2105 | 2105 |
| 2 | Lukas Hellum-Lilleengen | 1739 | 2119 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Fabrizio Andaloro | 379 | 433 | |
| Edward Winter | 648 | 600 | |
| Leonardo Rossi | 616 | 605 | |
| Michael Agwi | 613 | 608 | |
| Kenny De Schepper | 627 | 625 | |
| Ben Jones | 641 | 639 | |
| Maxence Beauge | 636 | 646 | |
| Hayato Matsuoka | 670 | 654 | |
| Guillaume Dalmasso | 709 | 707 | |
| Taha Baadi | 764 | 757 | |
| Matthew Summers | 804 | 767 | |
| Leo Raquillet | 880 | 828 | |
| Alexandre Reco | 864 | 829 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Charles Broom / Mark Whitehouse | 415 | 415 |
| 2 | (OS) Patrick Kaukovalta / Patrik Niklas-Salminen | 535 | |
| 3 | Tom Hands / Harry Wendelken | 544 | 544 |
| 4 | Scott Duncan / James Mackinlay | 590 | 590 |
| Matteo Martineau / Arthur Reymond | 591 | 551 | |
| Adil Kalyanpur / Divij Sharan | 628 | 628 | |
| (OS) Gabriel Roveri Sidney / Andres Urrea | 747 | ||
| (OS) Finn Bass / Liam Hignett | 788 | ||
| Niklas Schell / Hamish Stewart | 876 | 876 | |
| James Story / Matthew Summers | 894 | 894 | |
| (OS) Maxime Janvier / Augusto Virgili | 1270 | ||
| (OS) Nicolai Budkov Kjaer / Lukas Hellum-Lilleengen | 1649 | ||
| (WC) Luca Pow / Charlie Robertson | 1713 | ||
| Liam Broady / Ben Jones | 2462 | 766 | |
| (WC) Lui Maxted / Connor Thomson | - | ||
| (OS) Kenny De Schepper / Ilya Ivashka | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Rafael Izquierdo Luque / Ivan Marrero Curbelo | 795 | 795 | |
| Liam Hignett / Stuart Parker | 1688 | 859 |