Nottingham 1
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (WC) Daniel Evans | 27 | |
| 2 | Frances Tiafoe | 74 | 73 |
| 3 | Andreas Seppi | 98 | 93 |
| 4 | Kevin Anderson | 100 | 96 |
| 5 | Mackenzie McDonald | 119 | 117 |
| 6 | Denis Kudla | 120 | 119 |
| 7 | Damir Dzumhur | 125 | 120 |
| 8 | Kamil Majchrzak | 126 | 129 |
| Antoine Hoang | 133 | 133 | |
| Evgeny Donskoy | 136 | 136 | |
| Federico Gaio | 138 | 138 | |
| Brandon Nakashima | 139 | 139 | |
| Tomas Machac | 144 | 143 | |
| Liam Broady | 146 | 145 | |
| Marc Polmans | 149 | 148 | |
| Prajnesh Gunneswaran | 151 | 149 | |
| Maxime Cressy | 153 | 153 | |
| Marc-Andrea Huesler | 158 | 159 | |
| Illya Marchenko | 161 | 162 | |
| Thomas Fabbiano | 164 | 164 | |
| Sebastian Ofner | 171 | 171 | |
| Zhizhen Zhang | 175 | 179 | |
| Thanasi Kokkinakis | 180 | 198 | |
| Mario Vilella Martinez | 183 | 178 | |
| Lukas Rosol | 186 | 184 | |
| Alex Bolt | 196 | 194 | |
| (WC) Jay Clarke | 229 | ||
| (WC) Ryan Peniston | 383 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Ruben Bemelmans | 201 | 200 |
| 2 | Tatsuma Ito | 222 | 204 (PR) |
| 3 | Viktor Troicki | 206 | 205 |
| 4 | Aleksandar Vukic | 209 | 208 |
| 5 | Sergiy Stakhovsky | 210 | 209 |
| 6 | Ramkumar Ramanathan | 216 | 215 |
| 7 | Tatsuma Ito | 222 | 220 |
| 8 | Marius Copil | 228 | 227 |
| 9 | Jay Clarke | 229 | 228 |
| 10 | Matthew Ebden | 230 | 229 |
| 11 | Borna Gojo | 233 | 232 |
| 12 | Matteo Viola | 251 | 249 |
| 13 | Yosuke Watanuki | 255 | 251 |
| 14 | Mats Moraing | 243 | 252 |
| 15 | Andrea Arnaboldi | 274 | 271 |
| 16 | Malek Jaziri | 281 | 276 |
| 17 | Max Purcell | 282 | 277 |
| 18 | Adrian Menendez-Maceiras | 296 | 291 |
| 19 | Riccardo Bonadio | 292 | 293 |
| 20 | Viktor Galovic | 331 | 296 (PR) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Andy Murray | 123 | 124 | |
| Arthur Rinderknech | 118 | 125 | |
| Yuichi Sugita | 110 | 107 | |
| Mikhail Kukushkin | 106 | 100 | |
| Botic Van de Zandschulp | 154 | 154 | |
| Soonwoo Kwon | 91 | 89 | |
| Mikael Ymer | 105 | 101 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Ruben Bemelmans | 201 | 200 |
| 2 | Viktor Troicki | 206 | 205 |
| 3 | Aleksandar Vukic | 209 | 208 |
| 4 | Ramkumar Ramanathan | 216 | 215 |
| 5 | Marius Copil | 228 | 227 |
| 6 | Matthew Ebden | 230 | 229 |
| 7 | Borna Gojo | 233 | 232 |
| 8 | Matteo Viola | 251 | 249 |
| Max Purcell | 282 | 277 | |
| Igor Sijsling | 313 | 306 | |
| James Ward | 329 | 327 | |
| (ALT) John-Patrick Smith | 352 | ||
| (WC) Anton Matusevich | 588 | ||
| (WC) Arthur Fery | 1107 | ||
| (WC) Alastair Gray | 1135 | ||
| (ALT) Nathaniel Lammons | 1235 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Viktor Galovic | 331 | 329 |
| 2 | John-Patrick Smith | 352 | 343 |
| 3 | Nikolas Sanchez Izquierdo | 355 | 362 |
| 4 | Skander Mansouri | 384 | 380 |
| 5 | Ryan Peniston | 383 | 383 |
| 6 | Edan Leshem | 403 | 391 |
| 7 | Benjamin Hassan | 388 | 396 |
| 8 | Maxime Hamou | 413 | 410 |
| 9 | Luke Saville | 415 | 413 |
| 10 | Dominic Stephan Stricker | 335 | 419 |
| 11 | Fabrizio Ornago | 426 | 424 |
| 12 | Elmar Ejupovic | 416 | 445 |
| 13 | Enrico Dalla Valle | 466 | 465 |
| 14 | Lucas Gerch | 479 | 478 |
| 15 | Yannick Mertens | 481 | 480 |
| 16 | Franco Agamenone | 474 | 485 |
| 17 | Martin Cuevas | 487 | 499 |
| 18 | Lloyd Glasspool | 535 | 513 |
| 19 | Quentin Robert | 525 | 519 |
| 20 | Rafael Matos | 574 | 560 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Alex Bolt | 196 | 194 | |
| Thanasi Kokkinakis | 180 | 198 | |
| Thomas Fabbiano | 164 | 164 | |
| Lukas Rosol | 186 | 184 | |
| Bjorn Fratangelo | 198 | 196 | |
| Go Soeda | 156 | 157 | |
| Ernests Gulbis | 189 | 185 | |
| Mario Vilella Martinez | 183 | 178 | |
| Marc-Andrea Huesler | 158 | 159 | |
| Zhizhen Zhang | 175 | 179 | |
| Jay Clarke | 229 | 228 | |
| (RA) | |||
| (RA) | |||
| (RA) |