Nottingham
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Abdullah Shelbayh | 250 | 250 |
| 2 | Edas Butvilas | 252 | 252 |
| 3 | Jay Clarke | 264 | 263 |
| 4 | Aidan Mayo | 271 | 272 |
| 5 | Dino Prizmic | 292 | 292 |
| 6 | Mili Poljicak | 295 | 297 |
| 7 | Michael Geerts | 298 | 300 |
| 8 | Chris Rodesch | 300 | 302 |
| Filip Misolic | 316 | 316 | |
| Dimitar Kuzmanov | 336 | 337 | |
| Jules Marie | 339 | 340 | |
| Sandro Kopp | 347 | 348 | |
| Dennis Novak | 351 | 352 | |
| Michael Vrbensky | 369 | 370 | |
| Johannus Monday | 371 | 372 | |
| Luka Mikrut | 380 | 380 | |
| Mika Brunold | 385 | 388 | |
| Ryan Nijboer | 390 | 392 | |
| Jonas Forejtek | 404 | 404 | |
| Viktor Durasovic | 418 | 417 | |
| Milos Karol | 422 | 422 | |
| Andrej Martin | 427 | 425 | |
| (WC) Ryan Peniston | 428 | ||
| (WC) Anton Matusevich | 460 | ||
| (WC) Henry Searle | 511 | ||
| Kalin Ivanovski | 1316 | 333 (PR) | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Norbert Gombos | 431 | 431 |
| 2 | Tom Gentzsch | 437 | 435 |
| 3 | Petr Nesterov | 439 | 437 |
| 4 | Tristan Lamasine | 446 | 447 |
| 5 | Ryan Peniston | 428 | 449 |
| 6 | Michiel De Krom | 450 | 452 |
| 7 | Sebastian Fanselow | 451 | 453 |
| 8 | Raul Brancaccio | 452 | 454 |
| 9 | Anton Matusevich | 460 | 459 |
| 10 | Patrick Zahraj | 467 | 464 |
| 11 | Blake Mott | 475 | 472 |
| 12 | Yanaki Milev | 500 | 497 |
| 13 | Max Wiskandt | 509 | 507 |
| 14 | Henry Searle | 511 | 508 |
| 15 | Lukas Pokorny | 513 | 509 |
| 16 | Nicolai Budkov Kjaer | 518 | 511 |
| 17 | Liam Broady | 546 | 545 |
| 18 | Alexis Gautier | 556 | 552 |
| 19 | Felix Corwin | 559 | 558 |
| 20 | Antoine Ghibaudo | 564 | 566 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Maxime Cressy | 244 | 244 | |
| Andrew Paulson | 497 | 316 (PR) | |
| Jiri Vesely | 341 | 342 | |
| Nikolas Sanchez Izquierdo | 350 | 351 | |
| Stefan Kozlov | 354 | 355 | |
| Kyle Edmund | 357 | 358 | |
| Jack Pinnington Jones | 376 | 377 |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Norbert Gombos | 431 | 431 |
| 2 | Tom Gentzsch | 437 | 435 |
| 3 | Tristan Lamasine | 446 | 447 |
| 4 | Raul Brancaccio | 452 | 454 |
| 5 | Patrick Zahraj | 467 | 464 |
| 6 | Blake Mott | 475 | 472 |
| 7 | Yanaki Milev | 500 | 497 |
| 8 | Max Wiskandt | 509 | 507 |
| 9 | Lukas Pokorny | 513 | 509 |
| 10 | Nicolai Budkov Kjaer | 518 | 511 |
| 11 | Liam Broady | 546 | 545 |
| 12 | Alexis Gautier | 556 | 552 |
| Felix Corwin | 559 | 558 | |
| Antoine Ghibaudo | 564 | 566 | |
| Hamish Stewart | 601 | 603 | |
| Ben Jones | 655 | 655 | |
| Ewen Lumsden | 661 | 663 | |
| Harry Wendelken | 672 | 673 | |
| Cem Ilkel | 719 | 720 | |
| Patrick Brady | 746 | 749 | |
| (WC) James Story | 789 | ||
| (WC) Toby Martin | 887 | ||
| (WC) Charlie Robertson | 1203 | ||
| (WC) Lui Maxted | 1263 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | James Story | 789 | 791 |
| 2 | Tim Ruehl | 1028 | 1025 |
| 3 | Pavlos Tsitsipas | 1061 | 1122 |
| 4 | Luke Simkiss | 1194 | 1190 |
| 5 | Filip Duda | 1260 | 1259 |
| 6 | Lui Maxted | 1263 | 1262 |
| 7 | Alexis Canter | 1440 | 1439 |
| 8 | Aman Sharma | 1785 | 1781 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Mika Brunold | 385 | 388 | |
| Jonas Forejtek | 404 | 404 | |
| Milos Karol | 422 | 422 | |
| Altug Celikbilek | 442 | 442 | |
| Michiel De Krom | 450 | 452 | |
| Anton Matusevich | 460 | 459 | |
| Arthur Fery | 483 | 480 | |
| Henry Searle | 511 | 508 | |
| Emile Hudd | 531 | 524 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Milos Karol / Szymon Walkow | 338 | 338 |
| 2 | Mac Kiger / Finn Reynolds | 370 | 370 |
| 3 | Jiri Barnat / Filip Duda | 499 | 499 |
| 4 | Scott Duncan / James Mackinlay | 543 | 543 |
| Jay Clarke / Michael Geerts | 556 | 531 | |
| Lukas Pokorny / Tim Ruehl | 596 | 596 | |
| (OS) Ryan Nijboer / Patrick Zahraj | 636 | ||
| Ben Jones / Johannus Monday | 641 | 585 | |
| (OS) Jonas Forejtek / Michael Vrbensky | 673 | ||
| (OS) Mats Hermans / Sandro Kopp | 742 | ||
| (OS) Chris Rodesch / Mick Veldheer | 746 | ||
| (OS) Tom Hands / Harry Wendelken | 797 | ||
| Edas Butvilas / Mili Poljicak | 1635 | 547 | |
| (WC) Liam Broady / Henry Searle | 3320 | ||
| (WC) Lui Maxted / Charlie Robertson | 3357 | ||
| (OS) Luka Mikrut / Filip Misolic | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| David Pichler / Mick Veldheer | 268 | 268 | |
| Michiel De Krom / Ryan Nijboer | 581 | 581 |