Nonthaburi 3
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Duje Ajdukovic | 143 | 143 |
2 | Benjamin Hassan | 150 | 151 |
3 | Sho Shimabukuro | 152 | 149 |
4 | Gijs Brouwer | 154 | 162 |
5 | Dalibor Svrcina | 166 | 164 |
6 | Vitaliy Sachko | 169 | 169 |
7 | Matteo Gigante | 172 | 181 |
8 | Mattia Bellucci | 180 | 177 |
Stefano Travaglia | 192 | 193 | |
Francesco Passaro | 195 | 200 | |
Dennis Novak | 196 | 165 | |
Ryan Peniston | 197 | 179 | |
Billy Harris | 200 | 199 | |
Yu Hsiou Hsu | 202 | 208 | |
Mark Lajal | 204 | 206 | |
Oriol Roca Batalla | 212 | 213 | |
Gauthier Onclin | 220 | 231 | |
Goncalo Oliveira | 221 | 224 | |
Jules Marie | 224 | 226 | |
Aziz Dougaz | 230 | 234 | |
(ALT) Clement Tabur | 232 | ||
(ALT) Jason Jung | 242 | ||
Tung-Lin Wu | 243 | 204 | |
(WC) Maximus Jones | 604 | ||
(WC) Kasidit Samrej | 664 | ||
(WC) Thanapet Chanta | 1052 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Clement Tabur | 232 | 235 |
2 | Jason Jung | 242 | 244 |
3 | Lucas Poullain | 249 | 250 |
4 | Evgeny Donskoy | 260 | 251 |
5 | Coleman Wong | 251 | 253 |
6 | Tennys Sandgren | 259 | 259 |
7 | Henri Squire | 271 | 262 |
8 | Nicholas David Ionel | 267 | 267 |
9 | Yasutaka Uchiyama | 274 | 269 |
10 | Seongchan Hong | 248 | 273 |
11 | Giovanni Fonio | 281 | 274 |
12 | Daniel Michalski | 272 | 275 |
13 | Valentin Vacherot | 219 | 280 |
14 | Salvatore Caruso | 289 | 288 |
15 | Bernard Tomic | 287 | 289 |
16 | Chun-Hsin Tseng | 292 | 298 |
17 | Hady Habib | 302 | 301 |
18 | Kaichi Uchida | 305 | 307 |
19 | Nino Serdarusic | 318 | 318 |
20 | Marius Copil | 322 | 320 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Vit Kopriva | 132 | 132 | |
Terence Atmane | 145 | 144 | |
Jesper de Jong | 148 | 153 | |
Denis Kudla | 165 | 163 | |
Lukas Klein | 164 | 170 | |
Hugo Grenier | 179 | 175 | |
Ilya Ivashka | 182 | 182 | |
Beibit Zhukayev | 188 | 188 | |
Marco Cecchinato | 217 | 198 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Nicolas Moreno De Alboran | 151 | 152 |
2 | Seongchan Hong | 248 | 273 |
3 | (ALT) Lucas Poullain | 249 | |
4 | Tennys Sandgren | 259 | 259 |
5 | Evgeny Donskoy | 260 | 251 |
6 | Nicholas David Ionel | 267 | 267 |
7 | Henri Squire | 271 | 262 |
8 | Daniel Michalski | 272 | 275 |
9 | Yasutaka Uchiyama | 274 | 269 |
10 | Giovanni Fonio | 281 | 274 |
11 | Bernard Tomic | 287 | 289 |
12 | Salvatore Caruso | 289 | 288 |
Chun-Hsin Tseng | 292 | 298 | |
Hady Habib | 302 | 301 | |
Kaichi Uchida | 305 | 307 | |
Manuel Guinard | 323 | 323 | |
Arthur Weber | 349 | 354 | |
Yan Bai | 367 | 369 | |
(ALT) Nick Hardt | 371 | ||
Alafia Ayeni | 597 | 20 (CA) | |
(WC) Pruchya Isaro | 1054 | ||
(WC) Siwanat Auytayakul | 1587 | ||
(WC) Credit Chaiyarin | 1647 | ||
(WC) Anapat Timangkul | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nick Hardt | 371 | 374 |
2 | Christian Langmo | 376 | 387 |
3 | Akira Santillan | 391 | 392 |
4 | Matija Pecotic | 400 | 402 |
5 | Skander Mansouri | 403 | 404 |
6 | Hiroki Moriya | 396 | 406 |
7 | Blake Mott | 409 | 407 |
8 | Fajing Sun | 433 | 435 |
9 | Ramkumar Ramanathan | 475 | 440 |
10 | Makoto Ochi | 470 | 486 |
11 | Matthew Dellavedova | 450 | 495 |
12 | Jie Cui | 504 | 505 |
13 | Yurii Dzhavakian | 514 | 513 |
14 | Jake Delaney | 531 | 514 |
15 | Hanwen Li | 543 | 545 |
16 | Alafia Ayeni | 597 | 549 |
17 | Vladyslav Orlov | 595 | 601 |
18 | Ryuki Matsuda | 616 | 616 |
19 | Maximus Jones | 604 | 648 |
20 | Andre Ilagan | 661 | 657 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Tung-Lin Wu | 243 | 204 | |
Oriol Roca Batalla | 212 | 213 | |
Goncalo Oliveira | 221 | 224 | |
Gauthier Onclin | 220 | 231 | |
Clement Tabur | 232 | 235 | |
Pierre-Hugues Herbert | 234 | 237 | |
Arthur Fery | 270 | 271 | |
Valentin Vacherot | 219 | 280 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Luke Johnson / Skander Mansouri | 244 | 244 |
2 | Manuel Guinard / Gregoire Jacq | 274 | 274 |
3 | Saketh Myneni / Ramkumar Ramanathan | 281 | 281 |
4 | Toshihide Matsui / Kaito Uesugi | 285 | 285 |
Hans Hach Verdugo / JiSung Nam | 286 | 286 | |
Rithvik Choudary Bollipalli / Niki Kaliyanda Poonacha | 321 | 321 | |
(OS) Ray Ho / Kaichi Uchida | 364 | ||
Francis Casey Alcantara / Fajing Sun | 407 | 407 | |
Scott Duncan / Kelsey Stevenson | 410 | 410 | |
(OS) Aisam-Ul-Haq Qureshi / Christopher Rungkat | 458 | ||
(OS) Billy Harris / Akira Santillan | 587 | ||
Joshua Paris / Ryan Peniston | 800 | 376 | |
(OS) Goncalo Oliveira / Oriol Roca Batalla | 801 | ||
(OS) Nicolas Moreno De Alboran / Dalibor Svrcina | 805 | ||
(WC) Pruchya Isaro / Maximus Jones | 851 | ||
(WC) Credit Chaiyarin / Natthasith Kunsuwan | 4034 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Yun seong Chung / Ray Ho | 313 | 313 |