Murcia
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Marton Fucsovics | 89 | 88 |
| 2 | Jesper de Jong | 106 | 105 |
| 3 | Pablo Carreno Busta | 112 | 112 |
| 4 | Sebastian Ofner | 127 | 116 |
| 5 | Sumit Nagal | 132 | 131 |
| 6 | Harold Mayot | 133 | 132 |
| 7 | Marin Cilic | 142 | 187 |
| 8 | Kyrian Jacquet | 154 | 152 |
| Elmer Moller | 158 | 155 | |
| Ugo Blanchet | 161 | 158 | |
| Henrique Rocha | 162 | 159 | |
| Carlos Taberner | 174 | 174 | |
| Vilius Gaubas | 185 | 184 | |
| Benjamin Hassan | 204 | 204 | |
| Albert Ramos-Vinolas | 224 | 206 | |
| Daniel Rincon | 230 | 231 | |
| Edas Butvilas | 234 | 237 | |
| Javier Barranco Cosano | 248 | 250 | |
| Andrea Pellegrino | 255 | 255 | |
| (ALT) Denis Yevseyev | 256 | ||
| Nicolai Budkov Kjaer | 299 | 1 (JA) | |
| (WC) Bernabe Zapata Miralles | 311 | ||
| (WC) Ivan Gakhov | 313 | ||
| Kimmer Coppejans | 327 | 196 (PR) | |
| (SE) Jelle Sels | 367 | ||
| (WC) Pablo Llamas Ruiz | 388 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Denis Yevseyev | 256 | 256 |
| 2 | Valentin Vacherot | 262 | 258 |
| 3 | Abdullah Shelbayh | 267 | 267 |
| 4 | Pedro Cachin | 273 | 273 |
| 5 | Fajing Sun | 275 | 279 |
| 6 | Rudolf Molleker | 276 | 280 |
| 7 | Manuel Guinard | 289 | 287 |
| 8 | Enrico Dalla Valle | 309 | 296 |
| 9 | Nicolai Budkov Kjaer | 299 | 298 |
| 10 | Martin Klizan | 296 | 299 |
| 11 | Bernabe Zapata Miralles | 311 | 311 |
| 12 | Joel Schwaerzler | 307 | 312 |
| 13 | Jacopo Berrettini | 310 | 318 |
| 14 | Nicolas Alvarez Varona | 303 | 322 |
| 15 | Daniel Merida | 339 | 323 |
| 16 | Corentin Denolly | 330 | 324 |
| 17 | Kimmer Coppejans | 327 | 333 |
| 18 | Jelle Sels | 367 | 335 |
| 19 | Daniel Michalski | 334 | 339 |
| 20 | Justin Engel | 350 | 348 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Francesco Passaro | 90 | 91 | |
| Martin Landaluce | 143 | 137 | |
| Shintaro Mochizuki | 146 | 167 | |
| Radu Albot | 190 | 179 | |
| Jan Choinski | 184 | 196 | |
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Valentin Vacherot | 262 | 257 |
| 2 | Abdullah Shelbayh | 267 | 266 |
| 3 | Manuel Guinard | 289 | 286 |
| 4 | Nicolas Alvarez Varona | 303 | 321 |
| 5 | Joel Schwaerzler | 307 | 311 |
| 6 | Daniel Merida | 339 | 322 |
| 7 | Justin Engel | 350 | 347 |
| 8 | David Jorda Sanchis | 429 | 421 |
| 9 | Miguel Damas | 430 | 428 |
| 10 | Gabriele Pennaforti | 433 | 420 |
| 11 | Alexander Weis | 447 | 454 |
| 12 | Ramkumar Ramanathan | 448 | 446 |
| Orlando Luz | 449 | 462 | |
| Michiel De Krom | 453 | 450 | |
| Raul Brancaccio | 457 | 437 | |
| Facundo Juarez | 492 | 495 | |
| Lucas Bouquet | 504 | 482 | |
| (ALT) Stijn Slump | 510 | ||
| (ALT) Daniel Cukierman | 571 | ||
| (ALT) Alexander Donski | 650 | ||
| (WC) Andres Santamarta Roig | 1174 | ||
| (WC) Sergio Ingles Garre | - | ||
| (WC) Pablo De La Cierva Sanchez | - | ||
| (WC) Eneko Rios Perez | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Stijn Slump | 510 | 522 |
| 2 | Alex Molcan | 590 | 530 |
| 3 | Inaki Montes-De La Torre | 531 | 531 |
| 4 | Daniel Cukierman | 571 | 549 |
| 5 | Juan Pablo Paz | 582 | 564 |
| 6 | Benjamin Winter Lopez | 825 | 822 |
| 7 | Patrick Brady | 861 | 863 |
| 8 | Leo Raquillet | 1155 | 1157 |
| 9 | Andres Santamarta Roig | 1174 | 1176 |
| 10 | Jonathan Eysseric | 1311 | 1309 |
| 11 | Alessandro Spadola | 1265 | 1319 |
| 12 | Leonardo Taddia | 1879 | 1873 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Daniel Evans | 178 | 177 | |
| Edas Butvilas | 234 | 236 | |
| Andrea Pellegrino | 255 | 254 | |
| Denis Yevseyev | 256 | 255 | |
| Fajing Sun | 275 | 278 | |
| Rudolf Molleker | 276 | 279 | |
| Samuel Vincent Ruggeri | 322 | 306 | |
| Bernabe Zapata Miralles | 311 | 310 | |
| Eliakim Coulibaly | 326 | 337 | |
| Clement Tabur | 341 | 341 | |
| Jakub Nicod | 377 | 376 | |
| Pablo Llamas Ruiz | 388 | 383 | |
| Gerard Campana Lee | 395 | 390 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Gregoire Jacq / Orlando Luz | 126 | 126 |
| 2 | (OS) Romain Arneodo / Manuel Guinard | 144 | |
| 3 | (OS) Victor Cornea / Andreas Mies | 176 | |
| 4 | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 195 | 195 |
| (OS) Johannes Ingildsen / David Stevenson | 238 | ||
| Daniel Cukierman / Joshua Paris | 245 | 245 | |
| Anirudh Chandrasekar / David Vega Hernandez | 259 | 259 | |
| Inigo Cervantes / Sergio Martos Gornes | 265 | 265 | |
| (OS) Benjamin Hassan / Abdullah Shelbayh | 428 | ||
| Alexander Donski / Bruno Pujol Navarro | 485 | 485 | |
| Jesper de Jong / Mats Hermans | 654 | 390 | |
| (WC) Javier Barranco Cosano / Benjamin Winter Lopez | 989 | ||
| (OS) Nicolas Alvarez Varona / Carlos Taberner | 1433 | ||
| (WC) Raul Brancaccio / Andrea Pellegrino | 1627 | ||
| Edas Butvilas / Ramkumar Ramanathan | 1935 | 401 | |
| (OS) Sebastian Ofner / Bernabe Zapata Miralles | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Radu Albot / Victor Cornea | 876 | 280 | |
| Jan Choinski / Denis Yevseyev | 1931 | 440 |