Lima
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Nicolas Mejia | 245 | 250 |
2 | Joao Lucas Reis Da Silva | 266 | 351 |
3 | Lautaro Midon | 285 | 317 |
4 | Matheus Pucinelli De Almeida | 286 | 281 |
5 | Genaro Alberto Olivieri | 290 | 291 |
6 | Juan Bautista Torres | 302 | 290 |
7 | Renzo Olivo | 306 | 348 |
8 | Gonzalo Bueno | 310 | 328 |
Juan Carlos Prado Angelo | 312 | 308 | |
Alex Barrena | 326 | 376 | |
Luciano Emanuel Ambrogi | 347 | 373 | |
Franco Roncadelli | 352 | 356 | |
Pedro Boscardin Dias | 390 | 384 | |
Nicolas Kicker | 393 | 397 | |
Guido Ivan Justo | 394 | 387 | |
Gonzalo Villanueva | 395 | 420 | |
Maximus Jones | 401 | 408 | |
Mariano Kestelboim | 415 | 418 | |
Alvin Nicholas Tudorica | 444 | 451 | |
Hernan Casanova | 487 | 472 | |
(ALT) Alex Hernandez | 490 | ||
(ALT) Peter Bertran | 500 | ||
(WC) Conner Huertas del Pino | 541 | ||
Blaise Bicknell | 1026 | 424 (PR) | |
(WC) Christopher Li | 1106 | ||
(WC) Nicolas Baena | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Peter Bertran | 500 | 488 |
2 | Alex Hernandez | 490 | 490 |
3 | Tomas Farjat | 543 | 504 |
4 | Juan Manuel La Serna | 504 | 507 |
5 | Lucas Gerch | 532 | 535 |
6 | Lorenzo Joaquin Rodriguez | 538 | 554 |
7 | Bruno Kuzuhara | 580 | 569 |
8 | Dali Blanch | 517 | 591 |
9 | Diego Augusto Barreto Sanchez | 708 | 607 |
10 | Tristan McCormick | 619 | 622 |
11 | Vladyslav Orlov | 642 | 632 |
12 | Juan Sebastian Gomez | 901 | 655 (PR) |
13 | Pedro Rodrigues | 703 | 693 |
14 | John Sperle | 683 | 714 |
15 | Wilson Leite | 716 | 715 |
16 | Mateo Barreiros Reyes | 738 | 719 |
17 | Alan Fernando Rubio Fierros | 801 | 753 |
18 | Miguel Tobon | 807 | 805 |
19 | Luis Carlos Alvarez | 859 | 850 |
20 | Santiago De La Fuente | 865 | 853 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Pedro Sakamoto | 321 | 322 | |
Juan Carlos Aguilar | 426 | 426 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Juan Manuel La Serna | 504 | 507 |
2 | Dali Blanch | 517 | 591 |
3 | Lucas Gerch | 532 | 535 |
4 | Lorenzo Joaquin Rodriguez | 538 | 554 |
5 | Tomas Farjat | 543 | 504 |
6 | Bruno Kuzuhara | 580 | 569 |
7 | John Sperle | 683 | 714 |
8 | Johan Alexander Rodriguez | 685 | 676 |
9 | Pedro Rodrigues | 703 | 693 |
10 | Diego Augusto Barreto Sanchez | 708 | 607 |
11 | Igor Gimenez | 718 | 688 |
12 | Mateo Barreiros Reyes | 738 | 719 |
Bautista Vilicich | 773 | 763 | |
Miguel Tobon | 807 | 11 (JR) | |
Luis Carlos Alvarez | 859 | 850 | |
Santiago De La Fuente | 865 | 853 | |
Juan Sebastian Gomez | 901 | 891 | |
(ALT) Tadeo Meneo | 1287 | ||
(ALT) Ignacio Carou | 1321 | ||
(ALT) Luis Britto | 1593 | ||
(WC) Luis Jose Nakamine | - | ||
(WC) Jose Velasco | - | ||
(WC) Diego Gomez | - | ||
(WC) Alessandro Rubini | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Tadeo Meneo | 1287 | 1290 |
2 | Credit Chaiyarin | 1297 | 1299 |
3 | Ignacio Carou | 1321 | 1320 |
4 | Alberto Odiseo Alvarado Berrospi | 1341 | 1335 |
5 | Sekou Bangoura | 1343 | 1339 |
6 | Pranav Kumar | 1230 | 1352 |
7 | Enzo Camargo Lima | 1421 | 1428 |
8 | Federico Aguilar Cardozo | 1438 | 1440 |
9 | Viktor Markov | 1512 | 1515 |
10 | Victor Hugo Remondy Pagotto | 1525 | 1531 |
11 | Alex Finkelstein | 1525 | 1531 |
12 | Patricio Alvarado | 1556 | 1553 |
13 | Maximo Zeitune | 1360 | 1577 |
14 | Luis Britto | 1593 | 1592 |
15 | Nicolas Oliveira | 1866 | 1860 |
16 | Victor Braga | 1866 | 1860 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Valerio Aboian | 430 | 429 | |
Alvin Nicholas Tudorica | 444 | 451 | |
Hernan Casanova | 487 | 472 | |
Peter Bertran | 500 | 488 | |
Alex Hernandez | 490 | 490 | |
Eduardo Ribeiro | 501 | 505 | |
Juan Estevez | 574 | 571 | |
Tristan McCormick | 619 | 622 | |
Ignacio Monzon | 691 | 638 | |
Juan Sebastian Gomez | 901 | 655 (PR) | |
Leonardo Aboian | 701 | 669 | |
Tomas Martinez | 1150 | 1272 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Mariano Kestelboim / Gonzalo Villanueva | 364 | 364 |
2 | Pruchya Isaro / Kelsey Stevenson | 402 | 402 |
3 | Luis Britto / Ignacio Carou | 445 | 445 |
4 | Hernan Casanova / Franco Roncadelli | 708 | 708 |
Sekou Bangoura / Roy Stepanov | 887 | 887 | |
Peter Bertran / Alvin Nicholas Tudorica | 1050 | 944 | |
Diego Augusto Barreto Sanchez / Dali Blanch | 1072 | 1041 | |
Lucas Gerch / John Sperle | 1123 | 1032 | |
Santiago De La Fuente / Genaro Alberto Olivieri | 1242 | 787 | |
Breno Braga / Victor Braga | 1881 | 1881 | |
(OS) | - | ||
(OS) | - | ||
(OS) | - | ||
(OS) | - | ||
(WC) | - | ||
(WC) | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|