Kitzbuehel
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Bublik | 31 | 30 |
2 | Matteo Berrettini | 35 | 35 |
3 | Sebastian Baez | 38 | 38 |
4 | Roberto Bautista Agut | 42 | 43 |
5 | Pedro Martinez | 52 | 52 |
6 | Tomas Martin Etcheverry | 53 | 53 |
7 | Laslo Djere | 60 | 62 |
8 | Francisco Comesana | 65 | 65 |
Arthur Rinderknech | 72 | 70 | |
Hugo Dellien | 79 | 81 | |
Marin Cilic | 83 | 85 | |
Hugo Gaston | 86 | 89 | |
Botic van de Zandschulp | 92 | 92 | |
Otto Virtanen | 97 | 98 | |
Alexander Shevchenko | 98 | 97 | |
Marton Fucsovics | 105 | 103 | |
Daniel Elahi Galan | 107 | 105 | |
(WC) Filip Misolic | 111 | ||
(WC) Sebastian Ofner | 165 | ||
Justin Engel | 219 | 9 (NG) | |
(WC) | |||
(SE) | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Filip Misolic | 111 | 110 |
2 | Sebastian Ofner | 165 | 115 |
3 | Jaime Faria | 116 | 117 |
4 | Thiago Seyboth Wild | 129 | 120 |
5 | Tristan Boyer | 120 | 121 |
6 | Thiago Agustin Tirante | 121 | 122 |
7 | Terence Atmane | 124 | 126 |
8 | Jan-Lennard Struff | 125 | 127 |
9 | Nikoloz Basilashvili | 126 | 128 |
10 | Pierre-Hugues Herbert | 127 | 129 |
11 | Fabio Fognini | 138 | 130 |
12 | Francesco Passaro | 131 | 132 |
13 | Roman Andres Burruchaga | 132 | 133 |
14 | Matteo Gigante | 133 | 134 |
15 | Facundo Bagnis | 844 | 135 (PR) |
16 | Vilius Gaubas | 140 | 136 |
17 | Yannick Hanfmann | 135 | 137 |
18 | Martin Landaluce | 137 | 140 |
19 | Thiago Monteiro | 142 | 143 |
20 | Nicolas Jarry | 143 | 145 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Arthur Cazaux | 115 | 115 |
2 | Jaime Faria | 116 | 116 |
3 | Tristan Boyer | 120 | 120 |
4 | Thiago Agustin Tirante | 121 | 121 |
5 | Terence Atmane | 124 | 124 |
6 | Jan-Lennard Struff | 125 | 125 |
7 | Pierre-Hugues Herbert | 127 | 127 |
8 | Thiago Seyboth Wild | 129 | 129 |
Yannick Hanfmann | 135 | 135 | |
Martin Landaluce | 137 | 137 | |
Thiago Monteiro | 142 | 142 | |
Felipe Meligeni Alves | 145 | 145 | |
Ignacio Buse | 152 | 152 | |
Facundo Bagnis | 844 | 135 (PR) | |
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Juan Pablo Ficovich | 155 | 155 |
2 | Henrique Rocha | 157 | 157 |
3 | Jerome Kym | 162 | 162 |
4 | Lukas Neumayer | 169 | 169 |
5 | Lukas Klein | 185 | 185 |
6 | Federico Arnaboldi | 187 | 187 |
7 | Titouan Droguet | 194 | 194 |
8 | Jurij Rodionov | 195 | 195 |
9 | Pablo Llamas Ruiz | 573 | 196 (PR) |
10 | Jan Choinski | 200 | 200 |
11 | Vitaliy Sachko | 210 | 210 |
12 | Albert Ramos-Vinolas | 212 | 212 |
13 | Alvaro Guillen Meza | 233 | 233 |
14 | Marek Gengel | 255 | 255 |
15 | Denis Yevseyev | 267 | 267 |
16 | Juan Carlos Prado Angelo | 268 | 268 |
17 | Lorenzo Giustino | 272 | 272 |
18 | Carlos Sanchez Jover | 273 | 273 |
19 | Filip Cristian Jianu | 274 | 274 |
20 | Matteo Martineau | 292 | 292 |
Name | Current RankingRk | Entry RankingER |
---|
Doubles
Seed* | Names | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Kevin Krawietz / Tim Puetz | 11 | 11 |
2 | Francisco Cabral / Lucas Miedler | 87 | 87 |
3 | Santiago Gonzalez / Austin Krajicek | 92 | 92 |
4 | Ariel Behar / Joran Vliegen | 106 | 106 |
Jakob Schnaitter / Mark Wallner | 120 | 120 | |
Hendrik Jebens / Albano Olivetti | 126 | 126 | |
Constantin Frantzen / Robin Haase | 127 | 127 | |
Petr Nouza / Patrik Rikl | 130 | 130 | |
Nicolas Barrientos / Miguel Reyes-Varela | 146 | 146 | |
Piotr Matuszewski / Matthew Christopher Romios | 150 | 150 | |
N.Sriram Balaji / Rithvik Choudary Bollipalli | 153 | 153 | |
David Pel / Jean-Julien Rojer | 159 | 159 | |
Pedro Martinez / Alexander Shevchenko | 980 | 150 | |
Hugo Dellien / Tomas Martin Etcheverry | 1208 | 132 | |
(WC) | - | ||
(WC) | - |
Names | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Patrik Trhac / Marcus Willis | 201 | 201 |
2 | Arjun Kadhe / Vijay Sundar Prashanth | 205 | 205 |
3 | Marco Bortolotti / Mick Veldheer | 228 | 228 |
4 | Blake Bayldon / Trey Hilderbrand | 230 | 230 |
5 | Victor Cornea / Sergio Martos Gornes | 249 | 249 |
6 | Niki Kaliyanda Poonacha / Jeevan Nedunchezhiyan | 256 | 256 |
7 | Alexandru Jecan / Szymon Walkow | 290 | 290 |
8 | Kaito Uesugi / Seita Watanabe | 321 | 321 |
9 | Siddhant Banthia / Alexander Donski | 329 | 329 |
10 | Arklon Huertas Del Pino Cordova / Conner Huertas del Pino | 422 | 422 |
Names | Current RankingRk | Entry RankingER |
---|