Ismaning
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Dominic Stricker | 96 | 88 |
| 2 | Maximilian Marterer | 106 | 125 |
| 3 | Maxime Cressy | 113 | 112 |
| 4 | Lloyd Harris | 141 | 142 |
| 5 | Damir Dzumhur | 151 | 158 |
| 6 | Jan Choinski | 152 | 127 |
| 7 | Vitaliy Sachko | 166 | 161 |
| 8 | Marc-Andrea Huesler | 174 | 169 |
| Harold Mayot | 178 | 173 | |
| Lukas Klein | 181 | 149 | |
| Rudolf Molleker | 218 | 219 | |
| Oscar Otte | 226 | 212 | |
| Nerman Fatic | 228 | 222 | |
| Mate Valkusz | 232 | 214 | |
| Denis Yevseyev | 240 | 260 | |
| Oleksii Krutykh | 243 | 242 | |
| Adrian Andreev | 251 | 249 | |
| (ALT) Mathias Bourgue | 255 | ||
| Michael Geerts | 268 | 262 | |
| Henri Squire | 271 | 263 | |
| (ALT) Alibek Kachmazov | 273 | ||
| Timo Stodder | 298 | 257 | |
| (WC) Marko Topo | 380 | ||
| (WC) Daniel Masur | 437 | ||
| (WC) Max Hans Rehberg | 631 | ||
| Mili Poljicak | 752 | 12 (JA) | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Mathias Bourgue | 255 | 264 |
| 2 | Illya Marchenko | 212 | 271 |
| 3 | Alibek Kachmazov | 273 | 276 |
| 4 | Salvatore Caruso | 295 | 279 |
| 5 | Joao Sousa | 275 | 285 |
| 6 | Matteo Martineau | 303 | 287 |
| 7 | Nikolas Sanchez Izquierdo | 281 | 294 |
| 8 | Jelle Sels | 481 | 300 |
| 9 | Kacper Zuk | 373 | 301 |
| 10 | Jiri Vesely | 297 | 303 |
| 11 | Billy Harris | 249 | 304 |
| 12 | Antoine Bellier | 334 | 310 |
| 13 | Giovanni Fonio | 306 | 311 |
| 14 | Louis Wessels | 343 | 333 |
| 15 | Elmar Ejupovic | 394 | 338 |
| 16 | Andrew Paulson | 324 | 341 |
| 17 | Benjamin Lock | 346 | 346 |
| 18 | Skander Mansouri | 337 | 349 |
| 19 | Marius Copil | 323 | 350 |
| 20 | Viktor Durasovic | 403 | 353 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Tomas Machac | 74 | 96 | |
| Otto Virtanen | 124 | 118 | |
| Gabriel Diallo | 133 | 164 | |
| Ilya Ivashka | 188 | 175 | |
| Dimitar Kuzmanov | 193 | 187 | |
| Giovanni Mpetshi Perricard | 194 | 218 | |
| (CA/JA Promotion) | |||
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Joao Sousa | 275 | 285 |
| 2 | Jiri Vesely | 297 | 303 |
| 3 | Marius Copil | 323 | 350 |
| 4 | Andrew Paulson | 324 | 341 |
| 5 | Antoine Bellier | 334 | 310 |
| 6 | Skander Mansouri | 337 | 349 |
| 7 | Louis Wessels | 343 | 333 |
| 8 | Leo Borg | 356 | 362 |
| 9 | Kacper Zuk | 373 | 301 |
| 10 | Peter Gojowczyk | 376 | 392 |
| 11 | Elmar Ejupovic | 394 | 338 |
| 12 | Viktor Durasovic | 403 | 353 |
| Khumoyun Sultanov | 429 | 421 | |
| Mats Rosenkranz | 431 | 416 | |
| Tim Handel | 468 | 463 | |
| Neil Oberleitner | 518 | 522 | |
| (ALT) Hazem Naw | 564 | ||
| (ALT) Mirza Basic | 603 | ||
| Jakub Paul | 641 | 531 | |
| (ALT) Petr Nouza | 663 | ||
| (WC) Tom Gentzsch | 667 | ||
| (WC) Jakob Schnaitter | 693 | ||
| (WC) Liam Gavrielides | 801 | ||
| (WC) Yannik Kelm | 1290 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Hazem Naw | 564 | 560 |
| 2 | Mirza Basic | 603 | 607 |
| 3 | Andrea Guerrieri | 600 | 613 |
| 4 | David Pichler | 688 | 627 |
| 5 | Petr Nouza | 663 | 676 |
| 6 | Daniel Paty | 670 | 686 |
| 7 | Patrik Rikl | 689 | 699 |
| 8 | Jakob Schnaitter | 693 | 717 |
| 9 | Aldin Setkic | 742 | 719 |
| 10 | Tom Gentzsch | 667 | 721 |
| 11 | Diego Augusto Barreto Sanchez | 714 | 729 |
| 12 | Aleksandr Braynin | 716 | 754 |
| 13 | Maik Steiner | 919 | 896 |
| 14 | Johannes Ingildsen | 903 | 926 |
| 15 | Philip Florig | 935 | 947 |
| 16 | Gabriele Maria Noce | 950 | 966 |
| 17 | Leonid Sheyngezikht | 1134 | 1054 |
| 18 | Peter Buldorini | 1083 | 1161 |
| 19 | Denis Istomin | 1174 | 1195 |
| 20 | Benedikt Henning | 1200 | 1228 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Oleksii Krutykh | 243 | 242 | |
| Adrian Andreev | 251 | 249 | |
| Denis Yevseyev | 240 | 260 | |
| Henri Squire | 271 | 263 | |
| Alibek Kachmazov | 273 | 276 | |
| Yanki Erel | 340 | 343 | |
| Remy Bertola | 457 | 363 | |
| Marko Topo | 380 | 386 | |
| Murphy Cassone | 1176 | 13 (CA) | |
| Alexey Vatutin | 536 | 491 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) Robert Galloway / Albano Olivetti | 100 | |
| 2 | (OS) Constantin Frantzen / Hendrik Jebens | 139 | |
| 3 | (OS) Petr Nouza / Philipp Oswald | 200 | |
| 4 | (OS) Anirudh Chandrasekar / Vijay Sundar Prashanth | 200 | |
| (OS) Aisam-Ul-Haq Qureshi / Petros Tsitsipas | 204 | ||
| Luke Johnson / Skander Mansouri | 266 | 266 | |
| (OS) Neil Oberleitner / Szymon Walkow | 330 | ||
| Scott Duncan / Kelsey Stevenson | 451 | 451 | |
| N.Sriram Balaji / Andre Begemann | 483 | 483 | |
| Daniel Masur / Jakob Schnaitter | 556 | 556 | |
| Markos Kalovelonis / Oleksii Krutykh | 775 | 512 | |
| David Pichler / Louis Wessels | 1016 | 627 | |
| Rudolf Molleker / Henri Squire | 1150 | 489 | |
| Jan Choinski / Denis Yevseyev | 1295 | 392 | |
| (WC) Viktor Durasovic / Elmar Ejupovic | 1605 | ||
| (WC) Liam Gavrielides / Yannik Kelm | 2703 |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Roman Jebavy / Petr Nouza | 215 | 215 | |
| Szymon Walkow / Kacper Zuk | 597 | 545 |