Hong Kong
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Andrey Rublev | 8 | 8 |
| 2 | Lorenzo Musetti | 17 | 17 |
| 3 | Karen Khachanov | 19 | 19 |
| 4 | Arthur Fils | 20 | 20 |
| 5 | Nuno Borges | 36 | 36 |
| 6 | Brandon Nakashima | 38 | 38 |
| 7 | Pedro Martinez | 43 | 43 |
| 8 | Luciano Darderi | 44 | 44 |
| Cameron Norrie | 49 | 49 | |
| Juncheng Shang | 50 | 50 | |
| Lorenzo Sonego | 53 | 53 | |
| Miomir Kecmanovic | 54 | 54 | |
| Denis Shapovalov | 56 | 56 | |
| Roberto Carballes Baena | 57 | 57 | |
| Fabian Marozsan | 58 | 58 | |
| Roman Safiullin | 60 | 60 | |
| Alejandro Davidovich Fokina | 61 | 61 | |
| Jaume Munar | 62 | 62 | |
| Yunchaokete Bu | 65 | 65 | |
| Alexandre Muller | 67 | 67 | |
| (WC) Zizou Bergs | 71 | ||
| (WC) Kei Nishikori | 106 | ||
| Learner Tien | 122 | 3 (NG) | |
| (WC) Coleman Wong | 170 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Zizou Bergs | 71 | 71 |
| 2 | Pavel Kotov | 86 | 86 |
| 3 | Gabriel Diallo | 87 | 87 |
| 4 | Daniel Altmaier | 89 | 89 |
| 5 | Yannick Hanfmann | 96 | 96 |
| 6 | Lucas Pouille | 101 | 101 |
| 7 | Kei Nishikori | 106 | 106 |
| 8 | Borna Gojo | 449 | 106 (PR) |
| 9 | Francesco Passaro | 108 | 108 |
| 10 | Mikhail Kukushkin | 113 | 113 |
| 11 | Laslo Djere | 115 | 115 |
| 12 | Alexander Ritschard | 118 | 118 |
| 13 | Learner Tien | 122 | 122 |
| 14 | Jozef Kovalik | 127 | 127 |
| 15 | Lukas Klein | 136 | 136 |
| 16 | Juan Manuel Cerundolo | 139 | 139 |
| 17 | Yasutaka Uchiyama | 146 | 146 |
| 18 | Hugo Grenier | 155 | 155 |
| 19 | Terence Atmane | 158 | 158 |
| 20 | Marc-Andrea Huesler | 159 | 159 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Tallon Griekspoor | 40 | 40 | |
| (LE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Pavel Kotov | 86 | 86 |
| 2 | Gabriel Diallo | 87 | 87 |
| 3 | Daniel Altmaier | 89 | 89 |
| 4 | Francesco Passaro | 108 | 108 |
| 5 | Laslo Djere | 115 | 115 |
| 6 | Juan Manuel Cerundolo | 139 | 139 |
| 7 | Cristian Garin | 152 | 152 |
| 8 | Hugo Grenier | 155 | 155 |
| Terence Atmane | 158 | 158 | |
| Marc-Andrea Huesler | 159 | 159 | |
| Alejandro Moro Canas | 169 | 169 | |
| Valentin Royer | 197 | 197 | |
| Aziz Dougaz | 227 | 227 | |
| Denis Yevseyev | 246 | 246 | |
| (WC) Jie Cui | 361 | ||
| (WC) Ki Lung Ng | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Jose Pereira | 506 | 506 |
| 2 | Sanhui Shin | 560 | 558 |
| 3 | Arthur Weber | 602 | 603 |
| 4 | Steven Diez | 609 | 618 |
| 5 | Arthur Reymond | 641 | 639 |
| 6 | JiSung Nam | 726 | 724 |
| 7 | Lucas Miedler | 1127 | 1127 |
| 8 | Credit Chaiyarin | 1453 | 1450 |
| 9 | Chun Ming Gary Yam | 1467 | 1464 |
| 10 | Yaraslav Shyla | 1477 | 1474 |
| 11 | Albano Olivetti | 1785 | 1785 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Yunchaokete Bu | 65 | 65 | |
| Alexandre Muller | 67 | 67 | |
| Zizou Bergs | 71 | 71 | |
| Botic van de Zandschulp | 80 | 80 | |
| Otto Virtanen | 94 | 94 | |
| Kei Nishikori | 106 | 106 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Sadio Doumbia / Fabien Reboul | 66 | 66 |
| 2 | Adam Pavlasek / Jean-Julien Rojer | 75 | 75 |
| 3 | Skander Mansouri / Joran Vliegen | 87 | 87 |
| 4 | Yuki Bhambri / Albano Olivetti | 92 | 92 |
| Santiago Gonzalez / Lucas Miedler | 92 | 92 | |
| Constantin Frantzen / Hendrik Jebens | 104 | 104 | |
| Sander Arends / Luke Johnson | 115 | 115 | |
| Lorenzo Musetti / Lorenzo Sonego | 462 | 70 | |
| Karen Khachanov / Andrey Rublev | 477 | 27 | |
| Pedro Martinez / Jaume Munar | 555 | 105 | |
| Roberto Carballes Baena / Alexandre Muller | 562 | 124 | |
| (WC) JiSung Nam / Coleman Wong | 787 | ||
| Alejandro Davidovich Fokina / Arthur Fils | 1064 | 81 | |
| (WC) Zizou Bergs / Learner Tien | 2302 | ||
| Luciano Darderi / Cameron Norrie | - | 93 | |
| Juncheng Shang / Denis Shapovalov | - | 106 |
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 209 | 209 |
| Names | Seeding RankingRk | Entry RankingER |
|---|