Glasgow
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Constant Lestienne | 161 | 177 |
| 2 | Coleman Wong | 167 | 165 |
| 3 | (WC) Daniel Evans | 174 | |
| 4 | Liam Draxl | 187 | 183 |
| 5 | Clement Chidekh | 189 | 184 |
| 6 | Hugo Grenier | 202 | 190 |
| 7 | Gauthier Onclin | 216 | 216 |
| 8 | Maks Kasnikowski | 217 | 217 |
| Benjamin Hassan | 221 | 231 | |
| Beibit Zhukayev | 226 | 230 | |
| Adrian Andreev | 228 | 233 | |
| Matteo Martineau | 241 | 223 | |
| Max Hans Rehberg | 256 | 261 | |
| Daniel Rincon | 260 | 252 | |
| Denis Yevseyev | 266 | 264 | |
| Chris Rodesch | 276 | 282 | |
| Rudolf Molleker | 282 | 268 | |
| Daniel Masur | 286 | 265 | |
| Remy Bertola | 287 | 283 | |
| (ALT) Viktor Durasovic | 295 | ||
| (WC) Johannus Monday | 303 | ||
| Bernabe Zapata Miralles | 323 | 281 | |
| (ALT) Philip Henning | 331 | ||
| Rei Sakamoto | 368 | 5 (JA) | |
| (WC) Henry Searle | 389 | ||
| Nicolai Budkov Kjaer | 455 | 1 (JA) | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Viktor Durasovic | 295 | 292 |
| 2 | Mili Poljicak | 298 | 295 |
| 3 | Maxime Janvier | 291 | 299 |
| 4 | Michael Geerts | 297 | 301 |
| 5 | Filip Misolic | 313 | 314 |
| 6 | Philip Henning | 331 | 329 |
| 7 | Dimitar Kuzmanov | 360 | 337 |
| 8 | Christoph Negritu | 326 | 343 |
| 9 | Stefan Kozlov | 358 | 354 |
| 10 | Kaichi Uchida | 363 | 357 |
| 11 | Johannus Monday | 303 | 359 |
| 12 | Hazem Naw | 442 | 361 |
| 13 | Rei Sakamoto | 368 | 364 |
| 14 | Dino Prizmic | 370 | 368 |
| 15 | Gerard Campana Lee | 387 | 381 |
| 16 | Daniel Michalski | 379 | 382 |
| 17 | Ryan Nijboer | 397 | 383 |
| 18 | David Jorda Sanchis | 405 | 393 |
| 19 | Norbert Gombos | 399 | 408 |
| 20 | Henry Searle | 389 | 409 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Dominic Stricker | 289 | 94 (PR) | |
| Jerome Kym | 134 | 136 | |
| Henri Squire | 180 | 193 | |
| Jan Choinski | 201 | 195 | |
| Maximilian Marterer | 203 | 198 | |
| Paul Jubb | 209 | 202 | |
| Mark Lajal | 207 | 204 | |
| Andres Andrade | 243 | 241 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Christoph Negritu | 326 | 343 |
| 2 | (WC) Giles Hussey | 383 | |
| 3 | Gerard Campana Lee | 387 | 381 |
| 4 | Norbert Gombos | 399 | 408 |
| 5 | Milos Karol | 411 | 416 |
| 6 | Alastair Gray | 417 | 449 |
| 7 | Micah Braswell | 425 | 439 |
| 8 | Michael Agwi | 428 | 429 |
| 9 | Raul Brancaccio | 432 | 433 |
| 10 | Tom Gentzsch | 465 | 440 |
| 11 | Blake Mott | 476 | 481 |
| 12 | Max Wiskandt | 492 | 502 |
| Stuart Parker | 527 | 516 | |
| Keegan Smith | 554 | 542 | |
| Elmar Ejupovic | 561 | 544 | |
| Tristan Lamasine | 562 | 488 | |
| Daniel Cukierman | 563 | 556 | |
| (ALT) Harry Wendelken | 642 | ||
| Ewen Lumsden | 655 | 652 | |
| (ALT) James Story | 739 | ||
| (ALT) Adam Heinonen | 741 | ||
| (WC) Patrick Brady | 862 | ||
| (WC) Finn Bass | 993 | ||
| (WC) Toby Samuel | 1612 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Harry Wendelken | 642 | 656 |
| 2 | Patrick Brady | 862 | 759 |
| 3 | Liam Broady | 770 | 770 |
| 4 | Alexandre Reco | 775 | 774 |
| 5 | James Story | 739 | 777 |
| 6 | Andrin Casanova | 975 | 972 |
| 7 | Tim Ruehl | 1050 | 1047 |
| 8 | Finn Bass | 993 | 1052 |
| 9 | Jiri Barnat | 1152 | 1149 |
| 10 | Mark Whitehouse | 1198 | 1154 |
| 11 | Charlie Robertson | 1209 | 1203 |
| 12 | Filip Duda | 1260 | 1254 |
| 13 | Tom Hands | 1391 | 1388 |
| 14 | Oliver Okonkwo | 1424 | 1424 |
| 15 | Lukas Hellum-Lilleengen | 2124 | 2133 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Daniel Rincon | 260 | 252 | |
| Max Hans Rehberg | 256 | 261 | |
| Denis Yevseyev | 266 | 264 | |
| Daniel Masur | 286 | 265 | |
| Karue Sell | 271 | 279 | |
| Chris Rodesch | 276 | 282 | |
| Ricardas Berankis | 285 | 284 | |
| Viktor Durasovic | 295 | 292 | |
| Philip Henning | 331 | 329 | |
| Johannus Monday | 303 | 359 | |
| Gabi Adrian Boitan | 375 | 366 | |
| Jakub Nicod | 377 | 378 | |
| Marko Topo | 395 | 396 | |
| Marius Copil | - | 402 (PR) | |
| Henry Searle | 389 | 409 | |
| JJ Tracy | 1321 | 18 (CA) | |
| George Loffhagen | 530 | 585 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) Vasil Kirkov / Marcus Willis | 254 | |
| 2 | Daniel Cukierman / Joshua Paris | 301 | 301 |
| 3 | (OS) Inigo Cervantes / Daniel Rincon | 314 | |
| 4 | Milos Karol / Szymon Walkow | 344 | 344 |
| Mac Kiger / Finn Reynolds | 345 | 345 | |
| Alexander Merino / Christoph Negritu | 361 | 361 | |
| Scott Duncan / Tim Ruehl | 460 | 460 | |
| Thijmen Loof / Augusto Virgili | 558 | 558 | |
| Anthony Genov / Szymon Kielan | 566 | 566 | |
| (OS) Erik Grevelius / Adam Heinonen | 627 | ||
| (WC) Finn Bass / James Mackinlay | 691 | ||
| Bogdan Pavel / Divij Sharan | 693 | 472 | |
| (WC) Tom Hands / Harry Wendelken | 732 | ||
| Clement Chidekh / Daniel Masur | 805 | 418 | |
| Hugo Grenier / Luca Sanchez | 1085 | 433 | |
| (OS) Rudolf Molleker / Denis Yevseyev | 1208 |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER |
|---|