Glasgow
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jerome Kym | 136 | 136 |
2 | Coleman Wong | 166 | 165 |
3 | Constant Lestienne | 169 | 177 |
4 | Henri Squire | 178 | 193 |
5 | Liam Draxl | 184 | 183 |
6 | Clement Chidekh | 185 | 184 |
7 | Hugo Grenier | 191 | 190 |
8 | Jan Choinski | 198 | 195 |
Maximilian Marterer | 201 | 198 | |
Paul Jubb | 204 | 202 | |
Mark Lajal | 206 | 204 | |
Matteo Martineau | 210 | 223 | |
Gauthier Onclin | 218 | 216 | |
Maks Kasnikowski | 219 | 217 | |
Beibit Zhukayev | 226 | 230 | |
Benjamin Hassan | 227 | 231 | |
Adrian Andreev | 231 | 233 | |
Andres Andrade | 239 | 241 | |
Rei Sakamoto | 364 | 5 (JA) | |
Nicolai Budkov Kjaer | 452 | 1 (JA) | |
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Javier Barranco Cosano | 241 | 242 |
2 | Edas Butvilas | 249 | 247 |
3 | Daniel Rincon | 257 | 252 |
4 | Sascha Gueymard Wayenburg | 253 | 253 |
5 | Marek Gengel | 229 | 254 |
6 | Max Hans Rehberg | 271 | 261 |
7 | Denis Yevseyev | 263 | 264 |
8 | Daniel Masur | 286 | 265 |
9 | Rudolf Molleker | 282 | 268 |
10 | Murphy Cassone | 264 | 270 |
11 | Bernabe Zapata Miralles | 283 | 281 |
12 | Chris Rodesch | 275 | 282 |
13 | Remy Bertola | 284 | 283 |
14 | Ricardas Berankis | 285 | 284 |
15 | Viktor Durasovic | 293 | 292 |
16 | Samuel Vincent Ruggeri | 294 | 293 |
17 | Mili Poljicak | 295 | 295 |
18 | Maxime Janvier | 297 | 299 |
19 | Michael Geerts | 298 | 301 |
20 | Filip Misolic | 314 | 314 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Dominic Stricker | 290 | 94 (PR) |
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniel Rincon | 257 | 252 |
2 | Denis Yevseyev | 263 | 264 |
3 | Max Hans Rehberg | 271 | 261 |
4 | Chris Rodesch | 275 | 282 |
5 | Ricardas Berankis | 285 | 284 |
6 | Daniel Masur | 286 | 265 |
7 | Viktor Durasovic | 293 | 292 |
8 | Johannus Monday | 319 | 359 |
9 | Christoph Negritu | 325 | 343 |
10 | Philip Henning | 329 | 329 |
11 | Gabi Adrian Boitan | 373 | 366 |
12 | Jakub Nicod | 375 | 378 |
Gerard Campana Lee | 383 | 381 | |
Marko Topo | 391 | 396 | |
Norbert Gombos | 396 | 408 | |
Henry Searle | 402 | 409 | |
Milos Karol | 409 | 416 | |
JJ Tracy | 1318 | 18 (CA) | |
Marius Copil | - | 402 (PR) | |
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Anton Matusevich | 415 | 422 |
2 | Miguel Damas | 420 | 424 |
3 | Michael Agwi | 425 | 429 |
4 | Raul Brancaccio | 431 | 433 |
5 | Micah Braswell | 421 | 439 |
6 | Tom Gentzsch | 473 | 440 |
7 | Alastair Gray | 468 | 449 |
8 | Alessandro Pecci | 453 | 455 |
9 | Lucas Poullain | 461 | 458 |
10 | Patrick Zahraj | 451 | 459 |
11 | Lukas Pokorny | 464 | 462 |
12 | Kyle Edmund | 465 | 463 |
13 | Blake Mott | 482 | 481 |
14 | Tristan Lamasine | 529 | 488 |
15 | Max Wiskandt | 490 | 502 |
16 | Marcello Serafini | 510 | 512 |
17 | Stuart Parker | 513 | 516 |
18 | Andrea Guerrieri | 516 | 518 |
19 | Emile Hudd | 524 | 525 |
20 | Keegan Smith | 548 | 542 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Karue Sell | 267 | 279 |