Forli
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Tallon Griekspoor | 131 | 131 |
| 2 | Alessandro Giannessi | 159 | 159 |
| 3 | Paolo Lorenzi | 167 | 167 |
| 4 | Steven Diez | 190 | 189 |
| 5 | Cem Ilkel | 199 | 198 |
| 6 | Robin Haase | 205 | 204 |
| 7 | Tomas Martin Etcheverry | 220 | 219 |
| 8 | Quentin Halys | 223 | 222 |
| Andrea Pellegrino | 235 | 234 | |
| Mats Moraing | 243 | 253 | |
| Elliot Benchetrit | 247 | 245 | |
| Gastao Elias | 253 | 292 | |
| Hugo Grenier | 264 | 263 | |
| Julian Lenz | 270 | 269 | |
| Andrea Arnaboldi | 274 | 271 | |
| Malek Jaziri | 281 | 277 | |
| Pedro Cachin | 287 | 295 | |
| Filippo Baldi | 290 | 286 | |
| Camilo Ugo Carabelli | 305 | 310 | |
| Duje Ajdukovic | 307 | 305 | |
| Giulio Zeppieri | 311 | 308 | |
| Igor Sijsling | 313 | 311 | |
| (ALT) Raul Brancaccio | 328 | ||
| Viktor Galovic | 331 | 296 (PR) | |
| (ALT) Orlando Luz | 334 | ||
| (WC) Flavio Cobolli | 386 | ||
| (WC) Jacopo Berrettini | 532 | ||
| (WC) Francesco Passaro | 754 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Darian King | 318 | 317 |
| 2 | Geoffrey Blancaneaux | 319 | 318 |
| 3 | Vitaliy Sachko | 310 | 321 |
| 4 | Jesper De Jong | 322 | 322 |
| 5 | Sasikumar Mukund | 326 | 326 |
| 6 | Johannes Haerteis | 330 | 328 |
| 7 | Evan Furness | 327 | 329 |
| 8 | Viktor Galovic | 331 | 330 |
| 9 | Stefano Napolitano | 332 | 331 |
| 10 | Orlando Luz | 334 | 333 |
| 11 | Dominic Stephan Stricker | 335 | 334 |
| 12 | Agustin Velotti | 336 | 335 |
| 13 | Raul Brancaccio | 328 | 336 |
| 14 | Nerman Fatic | 337 | 337 |
| 15 | Javier Barranco Cosano | 339 | 338 |
| 16 | Thiago Agustin Tirante | 340 | 339 |
| 17 | Nicolas Mejia | 341 | 340 |
| 18 | Kaichi Uchida | 344 | 342 |
| 19 | Jelle Sels | 348 | 346 |
| 20 | Matija Pecotic | 350 | 348 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Nuno Borges | 272 | 275 | |
| Julien Cagnina | 837 | 260 (PR) | |
| Zhe Li | 266 | 265 | |
| Maximilian Marterer | 215 | 214 | |
| Guillermo Garcia-Lopez | 258 | 257 | |
| Roberto Quiroz | 280 | 276 | |
| Marco Trungelliti | 237 | 236 | |
| Mischa Zverev | 277 | 273 | |
| Pedro Sakamoto | 316 | 315 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Nerman Fatic | 337 | 337 |
| 2 | Thiago Agustin Tirante | 340 | 339 |
| 3 | Alessandro Bega | 373 | 378 |
| 4 | Sebastian Fanselow | 402 | 399 |
| 5 | Elmar Ejupovic | 416 | 413 |
| 6 | Francesco Forti | 423 | 421 |
| 7 | Tobias Simon | 425 | 422 |
| 8 | Luca Vanni | 431 | 430 |
| Benjamin Lock | 460 | 466 | |
| Lucas Gerch | 479 | 477 | |
| (ALT) David Pichler | 485 | ||
| (ALT) Antoine Bellier | 513 | ||
| (ALT) Luca Potenza | 632 | ||
| (WC) Matteo Arnaldi | 907 | ||
| (WC) Lorenzo Angelini | - | ||
| (WC) Michele Vianello | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Pol Martin Tiffon | 482 | 480 |
| 2 | David Pichler | 485 | 482 |
| 3 | Martin Cuevas | 487 | 485 |
| 4 | Adam Pavlasek | 494 | 493 |
| 5 | Matthieu Perchicot | 506 | 504 |
| 6 | Cristian Rodriguez | 509 | 507 |
| 7 | Tak Khunn Wang | 516 | 513 |
| 8 | Antoine Bellier | 513 | 514 |
| 9 | Quentin Robert | 525 | 522 |
| 10 | Mateus Alves | 531 | 528 |
| 11 | Jacopo Berrettini | 532 | 529 |
| 12 | Wilson Leite | 569 | 568 |
| 13 | Rafael Matos | 574 | 572 |
| 14 | Mats Rosenkranz | 578 | 576 |
| 15 | Alexander Zhurbin | 582 | 580 |
| 16 | Edoardo Eremin | 922 | 590 (PR) |
| 17 | Thomas Fancutt | 573 | 592 |
| 18 | Arthur Reymond | 608 | 606 |
| 19 | Alibek Kachmazov | 622 | 620 |
| 20 | Luca Potenza | 632 | 633 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Filippo Baldi | 290 | 286 | |
| Nicolas Mejia | 341 | 340 | |
| Raul Brancaccio | 328 | 336 | |
| Holger Vitus Nodskov Rune | 291 | 313 | |
| Pedro Cachin | 287 | 295 | |
| Igor Sijsling | 313 | 311 | |
| Orlando Luz | 334 | 333 | |
| Camilo Ugo Carabelli | 305 | 310 | |
| Flavio Cobolli | 386 | 429 | |
| Louis Wessels | 467 | 467 | |
| (RA) | |||
| (RA) | |||
| (RA) |