Florianopolis
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Joao Lucas Reis Da Silva | 187 | 215 |
| 2 | Genaro Alberto Olivieri | 221 | 230 |
| 3 | Facundo Diaz Acosta | 225 | 223 |
| 4 | Dmitry Popko | 226 | 224 |
| 5 | Juan Carlos Prado Angelo | 228 | 227 |
| 6 | Santiago Rodriguez Taverna | 234 | 235 |
| 7 | Nicolas Kicker | 264 | 287 |
| 8 | Andrea Collarini | 273 | 273 |
| Pedro Boscardin Dias | 284 | 288 | |
| Christoph Negritu | 295 | 305 | |
| Gustavo Heide | 304 | 344 | |
| Matheus Pucinelli De Almeida | 331 | 310 | |
| Gonzalo Villanueva | 345 | 352 | |
| Juan Bautista Torres | 354 | 404 | |
| Daniel Dutra da Silva | 360 | 331 | |
| Guido Ivan Justo | 369 | 375 | |
| Mariano Kestelboim | 398 | 393 | |
| Pedro Sakamoto | 411 | 422 | |
| Mateus Alves | 447 | 443 | |
| (ALT) Joao Eduardo Schiessl | 496 | ||
| (ALT) Eduardo Ribeiro | 532 | ||
| (ALT) Bruno Kuzuhara | 534 | ||
| Miguel Tobon | 573 | 9 (JR) | |
| (WC) Jose Pereira | 839 | ||
| (WC) Bruno Fernandez | 868 | ||
| (WC) Leonardo Storck Franca | - | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Joao Eduardo Schiessl | 496 | 501 |
| 2 | Bruno Kuzuhara | 534 | 529 |
| 3 | Eduardo Ribeiro | 532 | 538 |
| 4 | Paulo Andre Saraiva Dos Santos | 562 | 559 |
| 5 | Miguel Tobon | 573 | 566 |
| 6 | Santiago De La Fuente | 618 | 654 |
| 7 | Ryan Dickerson | 785 | 795 |
| 8 | Wilson Leite | 851 | 849 |
| 9 | Fernando Cavallo | 889 | 947 |
| 10 | Ivan Nedelko | 973 | 964 |
| 11 | Preston Brown | 1179 | 1051 |
| 12 | Franco Ribero | 1114 | 1104 |
| 13 | Natan Rodrigues | 1098 | 1150 |
| 14 | Victor Hugo Remondy Pagotto | 1295 | 1299 |
| 15 | Rafael Tosetto | 1311 | 1381 |
| 16 | Victor Braga | 1722 | 1722 |
| 17 | Glauco Pinheiro Da Cruz Junior | 1981 | 1987 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Roman Andres Burruchaga | 107 | 106 | |
| Thiago Agustin Tirante | 98 | 102 | |
| Mariano Navone | 72 | 86 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Santiago De La Fuente | 618 | 654 |
| 2 | Carlos Maria Zarate | 674 | 758 |
| 3 | (ALT) Orlando Luz | 845 | |
| 4 | Wilson Leite | 851 | 849 |
| 5 | Thiago Cigarran | 860 | 885 |
| 6 | Joao Victor Couto Loureiro | 875 | 870 |
| 7 | Maximo Zeitune | 924 | 946 |
| 8 | Johannes Ingildsen | 963 | 1030 |
| 9 | (ALT) Ezequiel Monferrer | 1060 | |
| 10 | Natan Rodrigues | 1098 | 1150 |
| 11 | Franco Ribero | 1114 | 1104 |
| 12 | Valentin Basel | 1115 | 1103 |
| Nicolas Zanellato | 1146 | 1157 | |
| (ALT) Jefferson Wendler Filho | 1299 | ||
| Rafael Tosetto | 1311 | 1381 | |
| (ALT) Victor Braga | 1722 | ||
| (ALT) Ryan Augusto Dos Santos | 1722 | ||
| Boris Arias | 1802 | 1812 | |
| Glauco Pinheiro Da Cruz Junior | 1981 | 1987 | |
| (ALT) Federico Zeballos | - | ||
| (WC) Mateus Goncalves Dos Santos | - | ||
| (WC) Daniel Rebelo | - | ||
| (WC) Enzo Costanzo Prediger | - | ||
| (WC) Pedro Laydner | - |
| Name | Seeding RankingRk | Entry RankingER |
|---|
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Mateus Alves | 447 | 443 | |
| Jose Pereira | 839 | 827 | |
| Brandon Perez | 1113 | 1105 | |
| Eduardo Ribeiro | 532 | 538 | |
| Bruno Fernandez | 868 | 1133 | |
| Sebastian Gima | 557 | 558 | |
| Igor Gimenez | 556 | 552 | |
| Pedro Sakamoto | 411 | 422 | |
| Joao Eduardo Schiessl | 496 | 501 | |
| Bruno Kuzuhara | 534 | 529 |