Dubai
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniil Medvedev | 7 | 7 |
2 | Alex de Minaur | 8 | 8 |
3 | Andrey Rublev | 10 | 10 |
4 | Grigor Dimitrov | 11 | 11 |
5 | Stefanos Tsitsipas | 12 | 13 |
6 | Ugo Humbert | 15 | 15 |
7 | Jack Draper | 16 | 16 |
8 | Arthur Fils | 19 | 19 |
Karen Khachanov | 20 | 20 | |
Felix Auger-Aliassime | 23 | 23 | |
Jiri Lehecka | 24 | 24 | |
Alexei Popyrin | 26 | 26 | |
Jordan Thompson | 28 | 28 | |
Giovanni Mpetshi Perricard | 30 | 30 | |
Gael Monfils | 32 | 32 | |
Matteo Berrettini | 33 | 33 | |
Lorenzo Sonego | 34 | 35 | |
Nuno Borges | 37 | 37 | |
Tallon Griekspoor | 43 | 46 | |
Jan-Lennard Struff | 45 | 45 | |
Alexander Bublik | 49 | 39 | |
Zhizhen Zhang | 50 | 50 | |
Marin Cilic | 188 | 21 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Roberto Bautista Agut | 52 | 52 |
2 | Juncheng Shang | 53 | 54 |
3 | Fabian Marozsan | 57 | 58 |
4 | Zizou Bergs | 61 | 60 |
5 | Aleksandar Vukic | 66 | 66 |
6 | Yoshihito Nishioka | 67 | 67 |
7 | Roman Safiullin | 69 | 68 |
8 | Quentin Halys | 74 | 74 |
9 | Christopher O'Connell | 79 | 78 |
10 | Luca Nardi | 77 | 83 |
11 | Botic van de Zandschulp | 84 | 84 |
12 | Hamad Medjedovic | 95 | 94 |
13 | Marton Fucsovics | 96 | 96 |
14 | Otto Virtanen | 97 | 97 |
15 | Aleksandar Kovacevic | 75 | 102 |
16 | Pavel Kotov | 103 | 105 |
17 | Nicolas Moreno De Alboran | 111 | 110 |
18 | Mikhail Kukushkin | 112 | 112 |
19 | Jozef Kovalik | 127 | 127 |
20 | Yosuke Watanuki | 340 | 136 (PR) |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Roberto Bautista Agut | 52 | 52 |
2 | Juncheng Shang | 53 | 53 |
3 | Fabian Marozsan | 57 | 57 |
4 | Zizou Bergs | 61 | 61 |
5 | Yoshihito Nishioka | 67 | 67 |
6 | Roman Safiullin | 69 | 69 |
7 | Quentin Halys | 74 | 74 |
8 | Luca Nardi | 77 | 77 |
Christopher O'Connell | 79 | 79 | |
Botic van de Zandschulp | 84 | 84 | |
Hamad Medjedovic | 95 | 95 | |
Marton Fucsovics | 96 | 96 | |
Otto Virtanen | 97 | 97 | |
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Pavel Kotov | 103 | 103 |
2 | Lloyd Harris | 144 | 108 (PR) |
3 | Nicolas Moreno De Alboran | 111 | 111 |
4 | Mikhail Kukushkin | 112 | 112 |
5 | Jozef Kovalik | 127 | 127 |
6 | Yosuke Watanuki | 340 | 136 (PR) |
7 | Lloyd Harris | 144 | 144 |
8 | Yasutaka Uchiyama | 146 | 146 |
9 | Nikoloz Basilashvili | 147 | 147 |
10 | Lukas Klein | 154 | 154 |
11 | Stan Wawrinka | 155 | 155 |
12 | Daniel Evans | 173 | 173 |
13 | Pierre-Hugues Herbert | 180 | 180 |
14 | James Trotter | 182 | 182 |
15 | Juan Pablo Ficovich | 183 | 183 |
16 | Alibek Kachmazov | 190 | 190 |
17 | Dmitry Popko | 207 | 207 |
18 | Matteo Martineau | 210 | 210 |
19 | Maks Kasnikowski | 219 | 219 |
20 | Antoine Escoffier | 221 | 221 |
Name | Current RankingRk | Entry RankingER |
---|