Dubai
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Novak Djokovic | 1 | 2 |
2 | Stefanos Tsitsipas | 6 | 6 |
3 | Gael Monfils | 9 | 10 |
4 | Fabio Fognini | 11 | 12 |
5 | Roberto Bautista Agut | 12 | 9 |
6 | Andrey Rublev | 14 | 18 |
7 | Karen Khachanov | 17 | 16 |
8 | Benoit Paire | 20 | 24 |
Pablo Carreno Busta | 27 | 30 | |
Nikoloz Basilashvili | 28 | 29 | |
Hubert Hurkacz | 29 | 34 | |
Daniel Evans | 31 | 33 | |
Filip Krajinovic | 33 | 41 | |
Jan-Lennard Struff | 35 | 37 | |
Marin Cilic | 39 | 39 | |
Alexander Bublik | 55 | 55 | |
Richard Gasquet | 57 | 59 | |
Yoshihito Nishioka | 63 | 71 | |
Ricardas Berankis | 66 | 68 | |
Joao Sousa | 67 | 58 | |
Mikhail Kukushkin | 69 | 67 | |
Marton Fucsovics | 73 | 66 | |
Pierre-Hugues Herbert | 79 | 64 | |
Philipp Kohlschreiber | 81 | 74 | |
(WC) Prajnesh Gunneswaran | 125 | ||
(WC) Mohamed Safwat | 132 | ||
(WC) Malek Jaziri | 259 | ||
Yen-Hsun Lu | 960 | 71 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Stefano Travaglia | 85 | 75 |
2 | Mikael Ymer | 75 | 77 |
3 | Yuichi Sugita | 83 | 89 |
4 | Lloyd Harris | 91 | 91 |
5 | Damir Dzumhur | 108 | 92 |
6 | Yasutaka Uchiyama | 96 | 93 |
7 | Alexei Popyrin | 100 | 95 |
8 | Egor Gerasimov | 72 | 98 |
9 | Dennis Novak | 95 | 99 |
10 | Emil Ruusuvuori | 101 | 104 |
11 | Evgeny Donskoy | 112 | 106 |
12 | Thomas Fabbiano | 135 | 113 |
13 | Paolo Lorenzi | 118 | 114 |
14 | Peter Gojowczyk | 110 | 119 |
15 | Prajnesh Gunneswaran | 125 | 122 |
16 | Jason Jung | 119 | 125 |
17 | Hyeon Chung | 142 | 126 |
18 | Sumit Nagal | 126 | 130 |
19 | Zhizhen Zhang | 139 | 137 |
20 | Martin Klizan | 161 | 142 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Roger Federer | 3 | 3 | |
Jo-Wilfried Tsonga | 48 | 31 | |
(SE) | |||
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Mikael Ymer | 75 | 76 |
2 | Philipp Kohlschreiber | 81 | 80 |
3 | Yuichi Sugita | 83 | 86 |
4 | Lloyd Harris | 91 | 85 |
5 | Dennis Novak | 95 | 93 |
6 | Yasutaka Uchiyama | 96 | 94 |
7 | Alexei Popyrin | 100 | 99 |
8 | Emil Ruusuvuori | 101 | 101 |
Peter Gojowczyk | 110 | 106 | |
Evgeny Donskoy | 112 | 109 | |
Thomas Fabbiano | 135 | 134 | |
Zhizhen Zhang | 139 | 137 | |
Blaz Rola | 141 | 145 | |
(WC) Lorenzo Musetti | 312 | ||
(WC) Simon Carr | 518 | ||
(WC) Petros Tsitsipas | 1292 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yannick Hanfmann | 149 | 147 |
2 | Kimmer Coppejans | 153 | 162 |
3 | Lukas Rosol | 170 | 176 |
4 | Elias Ymer | 189 | 186 |
5 | Viktor Troicki | 171 | 191 |
6 | Frederico Ferreira Silva | 188 | 193 |
7 | Zhe Li | 195 | 194 |
8 | Malek Jaziri | 259 | 242 |
9 | Teymuraz Gabashvili | 272 | 269 |
10 | Renzo Olivo | 274 | 270 |
11 | Matthew Ebden | 287 | 274 |
12 | Andrea Arnaboldi | 292 | 288 |
13 | Vit Kopriva | 317 | 307 |
14 | Ivan Nedelko | 320 | 312 |
15 | Mirza Basic | 298 | 313 |
16 | Viktor Durasovic | 342 | 334 |
17 | Karim-Mohamed Maamoun | 389 | 355 |
18 | David Pichler | 478 | 477 |
19 | Alejandro Gonzalez | 479 | 478 |
20 | Alexander Zhurbin | 500 | 489 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Egor Gerasimov | 72 | 90 | |
Stefano Travaglia | 85 | 82 | |
Yoshihito Nishioka | 63 | 66 |