Chengdu
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Lorenzo Musetti | 9 | 10 |
| 2 | Luciano Darderi | 30 | 34 |
| 3 | Tallon Griekspoor | 31 | 31 |
| 4 | Brandon Nakashima | 33 | 32 |
| 5 | Cameron Norrie | 34 | 36 |
| 6 | Giovanni Mpetshi Perricard | 36 | 39 |
| 7 | Sebastian Baez | 41 | 40 |
| 8 | Lorenzo Sonego | 44 | 35 |
| Zizou Bergs | 46 | 49 | |
| Marcos Giron | 50 | 55 | |
| Gael Monfils | 52 | 50 | |
| Terence Atmane | 70 | 69 | |
| Juan Manuel Cerundolo | 72 | 85 | |
| Quentin Halys | 75 | 70 | |
| Jordan Thompson | 78 | 57 | |
| Ethan Quinn | 81 | 81 | |
| Botic van de Zandschulp | 83 | 92 | |
| Filip Misolic | 92 | 95 | |
| Alexander Shevchenko | 96 | 89 | |
| Christopher O'Connell | 103 | 79 | |
| Dino Prizmic | 121 | 124 (NG) | |
| (WC) Juncheng Shang | 138 | ||
| (WC) Coleman Wong | 149 | ||
| (WC) Yi Zhou | 304 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Rinky Hijikata | 111 | 96 |
| 2 | Tristan Schoolkate | 95 | 97 |
| 3 | Dalibor Svrcina | 99 | 98 |
| 4 | Mackenzie McDonald | 98 | 102 |
| 5 | Nishesh Basavareddy | 109 | 106 |
| 6 | James Duckworth | 107 | 107 |
| 7 | Juncheng Shang | 138 | 108 |
| 8 | Lloyd Harris | 258 | 108 (PR) |
| 9 | Nikoloz Basilashvili | 114 | 109 |
| 10 | Brandon Holt | 116 | 111 |
| 11 | Tristan Boyer | 117 | 114 |
| 12 | Liam Draxl | 119 | 115 |
| 13 | Chun-Hsin Tseng | 122 | 119 |
| 14 | Lukas Klein | 123 | 120 |
| 15 | Otto Virtanen | 142 | 123 |
| 16 | Alejandro Tabilo | 112 | 126 |
| 17 | Cristian Garin | 126 | 127 |
| 18 | Eliot Spizzirri | 128 | 128 |
| 19 | Yannick Hanfmann | 134 | 133 |
| 20 | Daniel Evans | 152 | 137 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Daniel Altmaier | 49 | 56 | |
| Alexandre Muller | 38 | 38 | |
| Nuno Borges | 51 | 42 | |
| Jaume Munar | 37 | 46 | |
| Jack Draper | 7 | 5 | |
| Jacob Fearnley | 64 | 59 | |
| Miomir Kecmanovic | 47 | 45 | |
| (LE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Tristan Schoolkate | 95 | 96 |
| 2 | Mackenzie McDonald | 98 | 100 |
| 3 | James Duckworth | 107 | 106 |
| 4 | Alejandro Tabilo | 112 | 122 |
| 5 | Nikoloz Basilashvili | 114 | 108 |
| 6 | Zachary Svajda | 129 | 145 |
| 7 | Billy Harris | 131 | 151 |
| 8 | Yannick Hanfmann | 134 | 132 |
| Nicolai Budkov Kjaer | 158 | 158 | |
| Bernard Tomic | 165 | 168 | |
| Taro Daniel | 168 | 166 | |
| James McCabe | 179 | 176 | |
| (ALT) Rei Sakamoto | 189 | ||
| Lloyd Harris | 258 | 108 (PR) | |
| (WC) Rigele Te | 555 | ||
| (WC) Fumin Jiang | 1460 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Yu Hsiou Hsu | 228 | 194 |
| 2 | Rei Sakamoto | 189 | 197 |
| 3 | Sho Shimabukuro | 271 | 198 |
| 4 | Benjamin Hassan | 197 | 200 |
| 5 | Omar Jasika | 233 | 202 |
| 6 | Borna Gojo | 220 | 209 |
| 7 | Gauthier Onclin | 198 | 213 |
| 8 | Alex Bolt | 229 | 218 |
| 9 | Rio Noguchi | 214 | 219 |
| 10 | Yuta Shimizu | 204 | 223 |
| 11 | Yasutaka Uchiyama | 230 | 225 |
| 12 | Marc-Andrea Huesler | 223 | 227 |
| 13 | Ilia Simakin | 254 | 236 |
| 14 | Dmitry Popko | 219 | 237 |
| 15 | Fajing Sun | 236 | 238 |
| 16 | Viktor Durasovic | 245 | 241 |
| 17 | Marek Gengel | 257 | 251 |
| 18 | Ilya Ivashka | 766 | 269 (PR) |
| 19 | Matteo Martineau | 278 | 271 |
| 20 | Jie Cui | 296 | 289 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Terence Atmane | 70 | 69 | |
| Kei Nishikori | 91 | 90 | |
| Nicolai Budkov Kjaer | 158 | 158 (NG) | |
| Christopher O'Connell | 103 | 81 | |
| Juan Manuel Cerundolo | 72 | 88 | |
| Ethan Quinn | 81 | 84 | |
| Roman Safiullin | 90 | 94 | |
| Quentin Halys | 75 | 70 | |
| Alexander Shevchenko | 96 | 91 | |
| Shintaro Mochizuki | 105 | 112 |