Brisbane
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Novak Djokovic | 7 | 7 |
| 2 | Grigor Dimitrov | 10 | 10 |
| 3 | Holger Rune | 13 | 13 |
| 4 | Frances Tiafoe | 18 | 18 |
| 5 | Sebastian Korda | 22 | 22 |
| 6 | Alejandro Tabilo | 23 | 23 |
| 7 | Alexei Popyrin | 24 | 24 |
| 8 | Jordan Thompson | 26 | 26 |
| Jiri Lehecka | 28 | 28 | |
| Giovanni Mpetshi Perricard | 31 | 31 | |
| Matteo Berrettini | 34 | 34 | |
| Nicolas Jarry | 35 | 35 | |
| Matteo Arnaldi | 37 | 37 | |
| Alex Michelsen | 41 | 41 | |
| Mariano Navone | 47 | 47 | |
| Jakub Mensik | 48 | 48 | |
| David Goffin | 52 | 52 | |
| Gael Monfils | 55 | 55 | |
| Arthur Rinderknech | 59 | 59 | |
| Arthur Cazaux | 63 | 63 | |
| Christopher O'Connell | 64 | 64 | |
| (WC) Aleksandar Vukic | 68 | ||
| (WC) Rinky Hijikata | 73 | ||
| (WC) Adam Walton | 93 | ||
| Reilly Opelka | 293 | 33 (PR) | |
| Nick Kyrgios | - | 21 (PR) | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Aleksandar Vukic | 68 | 68 |
| 2 | Yoshihito Nishioka | 69 | 69 |
| 3 | Rinky Hijikata | 73 | 73 |
| 4 | Thiago Seyboth Wild | 74 | 74 |
| 5 | Benjamin Bonzi | 75 | 75 |
| 6 | Thanasi Kokkinakis | 77 | 77 |
| 7 | Dusan Lajovic | 81 | 81 |
| 8 | James Duckworth | 82 | 82 |
| 9 | Pavel Kotov | 86 | 86 |
| 10 | Gabriel Diallo | 87 | 87 |
| 11 | Adam Walton | 93 | 93 |
| 12 | Yannick Hanfmann | 96 | 96 |
| 13 | Lucas Pouille | 101 | 101 |
| 14 | Borna Gojo | 449 | 106 (PR) |
| 15 | Francesco Passaro | 108 | 108 |
| 16 | Mikhail Kukushkin | 113 | 113 |
| 17 | Chun-Hsin Tseng | 119 | 119 |
| 18 | Jozef Kovalik | 127 | 127 |
| 19 | Richard Gasquet | 129 | 129 |
| 20 | Lukas Klein | 136 | 136 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Sebastian Baez | 27 | 27 | |
| Marcos Giron | 46 | 46 | |
| (LE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Yoshihito Nishioka | 69 | 69 |
| 2 | Benjamin Bonzi | 75 | 75 |
| 3 | Dusan Lajovic | 81 | 81 |
| 4 | James Duckworth | 82 | 82 |
| 5 | Yannick Hanfmann | 96 | 96 |
| 6 | Lucas Pouille | 101 | 101 |
| 7 | Mikhail Kukushkin | 113 | 113 |
| 8 | Chun-Hsin Tseng | 119 | 119 |
| 9 | Richard Gasquet | 129 | 129 |
| 10 | Lukas Klein | 136 | 136 |
| 11 | Federico Agustin Gomez | 137 | 137 |
| 12 | Nishesh Basavareddy | 138 | 138 |
| Alex Bolt | 157 | 157 | |
| Tristan Schoolkate | 168 | 168 | |
| Li Tu | 174 | 175 | |
| Andrea Collarini | 204 | 205 | |
| Adrian Andreev | 217 | 217 | |
| Ugo Blanchet | 222 | 222 | |
| (WC) James McCabe | 256 | ||
| Borna Gojo | 449 | 106 (PR) | |
| (WC) Jacob Bradshaw | 545 | ||
| Jason Kubler | 638 | 140 (PR) | |
| (WC) Derek Pham | 996 | ||
| (WC) Casey Hoole | 1250 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Mark Lajal | 229 | 229 |
| 2 | James McCabe | 256 | 256 |
| 3 | Manuel Guinard | 258 | 258 |
| 4 | Matthew Dellavedova | 358 | 335 |
| 5 | Jose Pereira | 506 | 506 |
| 6 | Luke Saville | 589 | 589 |
| 7 | Jason Kubler | 638 | 636 |
| 8 | Thomas Braithwaite | 1069 | 1066 |
| 9 | Jayden Court | 1380 | 1157 |
| 10 | Cruz Hewitt | 1264 | 1261 |
| 11 | Casey Hoole | 1250 | 1308 |
| 12 | Credit Chaiyarin | 1453 | 1450 |
| 13 | Albano Olivetti | 1785 | 1785 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Arthur Rinderknech | 59 | 59 | |
| Arthur Cazaux | 63 | 63 | |
| Christopher O'Connell | 64 | 64 | |
| Aleksandar Vukic | 68 | 68 | |
| Rinky Hijikata | 73 | 73 | |
| Thanasi Kokkinakis | 77 | 77 | |
| Adam Walton | 93 | 93 | |
| Max Purcell | 105 | 105 | |
| Nicolas Moreno De Alboran | 110 | 110 | |
| Nishesh Basavareddy | 138 | 4 (NG) |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Nikola Mektic / Michael Venus | 23 | 23 |
| 2 | Harri Heliovaara / Henry Patten | 30 | 30 |
| 3 | Nathaniel Lammons / Jackson Withrow | 38 | 38 |
| 4 | Joe Salisbury / Neal Skupski | 51 | 51 |
| 5 | Julian Cash / Lloyd Glasspool | 60 | 60 |
| 6 | Jamie Murray / John Peers | 62 | 62 |
| 7 | Austin Krajicek / Rajeev Ram | 73 | 73 |
| 8 | Nicolas Barrientos / Sander Gille | 80 | 80 |
| Alexander Erler / Andreas Mies | 103 | 103 | |
| N.Sriram Balaji / Miguel Reyes-Varela | 125 | 125 | |
| Gregoire Jacq / Orlando Luz | 131 | 131 | |
| Gonzalo Escobar / John-Patrick Smith | 133 | 133 | |
| Rithvik Choudary Bollipalli / Robin Haase | 142 | 142 | |
| Christian Harrison / Marcus Willis | 173 | 173 | |
| Alex Michelsen / Alejandro Tabilo | 204 | 64 | |
| Victor Cornea / Mariano Navone | 391 | 140 | |
| Manuel Guinard / Arthur Rinderknech | 513 | 128 | |
| Nicolas Jarry / Giovanni Mpetshi Perricard | 616 | 66 | |
| (WC) Christopher O'Connell / Jordan Thompson | 1267 | ||
| Grigor Dimitrov / Sebastian Korda | 1331 | 32 | |
| James Duckworth / Aleksandar Vukic | 1841 | 150 | |
| Romain Arneodo / Arthur Cazaux | - | 136 | |
| Jiri Lehecka / Jakub Mensik | - | 76 | |
| (WC) Novak Djokovic / Nick Kyrgios | - |
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Jeevan Nedunchezhiyan / Vijay Sundar Prashanth | 209 | 209 |
| 2 | Tristan Schoolkate / Adam Walton | 322 | 229 |
| 3 | Richard Gasquet / Lucas Pouille | - | 230 |
| Names | Seeding RankingRk | Entry RankingER |
|---|