Beijing
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Jannik Sinner | 2 | 1 |
| 2 | Alexander Zverev | 3 | 3 |
| 3 | Alex de Minaur | 8 | 8 |
| 4 | Lorenzo Musetti | 9 | 10 |
| 5 | Karen Khachanov | 10 | 9 |
| 6 | Andrey Rublev | 14 | 15 |
| 7 | Jakub Mensik | 17 | 16 |
| 8 | Daniil Medvedev | 18 | 13 |
| Alexander Bublik | 19 | 24 | |
| Alejandro Davidovich Fokina | 20 | 18 | |
| Francisco Cerundolo | 21 | 19 | |
| Flavio Cobolli | 25 | 26 | |
| Tallon Griekspoor | 31 | 30 | |
| Cameron Norrie | 34 | 35 | |
| Giovanni Mpetshi Perricard | 36 | 37 | |
| Alexandre Muller | 38 | 38 | |
| Corentin Moutet | 39 | 40 | |
| Camilo Ugo Carabelli | 43 | 43 | |
| Lorenzo Sonego | 44 | 46 | |
| Benjamin Bonzi | 45 | 51 | |
| Miomir Kecmanovic | 47 | 42 | |
| Learner Tien | 54 | 50 | |
| Fabian Marozsan | 55 | 53 | |
| Marin Cilic | 59 | 62 | |
| Tomas Martin Etcheverry | 63 | 59 | |
| (WC) Yunchaokete Bu | 74 | ||
| (WC) Juncheng Shang | 138 | ||
| (WC) Zhizhen Zhang | 192 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Marton Fucsovics | 58 | 63 |
| 2 | Matteo Arnaldi | 73 | 64 |
| 3 | Mattia Bellucci | 65 | 65 |
| 4 | Pedro Martinez | 67 | 66 |
| 5 | Reilly Opelka | 62 | 67 |
| 6 | Terence Atmane | 70 | 69 |
| 7 | Quentin Halys | 75 | 70 |
| 8 | Aleksandar Kovacevic | 69 | 71 |
| 9 | Laslo Djere | 77 | 72 |
| 10 | Botic van de Zandschulp | 83 | 73 |
| 11 | Yunchaokete Bu | 74 | 74 |
| 12 | Adrian Mannarino | 53 | 77 |
| 13 | Mariano Navone | 82 | 78 |
| 14 | Arthur Cazaux | 84 | 79 |
| 15 | David Goffin | 87 | 80 |
| 16 | Christopher O'Connell | 103 | 81 |
| 17 | Arthur Rinderknech | 56 | 82 |
| 18 | Ethan Quinn | 81 | 84 |
| 19 | Adam Walton | 76 | 85 |
| 20 | Luca Nardi | 85 | 86 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Roberto Bautista Agut | 48 | 47 | |
| Stefanos Tsitsipas | 27 | 28 | |
| Gael Monfils | 52 | 49 | |
| (SE) | |||
| (WC) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Adrian Mannarino | 53 | 77 |
| 2 | Arthur Rinderknech | 56 | 82 |
| 3 | Terence Atmane | 70 | 69 |
| 4 | Quentin Halys | 75 | 70 |
| 5 | Jesper de Jong | 80 | 83 |
| 6 | Botic van de Zandschulp | 83 | 73 |
| 7 | Arthur Cazaux | 84 | 79 |
| 8 | David Goffin | 87 | 80 |
| Tristan Schoolkate | 95 | 96 | |
| Alexander Shevchenko | 96 | 91 | |
| (ALT) Christopher O'Connell | 103 | ||
| Nishesh Basavareddy | 109 | 104 | |
| (WC) Coleman Wong | 149 | ||
| (ALT) Fajing Sun | 236 | ||
| (WC) Yi Zhou | 304 | ||
| (WC) Aoran Wang | 1092 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Yibing Wu | 196 | 211 |
| 2 | Valentin Vacherot | 206 | 216 |
| 3 | Marc-Andrea Huesler | 223 | 227 |
| 4 | Nicolas Alvarez Varona | 303 | 282 |
| 5 | Nikolas Sanchez Izquierdo | 300 | 291 |
| 6 | Petr Bar Biryukov | 327 | 322 |
| 7 | Alexey Vatutin | 345 | 323 |
| 8 | Yi Zhou | 304 | 325 |
| 9 | Kasidit Samrej | 402 | 346 |
| 10 | Radu Albot | 558 | 400 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Matteo Berrettini | 57 | 52 | |
| Benjamin Bonzi | 45 | 51 | |
| Fabian Marozsan | 55 | 53 | |
| Yunchaokete Bu | 74 | 74 | |
| Pedro Martinez | 67 | 66 | |
| Marin Cilic | 59 | 62 | |
| Learner Tien | 54 | 50 | |
| Laslo Djere | 77 | 72 | |
| Damir Dzumhur | 68 | 61 |