Auckland
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Fabio Fognini | 12 | 12 |
2 | Denis Shapovalov | 14 | 15 |
3 | Karen Khachanov | 17 | 17 |
4 | John Isner | 19 | 19 |
5 | Benoit Paire | 24 | 24 |
6 | Hubert Hurkacz | 37 | 37 |
7 | Adrian Mannarino | 43 | 43 |
8 | Radu Albot | 46 | 46 |
Frances Tiafoe | 47 | 47 | |
John Millman | 48 | 48 | |
Lorenzo Sonego | 51 | 52 | |
Cameron Norrie | 52 | 53 | |
Casper Ruud | 53 | 54 | |
Ugo Humbert | 56 | 57 | |
Joao Sousa | 59 | 60 | |
Feliciano Lopez | 61 | 62 | |
Pablo Andujar | 64 | 64 | |
Tennys Sandgren | 68 | 68 | |
Kyle Edmund | 69 | 69 | |
Andreas Seppi | 71 | 72 | |
Marco Cecchinato | 75 | 71 | |
(WC) Jannik Sinner | 78 | ||
(WC) Alejandro Davidovich Fokina | 85 | ||
(WC) Michael Venus | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mikael Ymer | 76 | 74 |
2 | Hugo Dellien | 73 | 75 |
3 | Federico Delbonis | 74 | 76 |
4 | Philipp Kohlschreiber | 79 | 79 |
5 | Yasutaka Uchiyama | 92 | 81 |
6 | Gregoire Barrere | 83 | 82 |
7 | Corentin Moutet | 81 | 83 |
8 | Jaume Munar | 89 | 86 |
9 | Alejandro Davidovich Fokina | 85 | 87 |
10 | Thiago Monteiro | 87 | 89 |
11 | Tommy Paul | 90 | 90 |
12 | Leonardo Mayer | 88 | 92 |
13 | Ivo Karlovic | 123 | 95 |
14 | Salvatore Caruso | 93 | 96 |
15 | James Duckworth | 96 | 100 |
16 | Brayden Schnur | 103 | 107 |
17 | Taro Daniel | 106 | 111 |
18 | Marcel Granollers | 109 | 112 |
19 | Thomas Fabbiano | 111 | 115 |
20 | Paolo Lorenzi | 112 | 116 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniil Medvedev | 5 | 5 | |
(SE) | |||
(SE) | |||
(WC) | |||
(WC) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Hugo Dellien | 73 | 75 |
2 | Marco Cecchinato | 75 | 71 |
3 | Mikael Ymer | 76 | 74 |
4 | Thiago Monteiro | 87 | 89 |
5 | Leonardo Mayer | 88 | 92 |
6 | Mackenzie McDonald | 127 | 129 |
7 | Tatsuma Ito | 145 | 147 |
8 | Vasek Pospisil | 148 | 149 |
Shuichi Sekiguchi | 260 | 262 | |
Tak Khunn Wang | 516 | 496 | |
Shalva Dzhanashiya | 716 | 717 | |
Matej Sabanov | 806 | 809 | |
Blake Ellis | 847 | 852 | |
Rhett Purcell | 929 | 930 | |
(WC) Holger Vitus Nodskov Rune | 1019 | ||
(WC) Ajeet Rai | 1059 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Petros Tsitsipas | 1415 | 1415 |
2 | Ken Onishi | 1532 | 1548 |
3 | Preston Brown | 1927 | 1933 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Pablo Andujar | 64 | 64 | |
Alejandro Davidovich Fokina | 85 | 87 | |
Corentin Moutet | 81 | 83 | |
Tennys Sandgren | 68 | 68 | |
Philipp Kohlschreiber | 79 | 79 | |
Cedrik-Marcel Stebe | 164 | 165 |