Astana
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Carlos Alcaraz | 1 | 4 |
2 | Daniil Medvedev | 4 | 1 |
3 | Stefanos Tsitsipas | 6 | 5 |
4 | (WC) Novak Djokovic | 7 | |
5 | Andrey Rublev | 9 | 11 |
6 | Jannik Sinner | 10 | 13 |
7 | Hubert Hurkacz | 11 | 10 |
8 | Felix Auger-Aliassime | 13 | 8 |
Marin Cilic | 16 | 17 | |
Karen Khachanov | 18 | 31 | |
Roberto Bautista Agut | 21 | 18 | |
Francisco Cerundolo | 27 | 27 | |
Alejandro Davidovich Fokina | 29 | 39 | |
Holger Rune | 31 | 33 | |
Maxime Cressy | 34 | 32 | |
Botic van de Zandschulp | 35 | 22 | |
Aslan Karatsev | 39 | 38 | |
Albert Ramos-Vinolas | 40 | 42 | |
Alexander Bublik | 41 | 47 | |
Adrian Mannarino | 51 | 45 | |
Tallon Griekspoor | 52 | 46 | |
Emil Ruusuvuori | 54 | 49 | |
Oscar Otte | 55 | 41 | |
Cristian Garin | 79 | 82 | |
(SE) Marc-Andrea Huesler | 95 | ||
(WC) Stan Wawrinka | 193 | ||
(WC) Mikhail Kukushkin | 218 | ||
(WC) Beibit Zhukayev | 326 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Fabio Fognini | 57 | 60 |
2 | David Goffin | 65 | 62 |
3 | Laslo Djere | 72 | 64 |
4 | Thiago Monteiro | 62 | 67 |
5 | Ilya Ivashka | 71 | 73 |
6 | Marc-Andrea Huesler | 95 | 85 |
7 | Daniel Elahi Galan | 69 | 94 |
8 | Marton Fucsovics | 89 | 98 |
9 | Roman Safiullin | 104 | 101 |
10 | Radu Albot | 91 | 106 |
11 | Pavel Kotov | 103 | 113 |
12 | Ricardas Berankis | 120 | 120 |
13 | Vasek Pospisil | 149 | 130 |
14 | Aleksandar Vukic | 144 | 132 |
15 | Elias Ymer | 124 | 133 |
16 | Jurij Rodionov | 135 | 139 |
17 | Alexander Shevchenko | 148 | 162 |
18 | Kaichi Uchida | 163 | 168 |
19 | Andreas Seppi | 245 | 196 |
20 | Andrea Arnaboldi | 214 | 199 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Nikoloz Basilashvili | 37 | 35 | |
Gael Monfils | 33 | 24 | |
Lorenzo Musetti | 30 | 30 | |
Diego Schwartzman | 17 | 16 | |
Grigor Dimitrov | 23 | 19 | |
Lorenzo Sonego | 45 | 63 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | David Goffin | 65 | 62 |
2 | Daniel Elahi Galan | 69 | 75 |
3 | Laslo Djere | 72 | 66 |
4 | Pavel Kotov | 103 | 106 |
5 | Zhizhen Zhang | 123 | 122 |
6 | Alexander Shevchenko | 148 | 166 |
7 | Luca Nardi | 151 | 142 |
8 | Altug Celikbilek | 225 | 228 |
(WC) Hamad Medjedovic | 255 | ||
Denis Yevseyev | 270 | 265 | |
Cem Ilkel | 382 | 365 | |
Denis Istomin | 424 | 420 | |
Carlos Gomez-Herrera | 760 | 681 | |
Grigoriy Lomakin | 871 | 866 | |
(WC) Aleksandr Nedovyesov | 1170 | ||
(WC) Arslanbek Aitkulov | - |
Name | Seeding RankingRk | Entry RankingER |
---|
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Ilya Ivashka | 71 | 61 | |
Jack Draper | 50 | 46 | |
Adrian Mannarino | 51 | 47 | |
Fabio Fognini | 57 | 55 | |
Alex Molcan | 49 | 45 | |
Thiago Monteiro | 62 | 65 | |
Tallon Griekspoor | 52 | 48 | |
Emil Ruusuvuori | 54 | 51 | |
(RA) | |||
(RA) | |||
(RA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Tim Puetz / Michael Venus | 15 | 15 |
2 | Nikola Mektic / Mate Pavic | 19 | 19 |
3 | Marcel Granollers / Horacio Zeballos | 23 | 23 |
4 | Lloyd Glasspool / Harri Heliovaara | 34 | 39 |
Rohan Bopanna / Matwe Middelkoop | 47 | 45 | |
Ivan Dodig / Austin Krajicek | 48 | 49 | |
Simone Bolelli / Fabio Fognini | 51 | 50 | |
Kevin Krawietz / Andreas Mies | 58 | 60 | |
Hubert Hurkacz / Jan Zielinski | 75 | 48 | |
Andrey Golubev / Aleksandr Nedovyesov | 112 | 109 | |
Adrian Mannarino / Fabrice Martin | 284 | 99 | |
Francisco Cerundolo / Andres Molteni | 333 | ||
Santiago Gonzalez / Lukasz Kubot | 407 | 52 | |
(WC) Alexander Bublik / Beibit Zhukayev | 491 | ||
(WC) Grigoriy Lomakin / Denis Yevseyev | 534 | ||
(Q) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Diego Hidalgo / Cristian Rodriguez | 162 | 162 |
2 | Jonathan Eysseric / Artem Sitak | 236 | 236 |
3 | Pavel Kotov / Alexander Shevchenko | 1141 | 251 |
4 | Grigoriy Lomakin / Denis Yevseyev | 534 | 473 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Rajeev Ram / Joe Salisbury | 3 | 3 | |
Wesley Koolhof / Neal Skupski | 7 | 7 | |
Marcelo Arevalo / Jean-Julien Rojer | 11 | 11 | |
Juan Sebastian Cabal / Robert Farah | 32 | 30 | |
Andres Molteni / Diego Schwartzman | 160 | 57 |
Doubles Qualifying
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Diego Hidalgo / Cristian Rodriguez | 162 | 149 |
2 | Jonathan Eysseric / Artem Sitak | 236 | 218 |
(WC) Pavel Kotov / Alexander Shevchenko | 1141 | ||
(ALT) | - |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Grigoriy Lomakin / Denis Yevseyev | 534 | 473 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Andres Molteni / Diego Schwartzman | 160 | 57 | |
Ariel Behar / Francisco Cerundolo | 331 | 69 | |
Francisco Cabral / Jamie Murray | 78 | 77 | |
Jamie Cerretani / George Goldhoff | 864 | 860 |