Acapulco
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Zverev | 2 | 2 |
2 | Taylor Fritz | 4 | 4 |
3 | Casper Ruud | 5 | 5 |
4 | Tommy Paul | 9 | 9 |
5 | Ben Shelton | 13 | 14 |
6 | Holger Rune | 14 | 12 |
7 | Lorenzo Musetti | 17 | 17 |
8 | Frances Tiafoe | 18 | 18 |
Hubert Hurkacz | 21 | 21 | |
Sebastian Korda | 22 | 22 | |
Tomas Machac | 25 | 25 | |
Flavio Cobolli | 35 | 34 | |
Alex Michelsen | 36 | 36 | |
Matteo Arnaldi | 39 | 40 | |
Marcos Giron | 41 | 43 | |
Brandon Nakashima | 42 | 41 | |
Jakub Mensik | 47 | 48 | |
Roberto Carballes Baena | 51 | 51 | |
Denis Shapovalov | 54 | 53 | |
Miomir Kecmanovic | 55 | 55 | |
David Goffin | 56 | 56 | |
Alexandre Muller | 58 | 57 | |
Reilly Opelka | 145 | 33 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alejandro Davidovich Fokina | 59 | 59 |
2 | Arthur Rinderknech | 60 | 61 |
3 | Benjamin Bonzi | 62 | 62 |
4 | Cameron Norrie | 63 | 63 |
5 | Aleksandar Vukic | 66 | 66 |
6 | Yunchaokete Bu | 68 | 71 |
7 | Rinky Hijikata | 73 | 73 |
8 | Christopher O'Connell | 79 | 78 |
9 | Dusan Lajovic | 80 | 79 |
10 | Learner Tien | 81 | 80 |
11 | James Duckworth | 86 | 81 |
12 | Gabriel Diallo | 85 | 85 |
13 | Daniel Altmaier | 93 | 91 |
14 | Camilo Ugo Carabelli | 110 | 93 |
15 | Otto Virtanen | 97 | 97 |
16 | Mattia Bellucci | 92 | 98 |
17 | Aleksandar Kovacevic | 75 | 102 |
18 | Borna Gojo | 411 | 106 (PR) |
19 | Nishesh Basavareddy | 106 | 107 |
20 | Adrian Mannarino | 107 | 108 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Arthur Rinderknech | 60 | 60 |
2 | Benjamin Bonzi | 62 | 62 |
3 | Cameron Norrie | 63 | 63 |
4 | Yunchaokete Bu | 68 | 68 |
5 | Rinky Hijikata | 73 | 73 |
6 | Aleksandar Kovacevic | 75 | 75 |
7 | Dusan Lajovic | 80 | 80 |
8 | Learner Tien | 81 | 81 |
Gabriel Diallo | 85 | 85 | |
James Duckworth | 86 | 86 | |
Adam Walton | 88 | 88 | |
Mattia Bellucci | 92 | 92 | |
Daniel Altmaier | 93 | 93 | |
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Christopher Eubanks | 104 | 104 |
2 | Nishesh Basavareddy | 106 | 106 |
3 | Borna Gojo | 411 | 106 (PR) |
4 | Adrian Mannarino | 107 | 107 |
5 | Tristan Boyer | 115 | 115 |
6 | Jozef Kovalik | 127 | 127 |
7 | Billy Harris | 129 | 129 |
8 | Federico Agustin Gomez | 133 | 133 |
9 | Nikoloz Basilashvili | 147 | 147 |
10 | Felipe Meligeni Alves | 150 | 150 |
11 | James Trotter | 182 | 182 |
12 | Juan Pablo Ficovich | 183 | 183 |
13 | Facundo Mena | 186 | 186 |
14 | Dmitry Popko | 207 | 207 |
15 | Matteo Martineau | 210 | 210 |
16 | Antoine Escoffier | 221 | 221 |
17 | Benjamin Hassan | 227 | 227 |
18 | Javier Barranco Cosano | 241 | 241 |
19 | Pol Martin Tiffon | 252 | 252 |
20 | Rudolf Molleker | 282 | 282 |
Name | Current RankingRk | Entry RankingER |
---|