Sofia 1
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Nerman Fatic | 247 | 248 |
| 2 | Duje Ajdukovic | 262 | 267 |
| 3 | Filip Cristian Jianu | 266 | 266 |
| 4 | Lautaro Midon | 274 | 274 |
| 5 | Marat Sharipov | 277 | 280 |
| 6 | Murkel Dellien | 287 | 287 |
| 7 | Daniel Rincon | 290 | 223 |
| 8 | Mika Brunold | 296 | 300 |
| Nikolas Sanchez Izquierdo | 306 | 302 | |
| Oleg Prihodko | 318 | 316 | |
| Denis Yevseyev | 322 | 322 | |
| Jelle Sels | 329 | 313 | |
| Joel Schwaerzler | 342 | 354 | |
| Luciano Emanuel Ambrogi | 345 | 342 | |
| Milos Karol | 367 | 371 | |
| Franco Roncadelli | 380 | 363 | |
| Andrej Nedic | 381 | 402 | |
| Zdenek Kolar | 382 | 390 | |
| Kilian Feldbausch | 386 | 386 | |
| Aryan Shah | 395 | 442 (NG) | |
| Bernabe Zapata Miralles | 399 | 400 | |
| Sandro Kopp | 405 | 396 | |
| (WC) Alexander Donski | 655 | ||
| Naoya Honda | 813 | 8 (JR) | |
| (WC) Ivan Ivanov | 821 | ||
| (WC) Alexander Vasilev | 1305 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Franco Agamenone | 415 | 414 |
| 2 | Neil Oberleitner | 428 | 422 |
| 3 | Jakub Nicod | 420 | 441 |
| 4 | Aryan Shah | 395 | 442 |
| 5 | Petr Nesterov | 455 | 449 |
| 6 | Enzo Couacaud | 488 | 454 |
| 7 | Andrea Picchione | 462 | 457 |
| 8 | Eric Vanshelboim | 464 | 465 |
| 9 | Sergey Fomin | 478 | 479 |
| 10 | Dali Blanch | 473 | 480 |
| 11 | David Jorda Sanchis | 496 | 481 |
| 12 | Martin Krumich | 512 | 499 |
| 13 | Maxime Chazal | 511 | 512 |
| 14 | Facundo Juarez | 587 | 523 |
| 15 | Tadeas Paroulek | 495 | 528 |
| 16 | Stefan Adrian Andreescu | 547 | 550 |
| 17 | Maxime Janvier | 567 | 565 |
| 18 | Aleksandr Braynin | 639 | 659 |
| 19 | Dusan Obradovic | 722 | 664 |
| 20 | Sebastian Gima | 622 | 667 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Luca Preda | 784 | 11 (JR) | |
| Raul Brancaccio | 366 | 332 | |
| Saba Purtseladze | 265 | 273 | |
| Mathys Erhard | 254 | 262 | |
| Ivan Gakhov | 251 | 256 | |
| Cedrik-Marcel Stebe | 817 | 320 (PR) | |
| Genaro Alberto Olivieri | 256 | 303 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Olle Wallin | 408 | 468 |
| 2 | Franco Agamenone | 415 | 414 |
| 3 | (WC) Petr Nesterov | 455 | |
| 4 | Eric Vanshelboim | 464 | 465 |
| 5 | Dali Blanch | 473 | 480 |
| 6 | Branko Djuric | 475 | 466 |
| 7 | Sergey Fomin | 478 | 479 |
| 8 | Tadeas Paroulek | 495 | 528 |
| 9 | Maxime Chazal | 511 | 512 |
| 10 | Kirill Kivattsev | 530 | 515 |
| 11 | Stefan Adrian Andreescu | 547 | 550 |
| 12 | Sebastian Gima | 622 | 667 |
| Thomas Faurel | 715 | 785 | |
| Dusan Obradovic | 722 | 664 | |
| Yanaki Milev | 802 | 799 | |
| S D Prajwal Dev | 815 | 778 | |
| Nikita Mashtakov | 872 | 867 | |
| Georgi Georgiev | 879 | 873 | |
| Stefan Latinovic | 956 | 937 | |
| Nitin Kumar Sinha | 1067 | 1066 | |
| (WC) Anas Mazdrashki | 1080 | ||
| Jacopo Bilardo | 1166 | 1065 | |
| (WC) Viktor Markov | 1689 | ||
| (WC) Viktor Kirov | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Alexander Petrov | 1287 | 1241 |
| 2 | Alexander Vasilev | 1305 | 1311 |
| 3 | Dian Nedev | 1533 | 1529 |
| 4 | Jan Hrazdil | 1584 | 1573 |
| 5 | Yaraslav Shyla | 1601 | 1597 |
| 6 | Viktor Markov | 1689 | 1677 |
| 7 | Mihai Alexandru Coman | 2177 | 1770 |
| 8 | Michalis Sakellaridis | 2053 | 2030 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Dominik Kellovsky | 553 | 563 | |
| Max Alcala Gurri | 431 | 426 | |
| Luciano Emanuel Ambrogi | 345 | 342 | |
| Toby Kodat | 429 | 359 | |
| Zdenek Kolar | 382 | 390 | |
| Andrej Nedic | 381 | 402 | |
| Franco Roncadelli | 380 | 363 | |
| Thomas Faurel | 715 | 15 (JR) | |
| Joel Schwaerzler | 342 | 354 | |
| Milos Karol | 367 | 371 |